Tyrant's Belt

Updated about 1 hour ago

Median price

28848

→ 0.0% over 24h — over 7 days

Minimum price
28848
For sale
4 4 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
28848
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 11:22 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 10:22 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 09:22 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 08:22 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 07:22 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 06:22 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 05:22 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 04:22 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 02:21 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 01:21 288g 48s 288g 48s 288g 48s – 500g
Nov 11, 00:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 23:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 22:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 21:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 20:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 19:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 18:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 17:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 16:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 15:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 14:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 13:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 12:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 11:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 10:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 09:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 08:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 07:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 06:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 05:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 04:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 03:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 02:21 288g 48s 288g 48s 288g 48s – 500g
Nov 10, 01:21 288g 48s 288g 48s 288g 48s – 300g 48s
Nov 10, 00:21 288g 48s 288g 48s 288g 48s – 300g 48s
Nov 9, 23:21 288g 48s 288g 48s 288g 48s – 300g 48s
Nov 9, 22:21 300g 48s 288g 48s 288g 48s – 500g
Nov 9, 21:21 300g 48s 288g 48s 288g 48s – 500g
Nov 9, 20:21 300g 48s 288g 48s 288g 48s – 500g
Nov 9, 19:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 18:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 17:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 16:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 15:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 14:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 13:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 12:21 500g 300g 48s 300g 48s – 5,723g
Nov 9, 11:21 500g 300g 48s 300g 48s – 5,723g
Nov 9, 10:21 500g 300g 48s 300g 48s – 5,723g
Nov 9, 09:21 500g 300g 48s 300g 48s – 5,723g
Nov 9, 08:21 500g 300g 48s 300g 48s – 5,723g
Nov 9, 07:21 500g 300g 48s 300g 48s – 5,723g
Nov 9, 06:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 05:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 04:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 03:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 02:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 01:21 300g 48s 300g 48s 300g 48s – 500g
Nov 9, 00:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 23:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 22:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 21:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 20:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 19:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 18:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 17:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 16:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 15:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 14:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 13:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 12:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 11:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 10:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 09:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 08:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 07:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 06:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 05:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 04:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 03:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 02:21 300g 48s 300g 48s 300g 48s – 500g
Nov 8, 01:21 500g 300g 48s 300g 48s – 5,723g
Nov 8, 00:21 500g 300g 48s 300g 48s – 5,723g
Nov 7, 23:21 300g 48s 300g 48s 300g 48s – 500g
Nov 7, 22:21 300g 48s 300g 48s 300g 48s – 500g
Nov 7, 21:21 300g 48s 300g 48s 300g 48s – 500g
Nov 7, 20:21 300g 48s 300g 48s 300g 48s – 500g
Nov 7, 19:21 308g 48s 300g 48s 300g 48s – 500g
Nov 7, 18:21 308g 48s 300g 48s 300g 48s – 500g
Nov 7, 17:21 308g 48s 300g 48s 300g 48s – 500g
Nov 7, 16:21 308g 48s 300g 48s 300g 48s – 500g
Nov 7, 15:21 308g 48s 300g 48s 300g 48s – 500g
Nov 7, 14:21 308g 48s 300g 48s 300g 48s – 500g
Nov 7, 13:21 308g 48s 300g 48s 300g 48s – 500g
Nov 7, 12:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 11:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 10:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 09:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 08:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 07:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 06:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 05:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 04:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 03:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 02:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 01:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 7, 00:21 300g 48s 300g 48s 300g 48s – 308g 48s
Nov 6, 23:21 308g 48s 300g 48s 300g 48s – 500g
Nov 6, 22:21 308g 48s 300g 48s 300g 48s – 500g
Nov 6, 21:21 308g 48s 300g 48s 300g 48s – 500g
Nov 6, 20:21 308g 48s 300g 48s 300g 48s – 308g 48s
Nov 6, 19:21 308g 48s 300g 48s 300g 48s – 308g 48s
Nov 6, 18:21 308g 48s 300g 48s 300g 48s – 308g 48s
Nov 6, 17:21 308g 48s 300g 48s 300g 48s – 308g 48s
Nov 6, 16:21 308g 48s 300g 48s 300g 48s – 308g 48s
Nov 6, 15:21 308g 48s 300g 48s 300g 48s – 308g 48s
Nov 6, 14:21 308g 48s 300g 48s 300g 48s – 308g 48s
Nov 6, 13:21 308g 48s 300g 48s 308g 48s – 308g 48s
Nov 6, 12:21 308g 48s 308g 48s 308g 48s – 308g 48s
Nov 6, 11:21 308g 48s 308g 48s 308g 48s – 308g 48s
Nov 6, 10:21 308g 48s 308g 48s 308g 48s – 308g 48s
Nov 6, 09:21 308g 48s 308g 48s 308g 48s – 308g 48s
Nov 6, 08:21 308g 48s 308g 48s 308g 48s – 308g 48s
Nov 6, 07:21 308g 48s 308g 48s 308g 48s – 308g 48s
Nov 6, 06:21 308g 48s 308g 48s 308g 48s – 308g 48s
Nov 6, 05:21 308g 48s 308g 48s 308g 48s – 308g 48s
Nov 6, 04:21 308g 48s 308g 48s 308g 48s – 308g 48s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 11:22 4
Nov 11, 10:22 4
Nov 11, 09:22 4
Nov 11, 08:22 4
Nov 11, 07:22 4
Nov 11, 06:22 4
Nov 11, 05:22 4
Nov 11, 04:22 4
Nov 11, 02:21 4
Nov 11, 01:21 5
Nov 11, 00:21 5
Nov 10, 23:21 5
Nov 10, 22:21 6
Nov 10, 21:21 6
Nov 10, 20:21 6
Nov 10, 19:21 6
Nov 10, 18:21 6
Nov 10, 17:21 5
Nov 10, 16:21 5
Nov 10, 15:21 5
Nov 10, 14:21 5
Nov 10, 13:21 4
Nov 10, 12:21 3
Nov 10, 11:21 3
Nov 10, 10:21 3
Nov 10, 09:21 3
Nov 10, 08:21 3
Nov 10, 07:21 3
Nov 10, 06:21 3
Nov 10, 05:21 3
Nov 10, 04:21 3
Nov 10, 03:21 3
Nov 10, 02:21 3
Nov 10, 01:21 4
Nov 10, 00:21 4
Nov 9, 23:21 4
Nov 9, 22:21 3
Nov 9, 21:21 3
Nov 9, 20:21 3
Nov 9, 19:21 2
Nov 9, 18:21 2
Nov 9, 17:21 2
Nov 9, 16:21 2
Nov 9, 15:21 2
Nov 9, 14:21 2
Nov 9, 13:21 2
Nov 9, 12:21 3
Nov 9, 11:21 3
Nov 9, 10:21 3
Nov 9, 09:21 3
Nov 9, 08:21 3
Nov 9, 07:21 3
Nov 9, 06:21 4
Nov 9, 05:21 4
Nov 9, 04:21 4
Nov 9, 03:21 4
Nov 9, 02:21 4
Nov 9, 01:21 5
Nov 9, 00:21 5
Nov 8, 23:21 5
Nov 8, 22:21 5
Nov 8, 21:21 5
Nov 8, 20:21 5
Nov 8, 19:21 5
Nov 8, 18:21 5
Nov 8, 17:21 5
Nov 8, 16:21 5
Nov 8, 15:21 5
Nov 8, 14:21 5
Nov 8, 13:21 4
Nov 8, 12:21 5
Nov 8, 11:21 5
Nov 8, 10:21 5
Nov 8, 09:21 5
Nov 8, 08:21 5
Nov 8, 07:21 5
Nov 8, 06:21 4
Nov 8, 05:21 4
Nov 8, 04:21 4
Nov 8, 03:21 4
Nov 8, 02:21 4
Nov 8, 01:21 3
Nov 8, 00:21 3
Nov 7, 23:21 4
Nov 7, 22:21 4
Nov 7, 21:21 4
Nov 7, 20:21 4
Nov 7, 19:21 5
Nov 7, 18:21 5
Nov 7, 17:21 5
Nov 7, 16:21 5
Nov 7, 15:21 5
Nov 7, 14:21 5
Nov 7, 13:21 5
Nov 7, 12:21 4
Nov 7, 11:21 4
Nov 7, 10:21 4
Nov 7, 09:21 4
Nov 7, 08:21 4
Nov 7, 07:21 4
Nov 7, 06:21 4
Nov 7, 05:21 4
Nov 7, 04:21 4
Nov 7, 03:21 4
Nov 7, 02:21 4
Nov 7, 01:21 4
Nov 7, 00:21 4
Nov 6, 23:21 3
Nov 6, 22:21 3
Nov 6, 21:21 3
Nov 6, 20:21 4
Nov 6, 19:21 4
Nov 6, 18:21 4
Nov 6, 17:21 4
Nov 6, 16:21 4
Nov 6, 15:21 4
Nov 6, 14:21 4
Nov 6, 13:21 5
Nov 6, 12:21 4
Nov 6, 11:21 4
Nov 6, 10:21 3
Nov 6, 09:21 3
Nov 6, 08:21 3
Nov 6, 07:21 3
Nov 6, 06:21 3
Nov 6, 05:21 3
Nov 6, 04:21 4

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Europe, at their latest snapshot. On Antonidas, it is the 7th cheapest of the 58 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Antonidas Median For sale
Dentarg + 1 999 ↘ −65.7% 124 6
Draenor 999 ↘ −65.7% 124 6
Kazzak 201 ↘ −30.4% 201 5
Twisting Nether 217 ↘ −24.9% 217 3
Silvermoon 226 ↘ −21.5% 226 2
Blackmoore + 2 239 ↘ −17.1% 239 5
Antonidas your realm 288 — 288 4
Auchindoun + 3 372 ↗ +28.8% 372 4
Deathwing + 5 400 ↗ +38.7% 400 3
Ravencrest 506 ↗ +75.5% 506 6
Argent Dawn 506 ↗ +75.5% 506 5
Azjol-Nerub + 1 619 ↗ +114.7% 619 2