Glistening Sin'dorei Twinblade
- Rare
- Weapon
- Dagger
- Level 1
- View on Wowhead ↗
Updated 25 minutes ago
Median price
100
— over 24h — over 7 days
- Minimum price
- 100
- For sale
- 1 1 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- —
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 11, 13:22 | 100g | 100g | 100g – 100g |
| Nov 11, 12:22 | 100g | 100g | 100g – 100g |
| Nov 6, 22:21 | 500g | 500g | 500g – 500g |
| Nov 6, 21:21 | 500g | 500g | 500g – 500g |
| Nov 6, 20:21 | 500g | 500g | 500g – 500g |
| Nov 6, 19:21 | 500g | 500g | 500g – 500g |
| Nov 6, 18:21 | 500g | 500g | 500g – 500g |
| Nov 6, 17:21 | 500g | 500g | 500g – 500g |
| Nov 6, 16:21 | 500g | 500g | 500g – 500g |
| Nov 6, 15:21 | 500g | 500g | 500g – 500g |
| Nov 6, 14:21 | 500g | 500g | 500g – 500g |
| Nov 6, 13:21 | 500g | 500g | 500g – 500g |
| Nov 6, 12:21 | 500g | 500g | 500g – 500g |
| Nov 6, 11:21 | 500g | 500g | 500g – 500g |
| Nov 6, 10:21 | 500g | 500g | 500g – 500g |
| Nov 6, 09:21 | 500g | 500g | 500g – 500g |
| Nov 6, 08:21 | 500g | 500g | 500g – 500g |
| Nov 6, 07:21 | 500g | 500g | 500g – 500g |
| Nov 6, 06:21 | 500g | 500g | 500g – 500g |
| Nov 6, 05:21 | 500g | 500g | 500g – 500g |
| Nov 6, 04:21 | 500g | 500g | 500g – 500g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 11, 2026 | 0 | 0c | 0 |
| Nov 10, 2026 | 0 | 0c | 0 |
| Nov 9, 2026 | 0 | 0c | 0 |
| Nov 8, 2026 | 0 | 0c | 0 |
| Nov 7, 2026 | 0 | 0c | 0 |
| Nov 6, 2026 | 0 | 0c | 0 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 11, 13:22 | 1 |
| Nov 11, 12:22 | 1 |
| Nov 6, 22:21 | 1 |
| Nov 6, 21:21 | 1 |
| Nov 6, 20:21 | 1 |
| Nov 6, 19:21 | 1 |
| Nov 6, 18:21 | 1 |
| Nov 6, 17:21 | 1 |
| Nov 6, 16:21 | 1 |
| Nov 6, 15:21 | 1 |
| Nov 6, 14:21 | 1 |
| Nov 6, 13:21 | 1 |
| Nov 6, 12:21 | 1 |
| Nov 6, 11:21 | 1 |
| Nov 6, 10:21 | 1 |
| Nov 6, 09:21 | 1 |
| Nov 6, 08:21 | 1 |
| Nov 6, 07:21 | 1 |
| Nov 6, 06:21 | 1 |
| Nov 6, 05:21 | 1 |
| Nov 6, 04:21 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
On other realms
The cheapest of Europe, at their latest snapshot. On Azjol-Nerub, it is the cheapest of the 75 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Azjol-Nerub | Median | For sale |
|---|---|---|---|---|
| Azjol-Nerub + 1 your realm | 100 | — | 100 | 1 |
| Blackhand + 3 | 150 | ↗ +50.0% | 1,383 | 3 |
| C'Thun + 1 | 201 | ↗ +101.0% | 201 | 1 |
| Goldrinn + 2 | 325 | ↗ +224.5% | 325 | 3 |
| Der Mithrilorden + 5 | 399 | ↗ +299.4% | 399 | 4 |
| Eredar | 422 | ↗ +321.8% | 422 | 2 |
| Deathwing + 5 | 475 | ↗ +375.4% | 475 | 3 |
| Ragnaros | 499 | ↗ +399.0% | 499 | 3 |
| Emerald Dream + 1 | 500 | ↗ +400.0% | 500 | 2 |
| Dentarg + 1 | 500 | ↗ +400.4% | 500 | 3 |
| Alonsus + 2 | 501 | ↗ +400.6% | 501 | 1 |
| Darkmoon Faire + 6 | 501 | ↗ +400.8% | 501 | 8 |