Pauldrons of Surging Mana

Updated 35 minutes ago

Median price

1,621

→ 0.0% over 24h — over 7 days

Minimum price
1,621
For sale
2 2 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
1,621
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 10:22 1,621g 1,621g 1,621g – 1,621g
Nov 11, 09:22 1,621g 1,621g 1,621g – 1,621g
Nov 11, 08:22 1,621g 1,621g 1,621g – 1,621g
Nov 11, 07:22 1,621g 1,621g 1,621g – 1,621g
Nov 11, 06:22 1,621g 1,621g 1,621g – 1,621g
Nov 11, 05:22 1,621g 1,621g 1,621g – 1,621g
Nov 11, 04:22 1,621g 1,621g 1,621g – 1,621g
Nov 11, 02:21 1,621g 1,621g 1,621g – 1,621g
Nov 11, 01:21 1,621g 1,621g 1,621g – 1,621g
Nov 11, 00:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 23:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 22:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 21:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 20:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 19:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 18:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 17:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 16:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 15:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 14:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 13:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 12:21 1,621g 1,621g 1,621g – 1,621g
Nov 10, 11:21 1,621g 1,621g 1,621g – 3,955g
Nov 10, 10:21 1,621g 1,621g 1,621g – 3,955g
Nov 10, 09:21 3,955g 1,621g 1,621g – 5,650g
Nov 10, 08:21 3,955g 1,621g 1,621g – 5,650g
Nov 10, 07:21 3,955g 1,621g 1,621g – 5,650g
Nov 10, 06:21 3,955g 1,621g 1,621g – 5,650g
Nov 10, 05:21 3,955g 1,621g 1,621g – 5,650g
Nov 10, 04:21 3,955g 1,621g 1,621g – 5,650g
Nov 10, 03:21 3,955g 1,621g 1,621g – 5,650g
Nov 10, 02:21 3,955g 1,621g 1,621g – 5,650g
Nov 10, 01:21 3,955g 1,621g 1,621g – 5,650g
Nov 10, 00:21 3,955g 1,621g 1,621g – 5,650g
Nov 9, 23:21 3,955g 1,621g 1,621g – 5,650g
Nov 9, 22:21 3,955g 1,621g 1,621g – 5,650g
Nov 9, 21:21 3,955g 1,621g 1,621g – 3,955g
Nov 9, 20:21 3,955g 1,621g 1,621g – 3,955g
Nov 9, 19:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 18:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 17:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 16:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 15:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 14:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 13:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 12:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 11:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 10:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 09:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 08:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 07:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 06:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 05:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 04:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 03:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 02:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 01:21 3,955g 3,955g 3,955g – 5,650g
Nov 9, 00:21 3,955g 3,955g 3,955g – 5,650g
Nov 8, 23:21 3,955g 3,955g 3,955g – 5,650g
Nov 8, 22:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 21:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 20:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 19:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 18:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 17:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 16:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 15:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 14:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 13:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 12:21 5,650g 3,955g 3,955g – 5,650g
Nov 8, 11:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 10:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 09:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 08:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 07:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 06:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 05:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 04:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 03:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 02:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 01:21 5,650g 5,650g 5,650g – 5,650g
Nov 8, 00:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 23:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 22:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 21:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 20:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 19:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 18:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 17:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 16:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 15:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 14:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 13:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 12:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 11:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 10:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 09:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 08:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 07:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 06:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 05:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 04:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 03:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 02:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 01:21 3,060g 3,060g 3,060g – 5,650g
Nov 7, 00:21 3,060g 3,060g 3,060g – 5,650g
Nov 6, 23:21 3,060g 3,060g 3,060g – 5,650g
Nov 6, 22:21 3,060g 3,060g 3,060g – 5,650g
Nov 6, 21:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 20:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 19:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 18:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 17:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 16:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 15:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 14:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 13:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 12:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 11:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 10:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 09:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 08:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 07:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 06:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 05:21 3,060g 3,060g 3,060g – 3,060g
Nov 6, 04:21 3,060g 3,060g 3,060g – 3,060g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 10:22 2
Nov 11, 09:22 2
Nov 11, 08:22 2
Nov 11, 07:22 2
Nov 11, 06:22 2
Nov 11, 05:22 2
Nov 11, 04:22 2
Nov 11, 02:21 2
Nov 11, 01:21 2
Nov 11, 00:21 2
Nov 10, 23:21 2
Nov 10, 22:21 2
Nov 10, 21:21 2
Nov 10, 20:21 2
Nov 10, 19:21 2
Nov 10, 18:21 1
Nov 10, 17:21 1
Nov 10, 16:21 1
Nov 10, 15:21 1
Nov 10, 14:21 1
Nov 10, 13:21 1
Nov 10, 12:21 1
Nov 10, 11:21 2
Nov 10, 10:21 2
Nov 10, 09:21 3
Nov 10, 08:21 3
Nov 10, 07:21 3
Nov 10, 06:21 3
Nov 10, 05:21 3
Nov 10, 04:21 3
Nov 10, 03:21 3
Nov 10, 02:21 3
Nov 10, 01:21 3
Nov 10, 00:21 3
Nov 9, 23:21 3
Nov 9, 22:21 3
Nov 9, 21:21 4
Nov 9, 20:21 4
Nov 9, 19:21 3
Nov 9, 18:21 3
Nov 9, 17:21 3
Nov 9, 16:21 3
Nov 9, 15:21 3
Nov 9, 14:21 3
Nov 9, 13:21 3
Nov 9, 12:21 3
Nov 9, 11:21 3
Nov 9, 10:21 3
Nov 9, 09:21 2
Nov 9, 08:21 2
Nov 9, 07:21 2
Nov 9, 06:21 2
Nov 9, 05:21 2
Nov 9, 04:21 2
Nov 9, 03:21 2
Nov 9, 02:21 2
Nov 9, 01:21 2
Nov 9, 00:21 2
Nov 8, 23:21 2
Nov 8, 22:21 3
Nov 8, 21:21 4
Nov 8, 20:21 4
Nov 8, 19:21 4
Nov 8, 18:21 4
Nov 8, 17:21 4
Nov 8, 16:21 4
Nov 8, 15:21 4
Nov 8, 14:21 4
Nov 8, 13:21 4
Nov 8, 12:21 4
Nov 8, 11:21 3
Nov 8, 10:21 2
Nov 8, 09:21 1
Nov 8, 08:21 1
Nov 8, 07:21 1
Nov 8, 06:21 1
Nov 8, 05:21 1
Nov 8, 04:21 1
Nov 8, 03:21 1
Nov 8, 02:21 1
Nov 8, 01:21 1
Nov 8, 00:21 2
Nov 7, 23:21 2
Nov 7, 22:21 2
Nov 7, 21:21 2
Nov 7, 20:21 2
Nov 7, 19:21 2
Nov 7, 18:21 2
Nov 7, 17:21 2
Nov 7, 16:21 2
Nov 7, 15:21 2
Nov 7, 14:21 2
Nov 7, 13:21 2
Nov 7, 12:21 3
Nov 7, 11:21 3
Nov 7, 10:21 3
Nov 7, 09:21 3
Nov 7, 08:21 3
Nov 7, 07:21 3
Nov 7, 06:21 3
Nov 7, 05:21 3
Nov 7, 04:21 3
Nov 7, 03:21 3
Nov 7, 02:21 3
Nov 7, 01:21 3
Nov 7, 00:21 3
Nov 6, 23:21 3
Nov 6, 22:21 3
Nov 6, 21:21 2
Nov 6, 20:21 2
Nov 6, 19:21 2
Nov 6, 18:21 2
Nov 6, 17:21 2
Nov 6, 16:21 2
Nov 6, 15:21 2
Nov 6, 14:21 2
Nov 6, 13:21 2
Nov 6, 12:21 2
Nov 6, 11:21 2
Nov 6, 10:21 2
Nov 6, 09:21 2
Nov 6, 08:21 2
Nov 6, 07:21 2
Nov 6, 06:21 2
Nov 6, 05:21 2
Nov 6, 04:21 2

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Europe, at their latest snapshot. On Draenor, it is the 12th cheapest of the 39 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Draenor Median For sale
Bloodhoof + 1 99 ↘ −93.9% 3,659 5
C'Thun + 1 351 ↘ −78.4% 351 1
Argent Dawn 413 ↘ −74.5% 413 2
Blackrock 555 ↘ −65.8% 555 1
Kazzak 656 ↘ −59.5% 656 2
Al'Akir + 3 788 ↘ −51.4% 2,384 2
Doomhammer + 1 789 ↘ −51.3% 789 1
Azshara + 3 799 ↘ −50.7% 799 1
Azjol-Nerub + 1 1,157 ↘ −28.6% 1,157 1
Bloodfeather + 7 1,319 ↘ −18.7% 1,319 1
Blackhand + 3 1,445 ↘ −10.8% 1,445 1
Draenor your realm 1,621 — 1,621 2