Medallion of the Legion
- Rare
- Consumable
- Other
- Level 1
- View on Wowhead ↗
Updated about 1 hour ago
Median price
6,200
↘ −11.4% over 24h — over 7 days
- Minimum price
- 4,994
- For sale
- 1,277 92 listings
- Sold over 24h estimate
- 416
- Value sold over 24h estimate
- 2,418,313
- Usual minimum 3 days
- 5,190
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 11, 14:22 | 6,200g | 4,994g | 5,986g – 9,900g |
| Nov 11, 13:22 | 6,200g | 4,994g | 5,986g – 9,900g |
| Nov 11, 12:22 | 6,200g | 4,995g | 5,986g – 9,900g |
| Nov 11, 11:22 | 6,200g | 5,000g | 5,986g – 9,900g |
| Nov 11, 10:22 | 6,200g | 5,000g | 5,986g – 9,900g |
| Nov 11, 09:22 | 6,200g | 5,190g | 5,986g – 9,900g |
| Nov 11, 08:22 | 6,200g | 5,150g | 5,986g – 9,900g |
| Nov 11, 07:22 | 6,200g | 5,190g | 5,986g – 9,900g |
| Nov 11, 06:22 | 6,200g | 5,190g | 6,000g – 9,900g |
| Nov 11, 05:22 | 6,200g | 5,399g | 6,000g – 9,900g |
| Nov 11, 04:22 | 6,200g | 5,399g | 6,000g – 9,900g |
| Nov 11, 02:21 | 7,000g | 5,400g | 6,200g – 9,900g |
| Nov 11, 01:21 | 7,000g | 5,400g | 6,200g – 9,900g |
| Nov 11, 00:21 | 7,000g | 5,400g | 6,200g – 9,900g |
| Nov 10, 23:21 | 7,000g | 4,699g | 6,200g – 9,900g |
| Nov 10, 22:21 | 7,000g | 4,699g | 6,200g – 9,900g |
| Nov 10, 21:21 | 7,000g | 5,795g | 6,200g – 9,900g |
| Nov 10, 20:21 | 7,000g | 5,700g | 6,200g – 9,900g |
| Nov 10, 19:21 | 6,200g | 5,690g | 5,986g – 9,900g |
| Nov 10, 18:21 | 6,200g | 5,700g | 6,000g – 9,900g |
| Nov 10, 17:21 | 6,200g | 5,100g | 5,986g – 9,900g |
| Nov 10, 16:21 | 6,200g | 4,999g | 5,986g – 8,000g |
| Nov 10, 15:21 | 6,500g | 5,795g | 5,986g – 9,900g |
| Nov 10, 14:21 | 7,000g | 5,795g | 5,986g – 9,900g |
| Nov 10, 13:21 | 6,000g | 5,795g | 5,986g – 9,900g |
| Nov 10, 12:21 | 6,000g | 5,795g | 5,986g – 9,900g |
| Nov 10, 11:21 | 6,200g | 5,799g | 5,986g – 9,900g |
| Nov 10, 10:21 | 6,200g | 5,799g | 5,986g – 9,900g |
| Nov 10, 09:21 | 6,200g | 4,750g | 5,986g – 9,900g |
| Nov 10, 08:21 | 6,200g | 4,999g | 5,986g – 9,900g |
| Nov 10, 07:21 | 6,200g | 5,000g | 5,986g – 9,900g |
| Nov 10, 06:21 | 6,200g | 5,000g | 5,986g – 9,900g |
| Nov 10, 05:21 | 6,200g | 5,000g | 5,986g – 9,900g |
| Nov 10, 04:21 | 6,200g | 5,986g | 5,986g – 9,900g |
| Nov 10, 03:21 | 6,200g | 5,986g | 5,986g – 9,900g |
| Nov 10, 02:21 | 6,200g | 5,986g | 5,986g – 9,900g |
| Nov 10, 01:21 | 6,200g | 5,986g | 5,986g – 9,900g |
| Nov 10, 00:21 | 6,200g | 5,986g | 6,000g – 9,900g |
| Nov 9, 23:21 | 6,200g | 5,986g | 6,000g – 9,900g |
| Nov 9, 22:21 | 6,200g | 5,986g | 6,000g – 9,900g |
| Nov 9, 21:21 | 6,200g | 5,800g | 6,000g – 9,900g |
| Nov 9, 20:21 | 6,200g | 5,800g | 6,000g – 9,900g |
| Nov 9, 19:21 | 6,200g | 5,801g | 6,000g – 9,900g |
| Nov 9, 18:21 | 6,200g | 5,801g | 6,000g – 9,900g |
| Nov 9, 17:21 | 6,500g | 5,901g | 6,000g – 9,900g |
| Nov 9, 16:21 | 7,000g | 4,750g | 6,200g – 9,900g |
| Nov 9, 15:21 | 7,000g | 4,800g | 6,200g – 9,900g |
| Nov 9, 14:21 | 7,000g | 5,099g | 6,200g – 9,900g |
| Nov 9, 13:21 | 7,000g | 5,000g | 6,000g – 9,900g |
| Nov 9, 12:21 | 7,000g | 5,000g | 6,200g – 9,900g |
| Nov 9, 11:21 | 6,200g | 5,000g | 6,000g – 9,900g |
| Nov 9, 10:21 | 7,000g | 5,000g | 6,000g – 9,900g |
| Nov 9, 09:21 | 6,900g | 5,000g | 6,000g – 9,900g |
| Nov 9, 08:21 | 6,900g | 5,000g | 6,000g – 9,900g |
| Nov 9, 07:21 | 7,000g | 5,099g | 6,000g – 9,900g |
| Nov 9, 06:21 | 7,000g | 5,099g | 6,000g – 9,900g |
| Nov 9, 05:21 | 7,000g | 5,099g | 6,000g – 9,900g |
| Nov 9, 04:21 | 6,900g | 5,099g | 6,000g – 9,900g |
| Nov 9, 03:21 | 6,900g | 5,100g | 6,000g – 9,900g |
| Nov 9, 02:21 | 7,000g | 5,100g | 6,000g – 9,900g |
| Nov 9, 01:21 | 6,200g | 5,100g | 6,000g – 9,900g |
| Nov 9, 00:21 | 6,200g | 5,100g | 6,000g – 9,900g |
| Nov 8, 23:21 | 6,200g | 5,101g | 6,000g – 9,900g |
| Nov 8, 22:21 | 6,200g | 5,200g | 6,000g – 9,900g |
| Nov 8, 21:21 | 6,200g | 5,399g | 6,000g – 9,900g |
| Nov 8, 20:21 | 6,200g | 5,399g | 6,000g – 9,900g |
| Nov 8, 19:21 | 6,200g | 5,399g | 6,000g – 9,900g |
| Nov 8, 18:21 | 6,200g | 5,400g | 6,000g – 9,900g |
| Nov 8, 17:21 | 6,200g | 3,900g | 6,000g – 9,900g |
| Nov 8, 16:21 | 6,200g | 5,400g | 6,000g – 9,900g |
| Nov 8, 15:21 | 6,200g | 5,400g | 6,000g – 9,900g |
| Nov 8, 14:21 | 6,200g | 5,400g | 6,000g – 9,900g |
| Nov 8, 13:21 | 6,200g | 5,400g | 6,000g – 9,900g |
| Nov 8, 12:21 | 6,500g | 5,400g | 6,000g – 9,900g |
| Nov 8, 11:21 | 6,200g | 5,000g | 6,000g – 9,900g |
| Nov 8, 10:21 | 6,200g | 4,999g | 6,000g – 9,900g |
| Nov 8, 09:21 | 6,200g | 4,999g | 6,000g – 9,900g |
| Nov 8, 08:21 | 6,200g | 5,000g | 6,000g – 9,900g |
| Nov 8, 07:21 | 6,200g | 5,000g | 6,000g – 9,900g |
| Nov 8, 06:21 | 6,200g | 5,200g | 6,000g – 9,900g |
| Nov 8, 05:21 | 6,200g | 5,200g | 6,000g – 9,900g |
| Nov 8, 04:21 | 6,200g | 5,200g | 6,000g – 9,900g |
| Nov 8, 03:21 | 6,200g | 5,250g | 6,000g – 9,900g |
| Nov 8, 02:21 | 6,200g | 5,250g | 6,000g – 9,900g |
| Nov 8, 01:21 | 6,200g | 5,250g | 6,000g – 9,900g |
| Nov 8, 00:21 | 6,200g | 5,400g | 6,000g – 9,900g |
| Nov 7, 23:21 | 6,200g | 5,400g | 6,000g – 9,900g |
| Nov 7, 22:21 | 6,200g | 5,400g | 6,000g – 9,900g |
| Nov 7, 21:21 | 6,200g | 5,432g | 6,000g – 9,900g |
| Nov 7, 20:21 | 6,200g | 5,432g | 6,000g – 9,900g |
| Nov 7, 19:21 | 6,200g | 5,300g | 6,000g – 9,900g |
| Nov 7, 18:21 | 6,200g | 5,495g | 6,000g – 9,900g |
| Nov 7, 17:21 | 6,200g | 5,495g | 6,000g – 9,900g |
| Nov 7, 16:21 | 6,200g | 5,496g | 6,200g – 9,900g |
| Nov 7, 15:21 | 6,200g | 5,497g | 6,200g – 9,900g |
| Nov 7, 14:21 | 6,900g | 4,999g | 6,000g – 9,900g |
| Nov 7, 13:21 | 7,000g | 5,000g | 6,000g – 9,900g |
| Nov 7, 12:21 | 7,000g | 5,000g | 6,000g – 9,900g |
| Nov 7, 11:21 | 7,000g | 5,200g | 6,200g – 9,900g |
| Nov 7, 10:21 | 7,000g | 5,497g | 6,200g – 9,900g |
| Nov 7, 09:21 | 7,000g | 4,500g | 6,200g – 9,900g |
| Nov 7, 08:21 | 7,000g | 4,800g | 6,200g – 9,900g |
| Nov 7, 07:21 | 7,000g | 4,800g | 6,200g – 9,900g |
| Nov 7, 06:21 | 7,000g | 5,100g | 6,200g – 9,900g |
| Nov 7, 05:21 | 7,000g | 5,500g | 6,200g – 9,900g |
| Nov 7, 04:21 | 7,000g | 5,748g | 6,200g – 9,900g |
| Nov 7, 03:21 | 7,000g | 5,748g | 6,200g – 9,900g |
| Nov 7, 02:21 | 7,000g | 5,748g | 6,200g – 9,900g |
| Nov 7, 01:21 | 7,000g | 5,748g | 6,200g – 9,900g |
| Nov 7, 00:21 | 7,000g | 5,749g | 6,200g – 9,900g |
| Nov 6, 23:21 | 9,900g | 5,749g | 6,200g – 9,900g |
| Nov 6, 22:21 | 9,900g | 5,749g | 6,200g – 9,900g |
| Nov 6, 21:21 | 9,900g | 5,749g | 6,200g – 9,900g |
| Nov 6, 20:21 | 9,900g | 5,222g | 6,200g – 9,900g |
| Nov 6, 19:21 | 9,900g | 5,749g | 6,200g – 9,900g |
| Nov 6, 18:21 | 9,900g | 5,703g | 6,200g – 9,900g |
| Nov 6, 17:21 | 9,900g | 5,749g | 6,200g – 9,900g |
| Nov 6, 16:21 | 7,000g | 5,749g | 6,200g – 9,900g |
| Nov 6, 15:21 | 6,200g | 5,200g | 6,000g – 50,000g |
| Nov 6, 14:21 | 7,000g | 5,749g | 6,000g – 9,900g |
| Nov 6, 13:21 | 7,000g | 5,749g | 6,000g – 9,900g |
| Nov 6, 12:21 | 7,000g | 5,749g | 6,000g – 9,900g |
| Nov 6, 11:21 | 7,000g | 4,900g | 6,000g – 9,900g |
| Nov 6, 10:21 | 7,000g | 5,288g | 6,000g – 9,900g |
| Nov 6, 09:21 | 7,000g | 5,288g | 6,000g – 9,900g |
| Nov 6, 08:21 | 7,000g | 5,500g | 6,000g – 9,900g |
| Nov 6, 07:21 | 7,000g | 5,500g | 6,000g – 9,900g |
| Nov 6, 06:21 | 6,500g | 5,500g | 6,000g – 9,900g |
| Nov 6, 05:21 | 6,750g | 5,500g | 6,000g – 9,900g |
| Nov 6, 04:21 | 6,200g | 5,500g | 5,986g – 9,900g |
| Nov 6, 03:21 | 6,200g | 5,500g | 5,986g – 9,900g |
| Nov 6, 02:21 | 6,200g | 5,700g | 6,000g – 9,900g |
| Nov 6, 01:21 | 6,200g | 5,749g | 6,000g – 9,900g |
| Nov 6, 00:21 | 6,200g | 5,749g | 6,000g – 9,900g |
| Nov 5, 23:21 | 6,200g | 5,749g | 6,000g – 9,900g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 11, 2026 | 29 | 157,716g | 16 |
| Nov 10, 2026 | 402 | 2,340,969g | 56 |
| Nov 9, 2026 | 233 | 1,297,425g | 103 |
| Nov 8, 2026 | 282 | 1,658,914g | 83 |
| Nov 7, 2026 | 173 | 962,891g | 61 |
| Nov 6, 2026 | 396 | 2,251,621g | 82 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 11, 14:22 | 1,277 |
| Nov 11, 13:22 | 1,286 |
| Nov 11, 12:22 | 1,286 |
| Nov 11, 11:22 | 1,288 |
| Nov 11, 10:22 | 1,302 |
| Nov 11, 09:22 | 1,350 |
| Nov 11, 08:22 | 1,355 |
| Nov 11, 07:22 | 1,348 |
| Nov 11, 06:22 | 1,312 |
| Nov 11, 05:22 | 1,313 |
| Nov 11, 04:22 | 1,312 |
| Nov 11, 02:21 | 1,147 |
| Nov 11, 01:21 | 1,149 |
| Nov 11, 00:21 | 1,152 |
| Nov 10, 23:21 | 1,153 |
| Nov 10, 22:21 | 1,150 |
| Nov 10, 21:21 | 1,072 |
| Nov 10, 20:21 | 1,097 |
| Nov 10, 19:21 | 1,262 |
| Nov 10, 18:21 | 1,240 |
| Nov 10, 17:21 | 1,253 |
| Nov 10, 16:21 | 1,008 |
| Nov 10, 15:21 | 1,207 |
| Nov 10, 14:21 | 1,028 |
| Nov 10, 13:21 | 765 |
| Nov 10, 12:21 | 757 |
| Nov 10, 11:21 | 1,019 |
| Nov 10, 10:21 | 1,073 |
| Nov 10, 09:21 | 1,038 |
| Nov 10, 08:21 | 1,030 |
| Nov 10, 07:21 | 1,040 |
| Nov 10, 06:21 | 1,039 |
| Nov 10, 05:21 | 1,038 |
| Nov 10, 04:21 | 1,067 |
| Nov 10, 03:21 | 1,067 |
| Nov 10, 02:21 | 1,068 |
| Nov 10, 01:21 | 1,146 |
| Nov 10, 00:21 | 1,124 |
| Nov 9, 23:21 | 1,117 |
| Nov 9, 22:21 | 1,113 |
| Nov 9, 21:21 | 1,134 |
| Nov 9, 20:21 | 1,133 |
| Nov 9, 19:21 | 1,124 |
| Nov 9, 18:21 | 1,121 |
| Nov 9, 17:21 | 1,051 |
| Nov 9, 16:21 | 1,011 |
| Nov 9, 15:21 | 1,008 |
| Nov 9, 14:21 | 964 |
| Nov 9, 13:21 | 975 |
| Nov 9, 12:21 | 1,007 |
| Nov 9, 11:21 | 1,088 |
| Nov 9, 10:21 | 1,135 |
| Nov 9, 09:21 | 1,166 |
| Nov 9, 08:21 | 1,165 |
| Nov 9, 07:21 | 1,161 |
| Nov 9, 06:21 | 1,162 |
| Nov 9, 05:21 | 1,147 |
| Nov 9, 04:21 | 1,167 |
| Nov 9, 03:21 | 1,165 |
| Nov 9, 02:21 | 1,159 |
| Nov 9, 01:21 | 1,139 |
| Nov 9, 00:21 | 1,137 |
| Nov 8, 23:21 | 1,135 |
| Nov 8, 22:21 | 1,212 |
| Nov 8, 21:21 | 1,211 |
| Nov 8, 20:21 | 1,200 |
| Nov 8, 19:21 | 1,212 |
| Nov 8, 18:21 | 1,216 |
| Nov 8, 17:21 | 1,220 |
| Nov 8, 16:21 | 1,247 |
| Nov 8, 15:21 | 1,254 |
| Nov 8, 14:21 | 1,255 |
| Nov 8, 13:21 | 1,187 |
| Nov 8, 12:21 | 1,180 |
| Nov 8, 11:21 | 981 |
| Nov 8, 10:21 | 1,003 |
| Nov 8, 09:21 | 1,057 |
| Nov 8, 08:21 | 1,038 |
| Nov 8, 07:21 | 1,016 |
| Nov 8, 06:21 | 1,015 |
| Nov 8, 05:21 | 1,015 |
| Nov 8, 04:21 | 984 |
| Nov 8, 03:21 | 988 |
| Nov 8, 02:21 | 1,006 |
| Nov 8, 01:21 | 1,001 |
| Nov 8, 00:21 | 994 |
| Nov 7, 23:21 | 989 |
| Nov 7, 22:21 | 907 |
| Nov 7, 21:21 | 976 |
| Nov 7, 20:21 | 979 |
| Nov 7, 19:21 | 991 |
| Nov 7, 18:21 | 973 |
| Nov 7, 17:21 | 958 |
| Nov 7, 16:21 | 922 |
| Nov 7, 15:21 | 913 |
| Nov 7, 14:21 | 790 |
| Nov 7, 13:21 | 786 |
| Nov 7, 12:21 | 739 |
| Nov 7, 11:21 | 648 |
| Nov 7, 10:21 | 586 |
| Nov 7, 09:21 | 585 |
| Nov 7, 08:21 | 580 |
| Nov 7, 07:21 | 568 |
| Nov 7, 06:21 | 569 |
| Nov 7, 05:21 | 564 |
| Nov 7, 04:21 | 542 |
| Nov 7, 03:21 | 599 |
| Nov 7, 02:21 | 598 |
| Nov 7, 01:21 | 598 |
| Nov 7, 00:21 | 596 |
| Nov 6, 23:21 | 787 |
| Nov 6, 22:21 | 780 |
| Nov 6, 21:21 | 779 |
| Nov 6, 20:21 | 778 |
| Nov 6, 19:21 | 780 |
| Nov 6, 18:21 | 826 |
| Nov 6, 17:21 | 827 |
| Nov 6, 16:21 | 878 |
| Nov 6, 15:21 | 669 |
| Nov 6, 14:21 | 992 |
| Nov 6, 13:21 | 1,001 |
| Nov 6, 12:21 | 995 |
| Nov 6, 11:21 | 1,020 |
| Nov 6, 10:21 | 953 |
| Nov 6, 09:21 | 1,036 |
| Nov 6, 08:21 | 1,025 |
| Nov 6, 07:21 | 1,030 |
| Nov 6, 06:21 | 1,048 |
| Nov 6, 05:21 | 1,045 |
| Nov 6, 04:21 | 1,238 |
| Nov 6, 03:21 | 1,234 |
| Nov 6, 02:21 | 1,302 |
| Nov 6, 01:21 | 1,304 |
| Nov 6, 00:21 | 1,297 |
| Nov 5, 23:21 | 1,093 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 16:00, Paris time: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 6 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 0.4 | 5,400g |
| 01:00 | 0 | — |
| 02:00 | 6.2 | 5,458g |
| 03:00 | 0 | — |
| 04:00 | 34.5 | 5,746g |
| 05:00 | 0 | — |
| 06:00 | 0 | — |
| 07:00 | 5.9 | 6,993g |
| 08:00 | 2.5 | 5,412g |
| 09:00 | 9.8 | 5,088g |
| 10:00 | 26.7 | 6,018g |
| 11:00 | 13.7 | 5,311g |
| 12:00 | 2 | 5,867g |
| 13:00 | 10.5 | 5,263g |
| 14:00 | 6 | 5,401g |
| 15:00 | 3.7 | 5,356g |
| 16:00 | 57.4 | 5,678g |
| 17:00 | 5.2 | 5,621g |
| 18:00 | 10.8 | 5,690g |
| 19:00 | 38.4 | 5,730g |
| 20:00 | 6.9 | 5,688g |
| 21:00 | 14.8 | 6,120g |
| 22:00 | 0.4 | 5,200g |
| 23:00 | 13.7 | 5,994g |
By day of the week
Comparing days takes a week of history: 5 days so far.