Enchant Chest - Minor Health

Updated 19 minutes ago

Median price

120

↗ +20.0% over 24h — over 7 days

Minimum price
52
For sale
112 9 listings
Sold over 24h estimate
52
Value sold over 24h estimate
520
Usual minimum 3 days
10
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 10, 01:21 1g 20s 52s 52s – 990g 36s
Nov 10, 00:21 1g 20s 52s 52s – 990g 36s
Nov 9, 23:21 1g 20s 52s 52s – 990g 36s
Nov 9, 22:21 1g 20s 52s 52s – 990g 36s
Nov 9, 21:21 1g 52s 52s – 1g 20s
Nov 9, 20:21 52s 10s 10s – 1g 20s
Nov 9, 19:21 52s 10s 10s – 1g 20s
Nov 9, 18:21 1g 10s 10s – 990g 36s
Nov 9, 17:21 1g 10s 10s – 990g 36s
Nov 9, 16:21 1g 10s 10s – 990g 36s
Nov 9, 15:21 1g 10s 10s – 990g 36s
Nov 9, 14:21 1g 10s 10s – 990g 36s
Nov 9, 13:21 1g 10s 10s – 990g 36s
Nov 9, 12:21 1g 10s 10s – 990g 36s
Nov 9, 11:21 10s 10s 10s – 990g 36s
Nov 9, 10:21 1g 10s 10s – 990g 36s
Nov 9, 09:21 1g 10s 10s – 990g 36s
Nov 9, 08:21 1g 10s 10s – 990g 36s
Nov 9, 07:21 1g 10s 10s – 990g 36s
Nov 9, 06:21 1g 10s 10s – 990g 36s
Nov 9, 05:21 1g 10s 10s – 990g 36s
Nov 9, 04:21 1g 10s 10s – 990g 36s
Nov 9, 03:21 1g 10s 10s – 990g 36s
Nov 9, 02:21 1g 10s 10s – 990g 36s
Nov 9, 01:21 1g 10s 10s – 990g 36s
Nov 9, 00:21 1g 10s 10s – 990g 36s
Nov 8, 23:21 1g 10s 10s – 990g 36s
Nov 8, 22:21 1g 10s 10s – 990g 36s
Nov 8, 21:21 1g 10s 10s – 990g 36s
Nov 8, 20:21 18s 10s 10s – 990g 36s
Nov 8, 19:21 18s 10s 10s – 100g
Nov 8, 18:21 18s 10s 10s – 100g
Nov 8, 17:21 18s 10s 10s – 100g
Nov 8, 16:21 18s 10s 10s – 990g 36s
Nov 8, 15:21 18s 10s 10s – 990g 36s
Nov 8, 14:21 18s 10s 10s – 990g 36s
Nov 8, 13:21 18s 10s 10s – 990g 36s
Nov 8, 12:21 18s 10s 10s – 1g 20s
Nov 8, 11:21 18s 10s 10s – 1g 20s
Nov 8, 10:21 18s 10s 10s – 1g 20s
Nov 8, 09:21 18s 10s 10s – 1g 20s
Nov 8, 08:21 18s 10s 10s – 1g 20s
Nov 8, 07:21 18s 10s 10s – 1g
Nov 8, 06:21 18s 10s 10s – 1g
Nov 8, 05:21 18s 10s 10s – 1g
Nov 8, 04:21 18s 10s 10s – 1g
Nov 8, 03:21 18s 10s 10s – 1g
Nov 8, 02:21 18s 10s 10s – 1g
Nov 8, 01:21 18s 10s 10s – 1g
Nov 8, 00:21 18s 10s 10s – 1g
Nov 7, 23:21 18s 10s 10s – 1g
Nov 7, 22:21 18s 10s 10s – 1g
Nov 7, 21:21 18s 10s 10s – 1g
Nov 7, 20:21 10s 10s 10s – 1g
Nov 7, 19:21 18s 10s 10s – 1g
Nov 7, 18:21 18s 10s 10s – 1g 20s
Nov 7, 17:21 18s 10s 10s – 1g 20s
Nov 7, 16:21 18s 10s 10s – 1g 20s
Nov 7, 15:21 18s 10s 10s – 1g 20s
Nov 7, 14:21 18s 10s 10s – 1g 20s
Nov 7, 13:21 18s 10s 10s – 1g 20s
Nov 7, 12:21 18s 10s 10s – 100g
Nov 7, 11:21 90s 10s 10s – 990g 36s
Nov 7, 10:21 1g 10s 10s – 990g 36s
Nov 7, 09:21 1g 10s 10s – 990g 36s
Nov 7, 08:21 1g 10s 10s – 990g 36s
Nov 7, 07:21 1g 10s 10s – 990g 36s
Nov 7, 06:21 1g 10s 10s – 990g 36s
Nov 7, 05:21 1g 10s 10s – 990g 36s
Nov 7, 04:21 1g 10s 10s – 990g 36s
Nov 7, 03:21 1g 10s 10s – 990g 36s
Nov 7, 02:21 1g 10s 10s – 990g 36s
Nov 7, 01:21 1g 10s 10s – 990g 36s
Nov 7, 00:21 1g 10s 10s – 990g 36s
Nov 6, 23:21 1g 10s 10s – 990g 36s
Nov 6, 22:21 1g 10s 10s – 990g 36s
Nov 6, 21:21 1g 10s 10s – 990g 36s
Nov 6, 20:21 1g 10s 10s 10s – 990g 36s
Nov 6, 19:21 1g 10s 10s – 990g 36s
Nov 6, 18:21 1g 10s 10s – 990g 36s
Nov 6, 17:21 1g 10s 10s – 990g 36s
Nov 6, 16:21 1g 10s 10s – 990g 36s
Nov 6, 15:21 1g 10s 10s – 990g 36s
Nov 6, 14:21 1g 10s 10s – 990g 36s
Nov 6, 13:21 1g 10s 10s 10s – 990g 36s
Nov 6, 12:21 1g 10s 10s 10s – 990g 36s
Nov 6, 11:21 1g 10s 10s 10s – 990g 36s
Nov 6, 10:21 1g 10s 10s 10s – 990g 36s
Nov 6, 09:21 1g 20s 10s 10s – 990g 36s
Nov 6, 08:21 1g 20s 10s 10s – 990g 36s
Nov 6, 07:21 1g 20s 10s 10s – 990g 36s
Nov 6, 06:21 1g 20s 10s 10s – 990g 36s
Nov 6, 05:21 1g 20s 10s 10s – 990g 36s
Nov 6, 04:21 1g 20s 5s 10s – 990g 36s
Nov 6, 03:21 1g 20s 10s 10s – 990g 36s
Nov 6, 02:21 1g 20s 10s 10s – 990g 36s
Nov 6, 01:21 1g 20s 10s 10s – 990g 36s
Nov 6, 00:21 1g 20s 10s 10s – 990g 36s
Nov 5, 23:21 1g 20s 10s 10s – 990g 36s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 10, 2026 0 0c 0
Nov 9, 2026 52 5g 20s 5
Nov 8, 2026 0 0c 0
Nov 7, 2026 6 6g 60s 1
Nov 6, 2026 6 55s 2
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0
Nov 3, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 10, 01:21 112
Nov 10, 00:21 112
Nov 9, 23:21 112
Nov 9, 22:21 112
Nov 9, 21:21 88
Nov 9, 20:21 160
Nov 9, 19:21 160
Nov 9, 18:21 132
Nov 9, 17:21 125
Nov 9, 16:21 116
Nov 9, 15:21 110
Nov 9, 14:21 112
Nov 9, 13:21 119
Nov 9, 12:21 128
Nov 9, 11:21 151
Nov 9, 10:21 157
Nov 9, 09:21 155
Nov 9, 08:21 146
Nov 9, 07:21 146
Nov 9, 06:21 146
Nov 9, 05:21 146
Nov 9, 04:21 146
Nov 9, 03:21 146
Nov 9, 02:21 146
Nov 9, 01:21 146
Nov 9, 00:21 146
Nov 8, 23:21 146
Nov 8, 22:21 146
Nov 8, 21:21 146
Nov 8, 20:21 159
Nov 8, 19:21 161
Nov 8, 18:21 161
Nov 8, 17:21 161
Nov 8, 16:21 146
Nov 8, 15:21 146
Nov 8, 14:21 146
Nov 8, 13:21 146
Nov 8, 12:21 175
Nov 8, 11:21 175
Nov 8, 10:21 175
Nov 8, 09:21 186
Nov 8, 08:21 186
Nov 8, 07:21 175
Nov 8, 06:21 176
Nov 8, 05:21 176
Nov 8, 04:21 176
Nov 8, 03:21 176
Nov 8, 02:21 176
Nov 8, 01:21 176
Nov 8, 00:21 176
Nov 7, 23:21 176
Nov 7, 22:21 176
Nov 7, 21:21 176
Nov 7, 20:21 156
Nov 7, 19:21 136
Nov 7, 18:21 158
Nov 7, 17:21 158
Nov 7, 16:21 158
Nov 7, 15:21 178
Nov 7, 14:21 176
Nov 7, 13:21 169
Nov 7, 12:21 160
Nov 7, 11:21 144
Nov 7, 10:21 153
Nov 7, 09:21 153
Nov 7, 08:21 153
Nov 7, 07:21 153
Nov 7, 06:21 153
Nov 7, 05:21 153
Nov 7, 04:21 153
Nov 7, 03:21 153
Nov 7, 02:21 153
Nov 7, 01:21 153
Nov 7, 00:21 153
Nov 6, 23:21 153
Nov 6, 22:21 153
Nov 6, 21:21 159
Nov 6, 20:21 130
Nov 6, 19:21 148
Nov 6, 18:21 150
Nov 6, 17:21 150
Nov 6, 16:21 150
Nov 6, 15:21 150
Nov 6, 14:21 142
Nov 6, 13:21 150
Nov 6, 12:21 126
Nov 6, 11:21 126
Nov 6, 10:21 126
Nov 6, 09:21 115
Nov 6, 08:21 115
Nov 6, 07:21 106
Nov 6, 06:21 105
Nov 6, 05:21 105
Nov 6, 04:21 106
Nov 6, 03:21 105
Nov 6, 02:21 105
Nov 6, 01:21 105
Nov 6, 00:21 105
Nov 5, 23:21 105

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 20:00, Paris time: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 4 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0 —
01:00 0 —
02:00 0 —
03:00 0 —
04:00 0.2 5s
05:00 0 —
06:00 0 —
07:00 0 —
08:00 0 —
09:00 0 —
10:00 1.5 1g 10s
11:00 0 —
12:00 1.2 10s
13:00 0 —
14:00 0 —
15:00 0 —
16:00 0 —
17:00 0 —
18:00 0 —
19:00 0 —
20:00 12.7 10s
21:00 0 —
22:00 0 —
23:00 0 —

By day of the week

Comparing days takes a week of history: 4 days so far.

Sign in to write down what you buy and sell of it, and see what it made you.