Schematic: Powerful Seaforium Charge
- Common
- Recipe
- Engineering
- Level 1
- View on Wowhead ↗
Updated about 1 hour ago
Median price
8999
→ 0.0% over 24h — over 7 days
- Minimum price
- 8999
- For sale
- 2 2 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- 8999
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 7, 07:21 | 89g 99s | 89g 99s | 89g 99s – 1,069g |
| Nov 7, 06:21 | 89g 99s | 89g 99s | 89g 99s – 1,069g |
| Nov 7, 05:21 | 89g 99s | 89g 99s | 89g 99s – 1,069g |
| Nov 7, 04:21 | 89g 99s | 89g 99s | 89g 99s – 1,069g |
| Nov 7, 03:21 | 89g 99s | 89g 99s | 89g 99s – 1,069g |
| Nov 7, 02:21 | 89g 99s | 89g 99s | 89g 99s – 1,069g |
| Nov 7, 01:21 | 89g 99s | 89g 99s | 89g 99s – 89g 99s |
| Nov 7, 00:21 | 89g 99s | 89g 99s | 89g 99s – 89g 99s |
| Nov 6, 23:21 | 90g | 89g 99s | 89g 99s – 90g |
| Nov 6, 22:21 | 90g | 89g 99s | 89g 99s – 90g |
| Nov 6, 21:21 | 90g | 89g 99s | 89g 99s – 90g |
| Nov 6, 20:21 | 90g | 89g 99s | 89g 99s – 90g |
| Nov 6, 19:21 | 90g | 89g 99s | 89g 99s – 90g |
| Nov 6, 18:21 | 90g | 89g 99s | 89g 99s – 90g |
| Nov 6, 17:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 16:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 15:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 14:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 13:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 12:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 11:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 10:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 09:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 08:21 | 90g | 89g 99s | 90g – 90g |
| Nov 6, 07:21 | 90g | 89g 99s | 89g 99s – 90g |
| Nov 6, 06:21 | 90g | 89g 99s | 89g 99s – 90g |
| Nov 6, 05:21 | 90g | 89g 99s | 89g 99s – 90g |
| Nov 6, 04:21 | 90g | 89g 99s | 89g 99s – 90g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 7, 2026 | 0 | 0c | 0 |
| Nov 6, 2026 | 0 | 0c | 0 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
| Nov 3, 2026 | 0 | 0c | 0 |
| Nov 2, 2026 | 0 | 0c | 0 |
| Nov 1, 2026 | 0 | 0c | 0 |
| Oct 31, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 7, 07:21 | 2 |
| Nov 7, 06:21 | 2 |
| Nov 7, 05:21 | 3 |
| Nov 7, 04:21 | 3 |
| Nov 7, 03:21 | 3 |
| Nov 7, 02:21 | 3 |
| Nov 7, 01:21 | 2 |
| Nov 7, 00:21 | 2 |
| Nov 6, 23:21 | 7 |
| Nov 6, 22:21 | 7 |
| Nov 6, 21:21 | 7 |
| Nov 6, 20:21 | 7 |
| Nov 6, 19:21 | 7 |
| Nov 6, 18:21 | 7 |
| Nov 6, 17:21 | 6 |
| Nov 6, 16:21 | 6 |
| Nov 6, 15:21 | 6 |
| Nov 6, 14:21 | 6 |
| Nov 6, 13:21 | 6 |
| Nov 6, 12:21 | 6 |
| Nov 6, 11:21 | 6 |
| Nov 6, 10:21 | 6 |
| Nov 6, 09:21 | 6 |
| Nov 6, 08:21 | 6 |
| Nov 6, 07:21 | 7 |
| Nov 6, 06:21 | 7 |
| Nov 6, 05:21 | 7 |
| Nov 6, 04:21 | 7 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
On other realms
The 12 cheapest of Europe, at their latest snapshot. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Silvermoon | Median | For sale |
|---|---|---|---|---|
| Confrérie du Thorium + 6 | 69 | ↘ −23.3% | 69 | 2 |
| Aerie Peak + 4 | 6998 | ↘ −22.2% | 6999 | 3 |
| Doomhammer + 1 | 8095 | ↘ −10.0% | 780 | 4 |
| Silvermoon your realm | 8999 | — | 8999 | 2 |
| Archimonde | 9999 | ↗ +11.1% | 972 | 3 |
| Ravencrest | 134 | ↗ +48.6% | 134 | 1 |
| Blackmoore + 2 | 143 | ↗ +58.4% | 143 | 2 |
| Darkmoon Faire + 6 | 149 | ↗ +65.6% | 149 | 2 |
| Argent Dawn | 167 | ↗ +85.8% | 167 | 3 |
| Kazzak | 200 | ↗ +122.2% | 200 | 3 |
| Howling Fjord | 301 | ↗ +234.0% | 301 | 1 |
| Draenor | 350 | ↗ +288.9% | 350 | 1 |