Copper Dagger

Updated about 1 hour ago

Median price

8862

→ 0.0% over 24h — over 7 days

Minimum price
8858
For sale
7 7 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
8862
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 15:22 88g 62s 88g 58s 88g 62s – 88g 62s
Nov 11, 14:22 88g 62s 88g 58s 88g 62s – 88g 62s
Nov 11, 13:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 12:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 11:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 10:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 09:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 08:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 07:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 06:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 05:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 04:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 02:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 01:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 11, 00:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 23:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 22:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 21:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 20:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 19:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 18:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 17:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 16:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 15:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 14:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 13:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 12:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 11:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 10:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 09:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 08:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 07:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 06:22 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 05:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 04:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 03:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 02:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 01:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 10, 00:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 23:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 22:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 21:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 20:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 19:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 18:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 17:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 16:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 15:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 14:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 13:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 12:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 11:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 10:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 09:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 08:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 07:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 06:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 05:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 04:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 03:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 02:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 01:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 9, 00:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 8, 23:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 8, 22:21 88g 62s 88g 62s 88g 62s – 88g 62s
Nov 8, 21:21 88g 62s 88g 62s 88g 62s – 88g 66s
Nov 8, 20:21 88g 62s 88g 62s 88g 62s – 88g 66s
Nov 8, 19:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 18:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 17:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 16:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 15:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 14:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 13:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 12:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 11:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 10:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 09:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 08:21 88g 66s 88g 62s 88g 62s – 88g 66s
Nov 8, 07:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 8, 06:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 8, 05:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 8, 04:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 8, 03:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 8, 02:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 8, 01:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 8, 00:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 23:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 22:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 21:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 20:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 19:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 18:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 17:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 16:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 15:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 14:21 88g 66s 88g 62s 88g 66s – 88g 66s
Nov 7, 13:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 12:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 11:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 10:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 09:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 08:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 07:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 06:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 05:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 04:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 03:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 02:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 01:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 7, 00:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 23:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 22:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 21:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 20:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 19:21 88g 66s 88g 66s 88g 66s – 1,559g
Nov 6, 18:21 88g 66s 88g 66s 88g 66s – 1,559g
Nov 6, 17:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 16:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 15:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 14:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 13:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 12:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 11:21 88g 66s 88g 66s 88g 66s – 88g 66s
Nov 6, 10:21 88g 66s 88g 66s 88g 66s – 88g 70s
Nov 6, 09:21 88g 66s 88g 66s 88g 66s – 88g 70s
Nov 6, 08:21 88g 66s 88g 66s 88g 66s – 88g 70s
Nov 6, 07:21 88g 66s 88g 66s 88g 66s – 88g 70s
Nov 6, 06:21 88g 66s 88g 66s 88g 66s – 88g 70s
Nov 6, 05:21 88g 66s 88g 66s 88g 66s – 88g 70s
Nov 6, 04:21 88g 66s 88g 66s 88g 66s – 88g 70s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 15:22 7
Nov 11, 14:22 7
Nov 11, 13:22 6
Nov 11, 12:22 5
Nov 11, 11:22 6
Nov 11, 10:22 4
Nov 11, 09:22 5
Nov 11, 08:22 5
Nov 11, 07:22 5
Nov 11, 06:22 5
Nov 11, 05:22 5
Nov 11, 04:22 5
Nov 11, 02:21 5
Nov 11, 01:21 5
Nov 11, 00:21 5
Nov 10, 23:21 5
Nov 10, 22:21 6
Nov 10, 21:21 7
Nov 10, 20:21 7
Nov 10, 19:21 7
Nov 10, 18:21 7
Nov 10, 17:21 7
Nov 10, 16:21 7
Nov 10, 15:21 7
Nov 10, 14:21 7
Nov 10, 13:21 7
Nov 10, 12:21 7
Nov 10, 11:21 7
Nov 10, 10:21 7
Nov 10, 09:21 7
Nov 10, 08:21 8
Nov 10, 07:21 11
Nov 10, 06:22 11
Nov 10, 05:21 11
Nov 10, 04:21 12
Nov 10, 03:21 12
Nov 10, 02:21 12
Nov 10, 01:21 12
Nov 10, 00:21 12
Nov 9, 23:21 12
Nov 9, 22:21 12
Nov 9, 21:21 11
Nov 9, 20:21 11
Nov 9, 19:21 11
Nov 9, 18:21 11
Nov 9, 17:21 10
Nov 9, 16:21 10
Nov 9, 15:21 10
Nov 9, 14:21 10
Nov 9, 13:21 10
Nov 9, 12:21 10
Nov 9, 11:21 9
Nov 9, 10:21 8
Nov 9, 09:21 8
Nov 9, 08:21 7
Nov 9, 07:21 7
Nov 9, 06:21 7
Nov 9, 05:21 7
Nov 9, 04:21 7
Nov 9, 03:21 7
Nov 9, 02:21 7
Nov 9, 01:21 7
Nov 9, 00:21 7
Nov 8, 23:21 7
Nov 8, 22:21 6
Nov 8, 21:21 6
Nov 8, 20:21 7
Nov 8, 19:21 10
Nov 8, 18:21 10
Nov 8, 17:21 10
Nov 8, 16:21 10
Nov 8, 15:21 10
Nov 8, 14:21 10
Nov 8, 13:21 10
Nov 8, 12:21 10
Nov 8, 11:21 10
Nov 8, 10:21 10
Nov 8, 09:21 10
Nov 8, 08:21 11
Nov 8, 07:21 8
Nov 8, 06:21 8
Nov 8, 05:21 8
Nov 8, 04:21 7
Nov 8, 03:21 7
Nov 8, 02:21 7
Nov 8, 01:21 8
Nov 8, 00:21 8
Nov 7, 23:21 8
Nov 7, 22:21 8
Nov 7, 21:21 9
Nov 7, 20:21 9
Nov 7, 19:21 9
Nov 7, 18:21 9
Nov 7, 17:21 9
Nov 7, 16:21 9
Nov 7, 15:21 9
Nov 7, 14:21 9
Nov 7, 13:21 8
Nov 7, 12:21 8
Nov 7, 11:21 8
Nov 7, 10:21 8
Nov 7, 09:21 8
Nov 7, 08:21 7
Nov 7, 07:21 7
Nov 7, 06:21 7
Nov 7, 05:21 7
Nov 7, 04:21 8
Nov 7, 03:21 8
Nov 7, 02:21 8
Nov 7, 01:21 8
Nov 7, 00:21 8
Nov 6, 23:21 8
Nov 6, 22:21 8
Nov 6, 21:21 7
Nov 6, 20:21 6
Nov 6, 19:21 3
Nov 6, 18:21 3
Nov 6, 17:21 4
Nov 6, 16:21 4
Nov 6, 15:21 5
Nov 6, 14:21 5
Nov 6, 13:21 5
Nov 6, 12:21 5
Nov 6, 11:21 5
Nov 6, 10:21 6
Nov 6, 09:21 6
Nov 6, 08:21 6
Nov 6, 07:21 6
Nov 6, 06:21 6
Nov 6, 05:21 6
Nov 6, 04:21 6

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Europe, at their latest snapshot. On Silvermoon, it is the 4th cheapest of the 45 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Silvermoon Median For sale
Burning Blade + 1 20 ↘ −99.8% 20 1
Argent Dawn 1412 ↘ −84.1% 1412 3
Kazzak 7916 ↘ −10.6% 7916 4
Silvermoon your realm 8858 — 8862 7
Al'Akir + 3 9999 ↗ +12.9% 9999 5
Blackhand + 3 111 ↗ +24.8% 111 2
Dragonmaw + 4 123 ↗ +38.7% 123 1
Blackmoore + 2 200 ↗ +125.8% 200 1
Draenor 525 ↗ +492.6% 530 7
Twisting Nether 557 ↗ +529.3% 557 3
Khaz Modan 600 ↗ +577.4% 600 2
Bloodfeather + 7 622 ↗ +602.1% 622 2