Garn Nighthowl

Updated about 1 hour ago

Median price

4,500

↗ +462.5% over 24h — over 7 days

Minimum price
770
For sale
23 23 listings
Sold over 24h estimate
1
Value sold over 24h estimate
78998
Usual minimum 3 days
78998
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 11:15 4,500g 770g 789g 99s – 4,900g
Nov 11, 10:15 4,500g 770g 789g 99s – 4,900g
Nov 11, 09:15 4,500g 770g 789g 99s – 4,900g
Nov 11, 08:15 4,500g 770g 789g 99s – 4,900g
Nov 11, 07:15 4,500g 770g 789g 99s – 4,900g
Nov 11, 06:15 4,500g 770g 789g 99s – 4,900g
Nov 11, 05:15 4,500g 789g 98s 789g 99s – 4,900g
Nov 11, 04:15 4,500g 789g 98s 789g 99s – 4,900g
Nov 11, 03:15 4,500g 789g 98s 789g 99s – 4,900g
Nov 11, 02:15 799g 99s 789g 98s 789g 99s – 4,900g
Nov 11, 01:15 800g 789g 98s 789g 99s – 4,900g
Nov 11, 00:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 23:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 22:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 21:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 20:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 19:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 18:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 17:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 16:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 15:15 799g 99s 789g 98s 789g 99s – 4,900g
Nov 10, 14:15 799g 99s 789g 98s 789g 99s – 4,900g
Nov 10, 13:15 799g 99s 789g 98s 789g 99s – 4,900g
Nov 10, 12:15 799g 99s 789g 98s 789g 99s – 4,900g
Nov 10, 11:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 10:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 09:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 08:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 07:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 06:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 05:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 04:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 03:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 02:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 01:15 800g 789g 98s 789g 99s – 4,900g
Nov 10, 00:15 800g 789g 98s 789g 99s – 4,900g
Nov 9, 23:15 800g 789g 98s 789g 99s – 4,900g
Nov 9, 22:15 800g 789g 98s 789g 99s – 4,900g
Nov 9, 21:15 800g 789g 98s 789g 99s – 4,900g
Nov 9, 20:15 800g 789g 98s 789g 99s – 4,900g
Nov 9, 19:15 800g 789g 98s 789g 99s – 4,900g
Nov 9, 18:15 800g 789g 98s 789g 99s – 4,900g
Nov 9, 17:15 800g 789g 99s 799g 99s – 4,900g
Nov 9, 16:15 800g 789g 99s 799g 99s – 4,900g
Nov 9, 15:15 800g 789g 99s 799g 99s – 4,900g
Nov 9, 14:15 849g 98s 790g 799g 99s – 4,900g
Nov 9, 13:15 849g 98s 790g 799g 99s – 4,900g
Nov 9, 12:15 849g 98s 799g 99s 800g – 4,900g
Nov 9, 11:15 849g 98s 799g 99s 800g – 4,900g
Nov 9, 10:15 849g 98s 799g 99s 800g – 4,900g
Nov 9, 09:15 849g 98s 799g 99s 800g – 4,900g
Nov 9, 08:15 849g 98s 799g 99s 800g – 4,900g
Nov 9, 07:15 849g 98s 799g 99s 800g – 4,900g
Nov 9, 06:15 849g 98s 799g 99s 800g – 4,900g
Nov 9, 05:15 849g 98s 799g 99s 800g – 4,900g
Nov 9, 04:15 849g 98s 799g 99s 800g – 4,900g
Nov 9, 03:15 849g 98s 800g 800g – 4,900g
Nov 9, 02:15 849g 99s 800g 800g – 4,900g
Nov 9, 01:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 9, 00:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 23:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 22:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 21:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 20:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 19:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 18:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 17:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 16:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 15:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 14:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 13:15 4,900g 849g 98s 849g 99s – 4,900g
Nov 8, 12:15 4,900g 849g 98s 4,900g – 5,501g
Nov 8, 11:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 8, 10:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 8, 09:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 8, 08:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 8, 07:15 850g 849g 98s 849g 99s – 4,900g
Nov 8, 06:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 8, 05:15 4,900g 849g 99s 850g – 5,501g
Nov 8, 04:15 4,900g 849g 99s 850g – 5,501g
Nov 8, 03:15 4,900g 849g 99s 850g – 5,501g
Nov 8, 02:15 4,900g 849g 99s 850g – 5,501g
Nov 8, 01:15 4,900g 849g 99s 850g – 5,501g
Nov 8, 00:15 4,900g 849g 99s 850g – 5,501g
Nov 7, 23:15 4,900g 849g 99s 850g – 5,501g
Nov 7, 22:15 4,900g 849g 99s 850g – 5,501g
Nov 7, 21:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 20:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 19:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 18:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 17:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 16:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 15:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 14:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 13:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 12:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 11:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 10:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 09:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 08:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 07:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 06:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 05:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 04:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 03:15 4,900g 849g 98s 849g 99s – 5,501g
Nov 7, 02:15 4,900g 849g 99s 850g – 5,501g
Nov 7, 01:15 4,900g 849g 99s 850g – 5,501g
Nov 7, 00:15 4,900g 849g 99s 850g – 5,501g
Nov 6, 23:15 4,900g 849g 99s 850g – 5,501g
Nov 6, 22:15 4,900g 849g 99s 850g – 5,501g
Nov 6, 21:15 4,900g 849g 99s 850g – 5,501g
Nov 6, 20:15 4,900g 849g 99s 850g – 5,501g
Nov 6, 19:15 5,501g 849g 99s 850g – 5,501g
Nov 6, 18:15 5,501g 849g 99s 850g – 5,501g
Nov 6, 17:15 5,501g 849g 99s 850g – 5,501g
Nov 6, 16:15 5,501g 849g 99s 850g – 5,501g
Nov 6, 15:15 5,501g 849g 99s 850g – 5,501g
Nov 6, 14:15 5,501g 849g 99s 850g – 5,501g
Nov 6, 13:15 5,501g 849g 99s 850g – 5,501g
Nov 6, 12:15 850g 849g 99s 850g – 5,501g
Nov 6, 11:15 899g 99s 849g 99s 850g – 5,501g
Nov 6, 10:15 899g 99s 849g 99s 850g – 5,501g
Nov 6, 09:15 899g 99s 849g 99s 850g – 5,501g
Nov 6, 08:15 899g 99s 850g 850g – 5,501g
Nov 6, 07:15 5,501g 899g 99s 899g 99s – 5,501g
Nov 6, 06:15 900g 899g 99s 899g 99s – 5,501g
Nov 6, 05:15 900g 899g 99s 899g 99s – 5,501g
Nov 6, 04:15 900g 899g 99s 899g 99s – 5,501g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 1 789g 98s 1
Nov 9, 2026 0 0c 0
Nov 8, 2026 2 1,700g 2
Nov 7, 2026 4 7,450g 4
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 11:15 23
Nov 11, 10:15 23
Nov 11, 09:15 23
Nov 11, 08:15 24
Nov 11, 07:15 24
Nov 11, 06:15 22
Nov 11, 05:15 19
Nov 11, 04:15 19
Nov 11, 03:15 24
Nov 11, 02:15 18
Nov 11, 01:15 21
Nov 11, 00:15 21
Nov 10, 23:15 21
Nov 10, 22:15 21
Nov 10, 21:15 21
Nov 10, 20:15 21
Nov 10, 19:15 21
Nov 10, 18:15 21
Nov 10, 17:15 21
Nov 10, 16:15 21
Nov 10, 15:15 22
Nov 10, 14:15 22
Nov 10, 13:15 22
Nov 10, 12:15 22
Nov 10, 11:15 24
Nov 10, 10:15 24
Nov 10, 09:15 24
Nov 10, 08:15 24
Nov 10, 07:15 24
Nov 10, 06:15 24
Nov 10, 05:15 26
Nov 10, 04:15 26
Nov 10, 03:15 26
Nov 10, 02:15 27
Nov 10, 01:15 27
Nov 10, 00:15 27
Nov 9, 23:15 27
Nov 9, 22:15 27
Nov 9, 21:15 27
Nov 9, 20:15 27
Nov 9, 19:15 27
Nov 9, 18:15 27
Nov 9, 17:15 20
Nov 9, 16:15 20
Nov 9, 15:15 20
Nov 9, 14:15 16
Nov 9, 13:15 16
Nov 9, 12:15 15
Nov 9, 11:15 15
Nov 9, 10:15 15
Nov 9, 09:15 15
Nov 9, 08:15 15
Nov 9, 07:15 15
Nov 9, 06:15 15
Nov 9, 05:15 15
Nov 9, 04:15 15
Nov 9, 03:15 9
Nov 9, 02:15 12
Nov 9, 01:15 9
Nov 9, 00:15 9
Nov 8, 23:15 9
Nov 8, 22:15 9
Nov 8, 21:15 9
Nov 8, 20:15 9
Nov 8, 19:15 11
Nov 8, 18:15 11
Nov 8, 17:15 11
Nov 8, 16:15 11
Nov 8, 15:15 11
Nov 8, 14:15 11
Nov 8, 13:15 11
Nov 8, 12:15 14
Nov 8, 11:15 12
Nov 8, 10:15 12
Nov 8, 09:15 12
Nov 8, 08:15 15
Nov 8, 07:15 19
Nov 8, 06:15 21
Nov 8, 05:15 18
Nov 8, 04:15 18
Nov 8, 03:15 18
Nov 8, 02:15 17
Nov 8, 01:15 17
Nov 8, 00:15 18
Nov 7, 23:15 18
Nov 7, 22:15 18
Nov 7, 21:15 21
Nov 7, 20:15 23
Nov 7, 19:15 23
Nov 7, 18:15 23
Nov 7, 17:15 23
Nov 7, 16:15 23
Nov 7, 15:15 23
Nov 7, 14:15 23
Nov 7, 13:15 24
Nov 7, 12:15 24
Nov 7, 11:15 24
Nov 7, 10:15 27
Nov 7, 09:15 27
Nov 7, 08:15 26
Nov 7, 07:15 26
Nov 7, 06:15 26
Nov 7, 05:15 26
Nov 7, 04:15 26
Nov 7, 03:15 26
Nov 7, 02:15 20
Nov 7, 01:15 20
Nov 7, 00:15 20
Nov 6, 23:15 20
Nov 6, 22:15 20
Nov 6, 21:15 19
Nov 6, 20:15 18
Nov 6, 19:15 16
Nov 6, 18:15 16
Nov 6, 17:15 16
Nov 6, 16:15 16
Nov 6, 15:15 16
Nov 6, 14:15 16
Nov 6, 13:15 16
Nov 6, 12:15 13
Nov 6, 11:15 16
Nov 6, 10:15 16
Nov 6, 09:15 16
Nov 6, 08:15 13
Nov 6, 07:15 9
Nov 6, 06:15 10
Nov 6, 05:15 12
Nov 6, 04:15 12

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 21:00, Paris time: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 5 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0.2 849g 99s
01:00 0 —
02:00 0 —
03:00 0 —
04:00 0 —
05:00 0 —
06:00 0 —
07:00 0 —
08:00 0.2 849g 98s
09:00 0 —
10:00 0 —
11:00 0 —
12:00 0 —
13:00 0.2 4,900g
14:00 0 —
15:00 0.2 789g 98s
16:00 0 —
17:00 0 —
18:00 0 —
19:00 0 —
20:00 0 —
21:00 0.6 849g 98s
22:00 0 —
23:00 0 —

By day of the week

Comparing days takes a week of history: 5 days so far.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Korea, at their latest snapshot. On Cenarius, it is the 2nd cheapest of the 4 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Cenarius Median For sale
Azshara 500 ↘ −35.1% 500 27
Cenarius + 8 your realm 770 — 4,500 23
Alexstrasza + 4 2,879 ↗ +273.9% 7,000 8
Burning Legion + 2 19,800 ↗ +2471.4% 19,800 4