Fool's Cap

Updated about 1 hour ago

Median price

370

↗ +117.6% over 24h — over 7 days

Minimum price
370
For sale
118 6 listings
Sold over 24h estimate
715
Value sold over 24h estimate
1,216
Usual minimum 3 days
370
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 14:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 13:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 12:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 11:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 10:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 09:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 08:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 07:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 06:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 05:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 04:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 03:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 02:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 01:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 11, 00:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 10, 23:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 10, 22:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 10, 21:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 10, 20:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 10, 19:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 10, 18:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 10, 17:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 10, 16:15 3g 70s 3g 70s 3g 70s – 3g 70s
Nov 10, 15:15 3g 70s 3g 70s 3g 70s – 3g 74s
Nov 10, 14:15 1g 70s 1g 70s 1g 70s – 3g 70s
Nov 10, 13:15 1g 70s 1g 70s 1g 70s – 3g 70s
Nov 10, 12:15 1g 70s 1g 70s 1g 70s – 3g 70s
Nov 10, 11:15 1g 70s 1g 70s 1g 70s – 3g 70s
Nov 10, 10:15 1g 70s 1g 70s 1g 70s – 3g 70s
Nov 10, 09:15 1g 70s 1g 70s 1g 70s – 3g 70s
Nov 10, 08:15 1g 70s 1g 70s 1g 70s – 3g 70s
Nov 10, 07:15 3g 74s 1g 70s 3g 70s – 3g 74s
Nov 10, 06:15 3g 74s 1g 70s 3g 70s – 3g 74s
Nov 10, 05:15 3g 74s 3g 70s 3g 70s – 3g 74s
Nov 10, 04:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 10, 03:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 10, 02:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 10, 01:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 10, 00:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 9, 23:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 9, 22:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 9, 21:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 9, 20:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 9, 19:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 9, 18:15 3g 74s 3g 70s 3g 74s – 3g 74s
Nov 9, 17:15 12g 79s 3g 70s 3g 74s – 12g 79s
Nov 9, 16:15 12g 79s 3g 70s 3g 74s – 12g 79s
Nov 9, 15:15 12g 79s 3g 70s 3g 74s – 12g 79s
Nov 9, 14:15 12g 79s 3g 70s 3g 74s – 12g 79s
Nov 9, 13:15 12g 79s 3g 74s 3g 74s – 12g 79s
Nov 9, 12:15 12g 79s 3g 74s 3g 74s – 12g 79s
Nov 9, 11:15 12g 79s 3g 74s 3g 74s – 12g 79s
Nov 9, 10:15 12g 79s 3g 74s 3g 74s – 12g 79s
Nov 9, 09:15 12g 79s 3g 74s 3g 74s – 12g 79s
Nov 9, 08:15 12g 79s 3g 74s 3g 74s – 12g 79s
Nov 9, 07:15 12g 79s 3g 74s 3g 74s – 12g 79s
Nov 9, 06:15 12g 79s 3g 74s 3g 74s – 12g 79s
Nov 9, 05:15 12g 79s 3g 74s 3g 74s – 12g 79s
Nov 9, 04:15 12g 79s 3g 3g 74s – 12g 79s
Nov 9, 03:15 12g 79s 3g 3g 74s – 12g 79s
Nov 9, 02:15 12g 79s 3g 3g 74s – 12g 79s
Nov 9, 01:15 12g 79s 3g 3g 74s – 12g 79s
Nov 9, 00:15 12g 79s 3g 3g 74s – 12g 79s
Nov 8, 23:15 12g 79s 3g 3g 74s – 12g 79s
Nov 8, 22:15 12g 79s 3g 3g 74s – 12g 79s
Nov 8, 21:15 12g 79s 3g 12g 79s – 12g 79s
Nov 8, 20:15 12g 79s 3g 12g 79s – 12g 79s
Nov 8, 19:15 12g 79s 3g 12g 79s – 12g 79s
Nov 8, 18:15 12g 79s 3g 12g 79s – 12g 79s
Nov 8, 17:15 12g 79s 3g 12g 79s – 12g 79s
Nov 8, 16:15 12g 79s 3g 12g 79s – 12g 79s
Nov 8, 15:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 14:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 13:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 12:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 11:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 10:15 12g 79s 1g 74s 12g 79s – 12g 79s
Nov 8, 09:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 08:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 07:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 06:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 05:15 12g 79s 3g 74s 12g 79s – 12g 79s
Nov 8, 04:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 8, 03:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 8, 02:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 8, 01:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 8, 00:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 23:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 22:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 21:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 20:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 19:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 18:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 17:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 16:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 15:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 14:15 12g 79s 3g 77s 12g 79s – 12g 79s
Nov 7, 13:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 7, 12:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 7, 11:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 7, 10:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 7, 09:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 7, 08:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 7, 07:15 12g 79s 3g 12g 79s – 12g 79s
Nov 7, 06:15 12g 79s 3g 12g 79s – 12g 79s
Nov 7, 05:15 12g 79s 3g 12g 79s – 12g 79s
Nov 7, 04:15 12g 79s 3g 12g 79s – 12g 79s
Nov 7, 03:15 12g 79s 3g 12g 79s – 12g 79s
Nov 7, 02:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 7, 01:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 7, 00:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 23:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 22:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 21:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 20:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 19:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 18:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 17:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 16:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 15:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 14:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 13:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 12:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 11:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 10:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 09:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 08:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 07:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 06:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 05:15 12g 79s 3g 80s 12g 79s – 12g 79s
Nov 6, 04:15 12g 79s 3g 80s 12g 79s – 12g 79s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 717 1,219g 6
Nov 9, 2026 120 360g 3
Nov 8, 2026 33 57g 42s 1
Nov 7, 2026 833 3,153g 4
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 14:15 118
Nov 11, 13:15 298
Nov 11, 12:15 313
Nov 11, 11:15 313
Nov 11, 10:15 313
Nov 11, 09:15 313
Nov 11, 08:15 313
Nov 11, 07:15 294
Nov 11, 06:15 294
Nov 11, 05:15 294
Nov 11, 04:15 274
Nov 11, 03:15 274
Nov 11, 02:15 274
Nov 11, 01:15 274
Nov 11, 00:15 274
Nov 10, 23:15 274
Nov 10, 22:15 258
Nov 10, 21:15 258
Nov 10, 20:15 258
Nov 10, 19:15 258
Nov 10, 18:15 258
Nov 10, 17:15 258
Nov 10, 16:15 258
Nov 10, 15:15 380
Nov 10, 14:15 1,006
Nov 10, 13:15 1,111
Nov 10, 12:15 1,130
Nov 10, 11:15 1,148
Nov 10, 10:15 1,041
Nov 10, 09:15 1,041
Nov 10, 08:15 1,148
Nov 10, 07:15 554
Nov 10, 06:15 896
Nov 10, 05:15 880
Nov 10, 04:15 1,597
Nov 10, 03:15 1,597
Nov 10, 02:15 1,602
Nov 10, 01:15 1,602
Nov 10, 00:15 1,602
Nov 9, 23:15 1,602
Nov 9, 22:15 1,602
Nov 9, 21:15 1,602
Nov 9, 20:15 1,602
Nov 9, 19:15 1,602
Nov 9, 18:15 1,564
Nov 9, 17:15 3,564
Nov 9, 16:15 3,761
Nov 9, 15:15 3,761
Nov 9, 14:15 3,740
Nov 9, 13:15 3,540
Nov 9, 12:15 3,520
Nov 9, 11:15 3,538
Nov 9, 10:15 3,538
Nov 9, 09:15 3,538
Nov 9, 08:15 3,538
Nov 9, 07:15 3,538
Nov 9, 06:15 3,538
Nov 9, 05:15 3,538
Nov 9, 04:15 3,658
Nov 9, 03:15 3,640
Nov 9, 02:15 3,640
Nov 9, 01:15 3,645
Nov 9, 00:15 3,645
Nov 8, 23:15 3,645
Nov 8, 22:15 3,645
Nov 8, 21:15 7,366
Nov 8, 20:15 7,366
Nov 8, 19:15 7,383
Nov 8, 18:15 7,383
Nov 8, 17:15 7,383
Nov 8, 16:15 7,583
Nov 8, 15:15 7,411
Nov 8, 14:15 7,411
Nov 8, 13:15 7,462
Nov 8, 12:15 7,443
Nov 8, 11:15 7,409
Nov 8, 10:15 7,442
Nov 8, 09:15 7,409
Nov 8, 08:15 7,319
Nov 8, 07:15 7,356
Nov 8, 06:15 9,014
Nov 8, 05:15 9,016
Nov 8, 04:15 8,304
Nov 8, 03:15 8,268
Nov 8, 02:15 8,268
Nov 8, 01:15 8,268
Nov 8, 00:15 8,268
Nov 7, 23:15 8,268
Nov 7, 22:15 8,268
Nov 7, 21:15 8,286
Nov 7, 20:15 8,286
Nov 7, 19:15 8,286
Nov 7, 18:15 8,286
Nov 7, 17:15 6,286
Nov 7, 16:15 6,084
Nov 7, 15:15 6,084
Nov 7, 14:15 6,084
Nov 7, 13:15 6,042
Nov 7, 12:15 6,042
Nov 7, 11:15 6,759
Nov 7, 10:15 6,759
Nov 7, 09:15 6,859
Nov 7, 08:15 6,859
Nov 7, 07:15 6,858
Nov 7, 06:15 6,858
Nov 7, 05:15 6,858
Nov 7, 04:15 6,893
Nov 7, 03:15 6,966
Nov 7, 02:15 6,950
Nov 7, 01:15 6,150
Nov 7, 00:15 6,150
Nov 6, 23:15 6,150
Nov 6, 22:15 6,150
Nov 6, 21:15 2,429
Nov 6, 20:15 2,445
Nov 6, 19:15 2,428
Nov 6, 18:15 2,428
Nov 6, 17:15 2,660
Nov 6, 16:15 2,443
Nov 6, 15:15 2,480
Nov 6, 14:15 2,523
Nov 6, 13:15 2,511
Nov 6, 12:15 2,511
Nov 6, 11:15 2,544
Nov 6, 10:15 2,544
Nov 6, 09:15 4,544
Nov 6, 08:15 4,527
Nov 6, 07:15 4,591
Nov 6, 06:15 2,608
Nov 6, 05:15 2,606
Nov 6, 04:15 2,606

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 11:00, Paris time: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 5 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0 —
01:00 0 —
02:00 0 —
03:00 0 —
04:00 22.2 3g
05:00 0 —
06:00 0 —
07:00 3 3g
08:00 0 —
09:00 18.5 3g 80s
10:00 6.1 1g 74s
11:00 132.7 3g 79s 42c
12:00 0 —
13:00 19.4 1g 70s
14:00 112.6 1g 70s
15:00 0 —
16:00 0 —
17:00 0 —
18:00 0 —
19:00 0 —
20:00 0 —
21:00 0 —
22:00 0 —
23:00 0 —

By day of the week

Comparing days takes a week of history: 5 days so far.

Sign in to write down what you buy and sell of it, and see what it made you.