Earthroot

Updated 12 minutes ago

Median price

820

↘ −56.8% over 24h — over 7 days

Minimum price
820
For sale
455 15 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
9
Resale at usual minimum after 5% cut
35

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 8, 07:15 8g 20s 8g 20s 8g 20s – 10g
Nov 8, 06:15 19g 8g 20s 19g – 19g
Nov 8, 05:15 19g 8g 20s 19g – 19g
Nov 8, 04:15 19g 8g 20s 19g – 19g
Nov 8, 03:15 19g 8g 20s 19g – 19g
Nov 8, 02:15 19g 8g 20s 19g – 19g
Nov 8, 01:15 19g 8g 20s 19g – 19g
Nov 8, 00:15 19g 8g 20s 19g – 19g
Nov 7, 23:15 19g 8g 20s 19g – 19g
Nov 7, 22:15 19g 8g 20s 19g – 19g
Nov 7, 21:15 19g 8g 20s 19g – 19g
Nov 7, 20:15 19g 8g 20s 19g – 19g
Nov 7, 19:15 19g 8g 20s 19g – 19g
Nov 7, 18:15 19g 8g 20s 19g – 19g
Nov 7, 17:15 19g 8g 20s 19g – 19g
Nov 7, 16:15 19g 8g 20s 19g – 19g
Nov 7, 15:15 19g 8g 20s 19g – 19g
Nov 7, 14:15 19g 8g 20s 19g – 19g
Nov 7, 13:15 19g 8g 20s 19g – 19g 1s
Nov 7, 12:15 19g 8g 20s 19g – 19g 1s
Nov 7, 11:15 19g 8g 20s 19g – 19g 1s
Nov 7, 10:15 19g 8g 20s 19g – 19g 1s
Nov 7, 09:15 19g 8g 20s 19g – 19g 1s
Nov 7, 08:15 19g 9g 19g – 19g 1s
Nov 7, 07:15 19g 9g 19g – 19g 1s
Nov 7, 06:15 19g 9g 19g – 19g 1s
Nov 7, 05:15 19g 9g 19g – 19g 1s
Nov 7, 04:15 19g 9g 19g – 19g 1s
Nov 7, 03:15 19g 9g 19g – 19g 1s
Nov 7, 02:15 19g 10g 19g – 19g 1s
Nov 7, 01:15 19g 10g 19g – 19g 1s
Nov 7, 00:15 19g 10g 19g – 19g 1s
Nov 6, 23:15 19g 10g 19g – 19g 1s
Nov 6, 22:15 19g 10g 19g – 19g 1s
Nov 6, 21:15 19g 10g 19g – 19g 1s
Nov 6, 20:15 19g 10g 19g – 19g 1s
Nov 6, 19:15 19g 10g 19g – 19g 1s
Nov 6, 18:15 19g 10g 19g – 19g 1s
Nov 6, 17:15 19g 10g 19g – 19g 1s
Nov 6, 16:15 19g 10g 19g – 19g 1s
Nov 6, 15:15 19g 11g 19g – 19g 1s
Nov 6, 14:15 19g 11g 19g – 19g 1s
Nov 6, 13:15 19g 19g 19g – 19g 1s
Nov 6, 12:15 19g 19g 19g – 19g 1s
Nov 6, 11:15 19g 19g 19g – 19g 1s
Nov 6, 10:15 19g 19g 19g – 19g 1s
Nov 6, 09:15 19g 19g 19g – 19g 1s
Nov 6, 08:15 19g 19g 19g – 19g 1s
Nov 6, 07:15 19g 19g 19g – 19g 1s
Nov 6, 06:15 19g 19g 19g – 19g 1s
Nov 6, 05:15 19g 19g 19g – 19g 1s
Nov 6, 04:15 19g 19g 19g – 19g 1s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0
Nov 3, 2026 0 0c 0
Nov 2, 2026 0 0c 0
Nov 1, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 8, 07:15 455
Nov 8, 06:15 4,663
Nov 8, 05:15 4,671
Nov 8, 04:15 4,668
Nov 8, 03:15 13,213
Nov 8, 02:15 13,214
Nov 8, 01:15 13,261
Nov 8, 00:15 13,261
Nov 7, 23:15 13,261
Nov 7, 22:15 13,261
Nov 7, 21:15 13,261
Nov 7, 20:15 13,262
Nov 7, 19:15 13,262
Nov 7, 18:15 13,262
Nov 7, 17:15 13,262
Nov 7, 16:15 13,239
Nov 7, 15:15 15,137
Nov 7, 14:15 15,137
Nov 7, 13:15 19,949
Nov 7, 12:15 19,949
Nov 7, 11:15 19,949
Nov 7, 10:15 19,949
Nov 7, 09:15 19,887
Nov 7, 08:15 19,886
Nov 7, 07:15 19,886
Nov 7, 06:15 19,883
Nov 7, 05:15 19,872
Nov 7, 04:15 19,872
Nov 7, 03:15 19,872
Nov 7, 02:15 19,871
Nov 7, 01:15 19,871
Nov 7, 00:15 19,871
Nov 6, 23:15 19,871
Nov 6, 22:15 19,871
Nov 6, 21:15 19,871
Nov 6, 20:15 19,871
Nov 6, 19:15 19,878
Nov 6, 18:15 19,878
Nov 6, 17:15 19,878
Nov 6, 16:15 19,678
Nov 6, 15:15 19,676
Nov 6, 14:15 19,676
Nov 6, 13:15 19,670
Nov 6, 12:15 19,670
Nov 6, 11:15 19,670
Nov 6, 10:15 19,670
Nov 6, 09:15 19,670
Nov 6, 08:15 19,670
Nov 6, 07:15 19,663
Nov 6, 06:15 15,438
Nov 6, 05:15 15,430
Nov 6, 04:15 15,430

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.