Korea
Windrunner
Recently viewed
Biggest rises
Biggest falls
Everything for sale
9,866
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↓ |
|---|---|---|---|---|---|---|---|
| 240 | 210 | ↘ −10.2% | 34,000 | 47,816 | 11,333,152 | ||
| 2522 | 24 | ↘ −35.9% | 143,905 | 361,590 | 11,173,390 | ||
| 5,500,000 | 5,500,000 | ↘ −26.7% | 1 | 1 | 7,500,000 | ||
| 899 | 832 | ↗ +0.9% | 1,808 | 6,321 | 5,341,140 | ||
| 1399 | 12 | ↘ −78.7% | 106,970 | 353,149 | 4,819,789 | ||
| 285 | 245 | ↗ +25.7% | 5,857 | 15,211 | 4,423,510 | ||
| 3,990 | 3,990 | ↘ −1.0% | 196 | 1,110 | 4,401,335 | ||
| 2,000,000 | 2,000,000 | ↘ −43.7% | 1 | 1 | 3,550,000 | ||
| 1,800,000 | 1,800,000 | ↘ −48.6% | 1 | 1 | 3,500,000 | ||
| 25,000 | 25,000 | ↘ −16.7% | 140 | 112 | 3,180,000 | ||
| 2,490 | 1,750 | → 0.0% | 210 | 1,377 | 3,132,287 | ||
| 700 | 439 | ↗ +20.7% | 1,959 | 6,125 | 3,122,663 | ||
| 13,000 | 13,000 | → 0.0% | 116 | 230 | 2,989,950 | ||
| 1,800 | 1,760 | → 0.0% | 579 | 1,566 | 2,813,800 | ||
| 309 | 248 | ↗ +31.6% | 4,896 | 9,302 | 2,779,551 | ||
| 6384 | 6311 | ↘ −10.1% | 32,303 | 39,788 | 2,669,405 | ||
| 2,499 | 2,499 | ↘ −0.1% | 169 | 978 | 2,459,112 | ||
| 430 | 412 | ↘ −6.5% | 2,422 | 5,788 | 2,415,892 | ||
| 465 | 446 | ↘ −5.1% | 2,560 | 5,214 | 2,355,526 | ||
| 4,200 | 4,100 | ↘ −2.3% | 472 | 519 | 2,124,200 | ||
| 470 | 467 | ↘ −2.9% | 823 | 4,244 | 2,007,578 | ||
| 401 | 398 | ↘ −1.7% | 1,337 | 4,911 | 1,989,531 | ||
| 520 | 5 | ↘ −57.4% | 238,028 | 391,682 | 1,984,530 | ||
| 132 | 131 | ↘ −0.8% | 3,449 | 15,123 | 1,976,421 | ||
| 3,799 | 3,799 | → 0.0% | 245 | 509 | 1,933,788 | ||
| 140,000 | 130,000 | → 0.0% | 14 | 13 | 1,819,987 | ||
| 1,500 | 1,475 | ↘ −6.1% | 997 | 1,186 | 1,809,556 | ||
| 7899 | 7899 | ↘ −19.8% | 4,045 | 19,759 | 1,793,324 | ||
| 427 | 395 | ↗ +33.9% | 1,135 | 4,562 | 1,781,062 | ||
| 2839 | 2677 | ↘ −1.7% | 24,261 | 63,373 | 1,770,007 | ||
| 173 | 171 | ↘ −0.6% | 3,163 | 9,962 | 1,725,549 | ||
| 4,300 | 4,100 | → 0.0% | 178 | 400 | 1,654,096 | ||
| 1,000,000 | 1,000,000 | ↗ +400.0% | 1 | 4 | 1,600,000 | ||
| 400,000 | 400,000 | → 0.0% | 2 | 4 | 1,600,000 | ||
| 858 | 5 | ↗ +0.4% | 40,782 | 189,530 | 1,580,062 | ||
| 700,000 | 700,000 | ↘ −54.8% | 1 | 1 | 1,550,000 | ||
| 950,000 | 950,000 | ↗ +26.7% | 2 | 1 | 1,550,000 | ||
| 89 | 89 | ↘ −1.0% | 1,619 | 17,530 | 1,529,164 | ||
| 4260 | 4211 | ↗ +0.4% | 18,611 | 35,510 | 1,501,762 | ||
| 750,000 | 750,000 | ↘ −50.0% | 1 | 1 | 1,500,000 | ||
| 750,000 | 750,000 | ↘ −49.3% | 2 | 1 | 1,480,000 | ||
| 13,000 | 13,000 | ↘ −23.5% | 52 | 90 | 1,440,000 | ||
| 273 | 133 | ↗ +43.7% | 6,832 | 5,709 | 1,407,558 | ||
| 1,700 | 1,700 | ↗ +4.9% | 162 | 841 | 1,404,797 | ||
| 190 | 172 | → 0.0% | 4,392 | 7,632 | 1,333,529 | ||
| 95 | 9490 | ↗ +11.8% | 7,669 | 14,622 | 1,261,265 | ||
|
|
67,846 | 19,000 | ↗ +31.7% | 13 | 14 | 1,134,000 | |
| 35 | 3455 | ↘ −23.3% | 10,040 | 34,696 | 1,118,265 | ||
| 4,500 | 4,000 | ↘ −23.7% | 261 | 195 | 1,106,000 | ||
| 340 | 325 | ↘ −5.6% | 1,932 | 3,323 | 1,089,956 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed. For gear sold in several variants, the median is a quantity-weighted average.