Taiwan
Chillwind Point
Recently viewed
Biggest rises
Biggest falls
Everything for sale
7,749
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 100 | 100 | → 0.0% | 71 | 1 | 5 | ||
| 10 | 10 | → 0.0% | 89 | 1 | 10 | ||
| 1031 | 1031 | — | 2 | 1 | 31 | ||
| 99 | 99 | → 0.0% | 139 | 1 | 99 | ||
| 331 | 331 | → 0.0% | 3 | 2 | 193 | ||
| 22 | 22 | → 0.0% | 2 | 9 | 198 | ||
| 99 | 98 | → 0.0% | 10 | 3 | 297 | ||
| 984 | 584 | ↘ −38.0% | 78 | 1 | 3 | ||
| 199 | 1 | → 0.0% | 1,612 | 3 | 3 | ||
| 77 | 77 | → 0.0% | 12 | 4 | 38 | ||
| 25 | 10 | → 0.0% | 542 | 14 | 335 | ||
| 1 | 1 | ↘ −98.0% | 1 | 11 | 354 | ||
| 360 | 360 | ↘ −63.9% | 8 | 1 | 360 | ||
| 387 | 384 | → 0.0% | 862 | 1 | 387 | ||
| 270 | 257 | ↘ −61.4% | 78 | 2 | 427 | ||
| 5080 | 5079 | ↘ −0.1% | 7 | 8 | 440 | ||
| 1 | 99 | → 0.0% | 4 | 5 | 495 | ||
| 544 | 544 | → 0.0% | 9 | 1 | 544 | ||
| 550 | 550 | → 0.0% | 6 | 1 | 550 | ||
| 331 | 331 | → 0.0% | 52 | 6 | 599 | ||
| 1,200 | 1,200 | — | 1 | 5 | 640 | ||
| 2099 | 2099 | → 0.0% | 684 | 1 | 650 | ||
| 1,201 | 1,201 | ↗ +50.0% | 3 | 6 | 666 | ||
| 589 | 3 | ↘ −1.8% | 73 | 2 | 8 | ||
| 897 | 896 | ↘ −10.0% | 4 | 1 | 896 | ||
| 20 | 2 | ↘ −99.1% | 216 | 47 | 940 | ||
| 2 | 2 | ↘ −92.0% | 1,111 | 5 | 990 | ||
| 50 | 999 | ↘ −90.0% | 10 | 1 | 999 | ||
| 890 | 500 | ↘ −10.9% | 4 | 1 | 10 | ||
| 10 | 10 | ↘ −99.5% | 1 | 1 | 10 | ||
| 3,000 | 2,901 | → 0.0% | 6 | 1 | 10 | ||
| 4,999 | 4,999 | ↗ +49890.0% | 3 | 1 | 10 | ||
| 101 | 101 | → 0.0% | 8 | 1 | 101 | ||
| 300 | 300 | ↗ +5354.5% | 1 | 2 | 11 | ||
| 201 | 201 | — | 6 | 10 | 1110 | ||
| 561 | 561 | ↘ −4.9% | 13 | 2 | 1122 | ||
| 50 | 50 | → 0.0% | 69 | 23 | 1150 | ||
| 3 | 3 | ↘ −24.8% | 14 | 3 | 1197 | ||
| 199 | 1 | → 0.0% | 1,303 | 13 | 13 | ||
| 475 | 273 | ↘ −20.7% | 51 | 3 | 1319 | ||
| 334 | 350 | ↗ +0.9% | 66 | 30 | 1329 | ||
| 70 | 32 | ↘ −86.0% | 5,561 | 17 | 1360 | ||
| 151 | 151 | — | 2 | 1 | 151 | ||
| 151 | 151 | ↘ −66.6% | 1 | 2 | 152 | ||
| 334 | 334 | ↗ +4340.9% | 2 | 2 | 152 | ||
| 199 | 30 | → 0.0% | 21,076 | 52 | 1560 | ||
| 250 | 250 | → 0.0% | 1,514 | 7 | 1750 | ||
| 6897 | 774 | → 0.0% | 4,051 | 2 | 1787 | ||
| 60 | 3094 | ↗ +234.4% | 155 | 1 | 1794 | ||
| 899 | 899 | → 0.0% | 42 | 2 | 1798 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.