Taiwan
Hellscream
Recently viewed
Biggest rises
Biggest falls
Everything for sale
7,417
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 58,000 | 57,942 | ↘ −3.3% | 6 | 2 | 118,000 | ||
| 29,582 | 29,582 | ↘ −0.3% | 7 | 4 | 118,537 | ||
| 5972 | 5965 | ↘ −0.2% | 1,916 | 1,988 | 118,652 | ||
| 55,000 | 55,000 | ↘ −8.3% | 4 | 2 | 119,000 | ||
| 1019 | 1018 | ↘ −0.6% | 1,741 | 11,713 | 119,328 | ||
| 87,000 | 87,000 | ↗ +180.6% | 2 | 2 | 119,888 | ||
| 60,000 | 60,000 | ↘ −40.0% | 10 | 2 | 120,000 | ||
|
|
167,876 | 38,001 | ↘ −9.0% | 35 | 3 | 120,003 | |
| 5,001 | 5,001 | → 0.0% | 16 | 24 | 120,012 | ||
| 376 | 376 | ↘ −24.8% | 12,202 | 27,699 | 120,247 | ||
| 200 | 200 | ↘ −30.6% | 1,215 | 610 | 121,935 | ||
| 380 | 380 | ↘ −2.1% | 122 | 322 | 122,903 | ||
| 121,997 | 121,997 | ↘ −0.8% | 2 | 1 | 122,997 | ||
| 3594 | 241 | ↘ −7.9% | 4,155 | 3,221 | 123,980 | ||
| 30,980 | 30,980 | ↘ −0.3% | 8 | 4 | 124,137 | ||
| 139 | 139 | ↗ +4.1% | 112 | 948 | 125,247 | ||
| 31,421 | 31,421 | ↘ −0.3% | 6 | 4 | 125,906 | ||
| 15,556 | 15,556 | ↘ −22.2% | 6 | 7 | 126,665 | ||
| 7,950 | 7,950 | → 0.0% | 8 | 16 | 127,025 | ||
| 1499 | 1499 | → 0.0% | 3,702 | 8,477 | 127,070 | ||
| 128,889 | 128,889 | → 0.0% | 2 | 1 | 128,889 | ||
| 450 | 335 | ↗ +12.5% | 153 | 384 | 129,226 | ||
| 5,880 | 5,880 | → 0.0% | 48 | 22 | 129,360 | ||
| 129,900 | 129,900 | ↘ −0.1% | 2 | 1 | 129,990 | ||
| 4798 | 46 | → 0.0% | 962 | 2,800 | 130,496 | ||
| 200 | 200 | ↘ −4.8% | 663 | 623 | 130,830 | ||
| 5099 | 5099 | → 0.0% | 2,557 | 2,577 | 131,401 | ||
| 66,666 | 66,666 | → 0.0% | 1 | 2 | 133,332 | ||
| 449 | 401 | ↘ −10.3% | 786 | 297 | 133,377 | ||
| 66,889 | 66,889 | → 0.0% | 1 | 2 | 133,778 | ||
| 9999 | 2099 | ↗ +376.4% | 1,771 | 6,469 | 134,281 | ||
| 67,795 | 67,791 | → 0.0% | 3 | 2 | 135,589 | ||
| 40 | 40 | → 0.0% | 1,000 | 3,411 | 136,440 | ||
| 226 | 226 | → 0.0% | 234 | 605 | 136,730 | ||
| 6285 | 6282 | ↘ −16.2% | 952 | 2,180 | 137,199 | ||
| 755 | 650 | ↘ −2.9% | 116 | 210 | 138,518 | ||
| 19,999 | 19,999 | → 0.0% | 5 | 7 | 139,991 | ||
| 10 | 480 | ↗ +25.0% | 1,748 | 32,648 | 140,595 | ||
| 142,800 | 142,800 | → 0.0% | 3 | 1 | 142,800 | ||
| 2595 | 15 | ↗ +52.6% | 5,101 | 8,436 | 143,289 | ||
| 785 | 785 | ↘ −11.5% | 27 | 178 | 144,393 | ||
| 380 | 380 | ↘ −4.8% | 94 | 381 | 145,694 | ||
| 148,000 | 147,997 | ↘ −0.2% | 3 | 1 | 148,352 | ||
| 655 | 623 | ↘ −3.2% | 987 | 242 | 149,501 | ||
| 149,550 | 149,550 | → 0.0% | 1 | 1 | 149,550 | ||
| 150,000 | 150,000 | → 0.0% | 2 | 1 | 150,000 | ||
| 150,000 | 150,000 | → 0.0% | 2 | 1 | 150,000 | ||
| 140,000 | 140,000 | ↘ −6.7% | 6 | 1 | 150,000 | ||
| 77,777 | 77,777 | → 0.0% | 2 | 1 | 150,000 | ||
| 50,000 | 50,000 | ↘ −66.3% | 2 | 1 | 150,000 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed. For gear sold in several variants, the median is a quantity-weighted average.