Taiwan
Hellscream
Recently viewed
Biggest rises
Biggest falls
Everything for sale
7,533
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↑ |
|---|---|---|---|---|---|---|---|
| 20 | 19 | ↘ −20.0% | 2,580 | — | — | ||
| 2,501 | 2,501 | → 0.0% | 23 | — | — | ||
| 2,000 | 1,334 | ↘ −50.0% | 27 | — | — | ||
| 888 | 888 | ↘ −0.1% | 38 | — | — | ||
| 1,900 | 1,333 | ↘ −5.0% | 18 | — | — | ||
| 191 | 191 | → 0.0% | 38 | — | — | ||
| 6699 | 6699 | → 0.0% | 8 | — | — | ||
| 4,501 | 4,501 | — | 6 | — | — | ||
| 600,000 | 600,000 | → 0.0% | 1 | — | — | ||
| 150,000 | 150,000 | → 0.0% | 1 | — | — | ||
| 500,000 | 500,000 | ↗ +66.7% | 1 | — | — | ||
| 500,000 | 500,000 | → 0.0% | 1 | — | — | ||
| 500,000 | 500,000 | ↗ +66.7% | 1 | — | — | ||
| 1,000 | 1,000 | → 0.0% | 3 | — | — | ||
| 3999 | 3299 | → 0.0% | 3,084 | — | — | ||
| 1,000 | 51 | — | 29 | — | — | ||
| 38,989 | 38,989 | → 0.0% | 1 | — | — | ||
| 125 | 125 | → 0.0% | 2 | — | — | ||
| 125 | 125 | → 0.0% | 1 | — | — | ||
| 125 | 125 | → 0.0% | 1 | — | — | ||
| 125 | 125 | → 0.0% | 2 | — | — | ||
| 125 | 125 | → 0.0% | 1 | — | — | ||
| 125 | 125 | → 0.0% | 1 | — | — | ||
| 500 | 500 | → 0.0% | 2 | — | — | ||
| 125 | 125 | → 0.0% | 2 | — | — | ||
| 125 | 125 | → 0.0% | 1 | — | — | ||
| 125 | 125 | → 0.0% | 1 | — | — | ||
| 125 | 125 | → 0.0% | 1 | — | — | ||
| 38,989 | 38,989 | → 0.0% | 1 | — | — | ||
| 125 | 125 | → 0.0% | 2 | — | — | ||
| 125 | 125 | → 0.0% | 1 | — | — | ||
| 125 | 125 | → 0.0% | 2 | — | — | ||
| 8,000 | 8,000 | → 0.0% | 1 | — | — | ||
| 128,889 | 128,889 | → 0.0% | 1 | — | — | ||
| 43,000 | 43,000 | → 0.0% | 1 | — | — | ||
| 1,490 | 1,490 | ↗ +16.3% | 3 | — | — | ||
| 322 | 2178 | ↗ +1377.4% | 346 | — | — | ||
| 350 | 5039 | ↗ +447.2% | 744 | — | — | ||
| 2219 | 2219 | → 0.0% | 26 | — | — | ||
| 43 | 1998 | ↘ −4.4% | 3,600 | — | — | ||
| 389 | 1284 | ↗ +337.6% | 475 | — | — | ||
| 1,490 | 1,490 | ↗ +16.3% | 3 | — | — | ||
| 1,490 | 1,490 | ↗ +16.3% | 3 | — | — | ||
| 1,280 | 1,280 | → 0.0% | 3 | — | — | ||
| 1,490 | 1,490 | ↗ +16.3% | 3 | — | — | ||
| 2,600 | 2,600 | → 0.0% | 4 | — | — | ||
| 1,990 | 1,990 | ↗ +5.4% | 3 | — | — | ||
| 1,281 | 1,281 | → 0.0% | 3 | — | — | ||
| 1,281 | 1,281 | → 0.0% | 7 | — | — | ||
| 1,490 | 1,490 | ↗ +16.3% | 3 | — | — |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.