Plundered Blade of Northern Kings
- Rare
- Weapon
- Sword
- Level 60
- View on Wowhead ↗
Median price
445,520
↘ −0.1% over 24h — over 7 days
- Minimum price
- 445,075
- For sale
- 3 3 listings
- Sold over 24h estimate
- 5
- Value sold over 24h estimate
- 2,228,940
- Usual minimum 3 days
- 445,966
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 10, 09:17 | 445,520g | 445,075g | 445,075g – 445,520g |
| Nov 10, 08:17 | 445,520g | 445,520g | 445,520g – 445,520g |
| Nov 10, 07:17 | 445,520g | 445,520g | 445,520g – 445,520g |
| Nov 10, 06:17 | 445,520g | 445,520g | 445,520g – 445,520g |
| Nov 10, 05:17 | 445,520g | 445,520g | 445,520g – 445,520g |
| Nov 10, 04:17 | 445,520g | 445,520g | 445,520g – 445,520g |
| Nov 10, 03:17 | 445,520g | 445,520g | 445,520g – 445,520g |
| Nov 10, 02:17 | 445,520g | 445,520g | 445,520g – 445,520g |
| Nov 10, 01:17 | 445,520g | 445,520g | 445,520g – 445,966g |
| Nov 10, 00:17 | 445,520g | 445,520g | 445,520g – 445,966g |
| Nov 9, 23:17 | 445,520g | 445,520g | 445,520g – 445,966g |
| Nov 9, 22:17 | 445,520g | 445,520g | 445,520g – 445,966g |
| Nov 9, 21:17 | 445,520g | 445,520g | 445,520g – 445,966g |
| Nov 9, 20:17 | 445,520g | 445,520g | 445,520g – 445,966g |
| Nov 9, 19:17 | 445,520g | 445,520g | 445,520g – 445,966g |
| Nov 9, 18:17 | 445,520g | 445,520g | 445,520g – 445,966g |
| Nov 9, 17:17 | 445,520g | 445,520g | 445,520g – 445,966g |
| Nov 9, 16:17 | 445,966g | 445,520g | 445,520g – 445,966g |
| Nov 9, 15:17 | 445,966g | 445,520g | 445,520g – 445,966g |
| Nov 9, 14:17 | 445,966g | 445,520g | 445,520g – 445,966g |
| Nov 9, 13:17 | 445,966g | 445,520g | 445,520g – 445,966g |
| Nov 9, 12:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 11:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 10:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 09:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 08:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 07:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 06:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 05:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 04:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 03:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 02:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 01:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 9, 00:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 8, 23:17 | 445,966g | 445,966g | 445,966g – 445,966g |
| Nov 8, 22:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 21:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 20:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 19:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 18:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 17:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 16:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 15:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 14:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 13:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 12:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 11:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 10:17 | 445,966g | 445,966g | 445,966g – 446,413g |
| Nov 8, 09:17 | 446,413g | 445,966g | 445,966g – 446,413g |
| Nov 8, 08:17 | 446,413g | 445,966g | 445,966g – 446,413g |
| Nov 8, 07:17 | 446,413g | 445,966g | 445,966g – 446,413g |
| Nov 8, 06:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 8, 05:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 8, 04:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 8, 03:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 8, 02:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 8, 01:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 8, 00:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 23:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 22:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 21:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 20:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 19:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 18:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 17:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 16:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 15:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 14:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 13:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 12:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 11:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 10:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 09:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 08:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 07:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 06:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 05:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 04:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 03:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 02:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 01:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 7, 00:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 6, 23:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 6, 22:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 6, 21:17 | 446,413g | 446,413g | 446,413g – 446,413g |
| Nov 6, 20:17 | 446,413g | 446,413g | 446,413g – 446,860g |
| Nov 6, 19:17 | 446,413g | 446,413g | 446,413g – 446,860g |
| Nov 6, 18:17 | 446,413g | 446,413g | 446,413g – 446,860g |
| Nov 6, 17:17 | 446,413g | 446,413g | 446,413g – 446,860g |
| Nov 6, 16:17 | 446,413g | 446,413g | 446,413g – 446,860g |
| Nov 6, 15:17 | 446,860g | 446,413g | 446,413g – 446,860g |
| Nov 6, 14:17 | 446,860g | 446,413g | 446,413g – 446,860g |
| Nov 6, 13:17 | 446,860g | 446,413g | 446,413g – 446,860g |
| Nov 6, 12:17 | 446,860g | 446,413g | 446,413g – 446,860g |
| Nov 6, 11:17 | 446,860g | 446,413g | 446,413g – 446,860g |
| Nov 6, 10:17 | 446,860g | 446,413g | 446,413g – 446,860g |
| Nov 6, 09:17 | 446,860g | 446,413g | 446,413g – 446,860g |
| Nov 6, 08:17 | 446,860g | 446,860g | 446,860g – 447,755g |
| Nov 6, 07:17 | 446,860g | 446,860g | 446,860g – 446,860g |
| Nov 6, 06:17 | 446,860g | 446,860g | 446,860g – 446,860g |
| Nov 6, 05:17 | 446,860g | 446,860g | 446,860g – 446,860g |
| Nov 6, 04:17 | 446,860g | 446,860g | 446,860g – 446,860g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 10, 2026 | 3 | 1,337,007g | 3 |
| Nov 9, 2026 | 2 | 891,933g | 2 |
| Nov 8, 2026 | 4 | 1,785,651g | 4 |
| Nov 7, 2026 | 3 | 1,339,238g | 3 |
| Nov 6, 2026 | 4 | 1,787,438g | 4 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
| Nov 3, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 10, 09:17 | 3 |
| Nov 10, 08:17 | 3 |
| Nov 10, 07:17 | 3 |
| Nov 10, 06:17 | 3 |
| Nov 10, 05:17 | 3 |
| Nov 10, 04:17 | 3 |
| Nov 10, 03:17 | 3 |
| Nov 10, 02:17 | 3 |
| Nov 10, 01:17 | 3 |
| Nov 10, 00:17 | 3 |
| Nov 9, 23:17 | 3 |
| Nov 9, 22:17 | 3 |
| Nov 9, 21:17 | 3 |
| Nov 9, 20:17 | 3 |
| Nov 9, 19:17 | 3 |
| Nov 9, 18:17 | 3 |
| Nov 9, 17:17 | 3 |
| Nov 9, 16:17 | 3 |
| Nov 9, 15:17 | 3 |
| Nov 9, 14:17 | 3 |
| Nov 9, 13:17 | 3 |
| Nov 9, 12:17 | 2 |
| Nov 9, 11:17 | 3 |
| Nov 9, 10:17 | 3 |
| Nov 9, 09:17 | 3 |
| Nov 9, 08:17 | 3 |
| Nov 9, 07:17 | 3 |
| Nov 9, 06:17 | 3 |
| Nov 9, 05:17 | 3 |
| Nov 9, 04:17 | 3 |
| Nov 9, 03:17 | 3 |
| Nov 9, 02:17 | 3 |
| Nov 9, 01:17 | 3 |
| Nov 9, 00:17 | 3 |
| Nov 8, 23:17 | 2 |
| Nov 8, 22:17 | 3 |
| Nov 8, 21:17 | 3 |
| Nov 8, 20:17 | 3 |
| Nov 8, 19:17 | 3 |
| Nov 8, 18:17 | 3 |
| Nov 8, 17:17 | 3 |
| Nov 8, 16:17 | 3 |
| Nov 8, 15:17 | 3 |
| Nov 8, 14:17 | 3 |
| Nov 8, 13:17 | 3 |
| Nov 8, 12:17 | 3 |
| Nov 8, 11:17 | 3 |
| Nov 8, 10:17 | 3 |
| Nov 8, 09:17 | 3 |
| Nov 8, 08:17 | 3 |
| Nov 8, 07:17 | 3 |
| Nov 8, 06:17 | 3 |
| Nov 8, 05:17 | 3 |
| Nov 8, 04:17 | 3 |
| Nov 8, 03:17 | 3 |
| Nov 8, 02:17 | 3 |
| Nov 8, 01:17 | 3 |
| Nov 8, 00:17 | 3 |
| Nov 7, 23:17 | 3 |
| Nov 7, 22:17 | 3 |
| Nov 7, 21:17 | 3 |
| Nov 7, 20:17 | 3 |
| Nov 7, 19:17 | 3 |
| Nov 7, 18:17 | 3 |
| Nov 7, 17:17 | 3 |
| Nov 7, 16:17 | 3 |
| Nov 7, 15:17 | 3 |
| Nov 7, 14:17 | 3 |
| Nov 7, 13:17 | 3 |
| Nov 7, 12:17 | 3 |
| Nov 7, 11:17 | 3 |
| Nov 7, 10:17 | 3 |
| Nov 7, 09:17 | 3 |
| Nov 7, 08:17 | 3 |
| Nov 7, 07:17 | 3 |
| Nov 7, 06:17 | 3 |
| Nov 7, 05:17 | 3 |
| Nov 7, 04:17 | 3 |
| Nov 7, 03:17 | 3 |
| Nov 7, 02:17 | 3 |
| Nov 7, 01:17 | 3 |
| Nov 7, 00:17 | 3 |
| Nov 6, 23:17 | 3 |
| Nov 6, 22:17 | 3 |
| Nov 6, 21:17 | 3 |
| Nov 6, 20:17 | 3 |
| Nov 6, 19:17 | 3 |
| Nov 6, 18:17 | 3 |
| Nov 6, 17:17 | 3 |
| Nov 6, 16:17 | 3 |
| Nov 6, 15:17 | 3 |
| Nov 6, 14:17 | 3 |
| Nov 6, 13:17 | 3 |
| Nov 6, 12:17 | 3 |
| Nov 6, 11:17 | 3 |
| Nov 6, 10:17 | 4 |
| Nov 6, 09:17 | 4 |
| Nov 6, 08:17 | 3 |
| Nov 6, 07:17 | 4 |
| Nov 6, 06:17 | 4 |
| Nov 6, 05:17 | 4 |
| Nov 6, 04:17 | 4 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 06:00, Paris time: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 4 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 0 | — |
| 01:00 | 0.2 | 445,966g |
| 02:00 | 0.2 | 446,413g |
| 03:00 | 0 | — |
| 04:00 | 0 | — |
| 05:00 | 0.2 | 446,860g |
| 06:00 | 0.7 | 446,115g |
| 07:00 | 0.2 | 446,860g |
| 08:00 | 0.2 | 445,520g |
| 09:00 | 0.5 | 446,413g |
| 10:00 | 0 | — |
| 11:00 | 0.2 | 445,966g |
| 12:00 | 0 | — |
| 13:00 | 0 | — |
| 14:00 | 0 | — |
| 15:00 | 0.2 | 446,860g |
| 16:00 | 0.2 | 445,966g |
| 17:00 | 0.2 | 446,413g |
| 18:00 | 0 | — |
| 19:00 | 0 | — |
| 20:00 | 0.2 | 446,860g |
| 21:00 | 0 | — |
| 22:00 | 0.2 | 446,413g |
| 23:00 | 0 | — |
By day of the week
Comparing days takes a week of history: 4 days so far.
On other realms
The cheapest of Taiwan, at their latest snapshot. On Light's Hope, it is the 4th cheapest of the 4 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Light's Hope | Median | For sale |
|---|---|---|---|---|
| Arthas + 8 | 170,000 | ↘ −61.8% | 170,000 | 2 |
| Arygos + 8 | 180,001 | ↘ −59.6% | 180,001 | 2 |
| Krol Blade | 388,889 | ↘ −12.6% | 388,889 | 1 |
| Light's Hope + 6 your realm | 445,075 | — | 445,520 | 3 |