Taiwan
World Tree
Recently viewed
Biggest rises
Biggest falls
Everything for sale
7,297
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↓ |
|---|---|---|---|---|---|---|---|
| 6,698,949 | 6,697,609 | → 0.0% | 3 | 2 | 13,399,244 | ||
| 7,973,461 | 7,973,461 | → 0.0% | 4 | 1 | 7,973,464 | ||
| 4,699,799 | 4,699,799 | → 0.0% | 3 | 1 | 4,699,802 | ||
| 1,500,000 | 1,500,000 | → 0.0% | 4 | 3 | 4,500,000 | ||
| 862,466 | 862,293 | → 0.0% | 3 | 5 | 4,313,035 | ||
| 189 | 144 | → 0.0% | 2,503 | 26,300 | 4,211,142 | ||
| 4,199,991 | 4,199,991 | → 0.0% | 2 | 1 | 4,199,994 | ||
| 749,544 | 749,544 | → 0.0% | 3 | 5 | 3,749,082 | ||
| 399,920 | 399,920 | ↘ −60.0% | 4 | 4 | 3,398,001 | ||
| 111,111 | 111,111 | → 0.0% | 5 | 30 | 3,333,330 | ||
| 1,589,040 | 1,589,040 | → 0.0% | 2 | 2 | 3,179,040 | ||
| 149 | 149 | → 0.0% | 1 | 361 | 3,081,985 | ||
| 998,200 | 998,200 | → 0.0% | 3 | 3 | 2,994,600 | ||
| 990,000 | 990,000 | → 0.0% | 4 | 3 | 2,970,000 | ||
| 990,000 | 990,000 | → 0.0% | 4 | 3 | 2,970,000 | ||
| 990,000 | 990,000 | → 0.0% | 4 | 3 | 2,970,000 | ||
| 960,000 | 960,000 | → 0.0% | 4 | 3 | 2,880,000 | ||
| 53 | 25 | → 0.0% | 5,256 | 64,085 | 2,810,237 | ||
| 20,001 | 20,001 | → 0.0% | 63 | 136 | 2,720,103 | ||
| 4897 | 4860 | ↘ −2.1% | 21,310 | 55,380 | 2,683,806 | ||
| 3,000 | 2,900 | → 0.0% | 560 | 776 | 2,259,319 | ||
| 4999 | 4986 | → 0.0% | 12,685 | 42,909 | 2,141,713 | ||
| 3696 | 3567 | ↗ +208.0% | 15,808 | 45,278 | 2,095,014 | ||
| 55 | 4976 | → 0.0% | 10,098 | 41,845 | 2,087,124 | ||
| 1088 | 1066 | ↗ +62.6% | 36,450 | 170,438 | 2,049,433 | ||
| 69,996 | 69,996 | → 0.0% | 16 | 29 | 2,029,890 | ||
| 887,985 | 887,985 | → 0.0% | 4 | 2 | 1,776,510 | ||
| 887,079 | 887,079 | → 0.0% | 2 | 2 | 1,774,696 | ||
| 880,000 | 880,000 | → 0.0% | 2 | 2 | 1,760,000 | ||
| 150,001 | 150,001 | ↘ −25.0% | 2 | 2 | 1,699,403 | ||
| 35 | 35 | ↘ −0.5% | 3,155 | 44,134 | 1,550,796 | ||
| 3750 | 20 | ↘ −25.0% | 17,048 | 36,540 | 1,502,397 | ||
| 739,390 | 739,390 | → 0.0% | 4 | 2 | 1,479,231 | ||
| 730,702 | 730,702 | → 0.0% | 3 | 2 | 1,461,848 | ||
| 68 | 68 | ↘ −2.9% | 3,244 | 21,402 | 1,455,336 | ||
| 3497 | 3497 | → 0.0% | 3,192 | 39,328 | 1,375,201 | ||
| 3977 | 354 | ↘ −0.5% | 6,226 | 34,378 | 1,367,122 | ||
| 635,479 | 635,479 | → 0.0% | 3 | 2 | 1,271,346 | ||
| 289,537 | 289,537 | → 0.0% | 3 | 4 | 1,158,495 | ||
| 445 | 442 | ↗ +0.5% | 12,324 | 262,827 | 1,144,672 | ||
| 6989 | 6821 | → 0.0% | 2,782 | 15,589 | 1,089,059 | ||
| 1,080,000 | 1,080,000 | ↘ −0.5% | 2 | 1 | 1,085,000 | ||
| 1,000,000 | 1,000,000 | → 0.0% | 3 | 1 | 1,000,000 | ||
| 1,000,000 | 1,000,000 | → 0.0% | 1 | 1 | 1,000,000 | ||
| 99,990 | 99,990 | → 0.0% | 4 | 10 | 999,954 | ||
|
|
212,936 | 40,000 | ↘ −23.7% | 30 | 1 | 999,888 | |
| 199 | 199 | — | 1,252 | 233 | 991,743 | ||
| 990,000 | 990,000 | → 0.0% | 3 | 1 | 990,000 | ||
| 988,889 | 988,889 | → 0.0% | 1 | 1 | 988,889 | ||
| 320 | 3 | → 0.0% | 30,578 | 305,996 | 963,821 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed. For gear sold in several variants, the median is a quantity-weighted average.