Talon Guard Vambraces
- Uncommon
- Armor
- Plate
- Level 42
- View on Wowhead ↗
Updated 32 minutes ago
Median price
2,001
— over 24h — over 7 days
- Minimum price
- 2,001
- For sale
- 1 1 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- —
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 11, 14:21 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 11, 13:21 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 11, 12:21 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 11, 11:21 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 18:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 17:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 16:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 15:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 14:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 13:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 12:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 11:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 10:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 09:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 08:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 07:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 06:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 05:22 | 2,001g | 2,001g | 2,001g – 2,001g |
| Nov 6, 04:22 | 2,001g | 2,001g | 2,001g – 2,001g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 11, 2026 | 0 | 0c | 0 |
| Nov 10, 2026 | 0 | 0c | 0 |
| Nov 9, 2026 | 0 | 0c | 0 |
| Nov 8, 2026 | 0 | 0c | 0 |
| Nov 7, 2026 | 0 | 0c | 0 |
| Nov 6, 2026 | 0 | 0c | 0 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 11, 14:21 | 1 |
| Nov 11, 13:21 | 1 |
| Nov 11, 12:21 | 1 |
| Nov 11, 11:21 | 1 |
| Nov 6, 18:22 | 1 |
| Nov 6, 17:22 | 1 |
| Nov 6, 16:22 | 1 |
| Nov 6, 15:22 | 1 |
| Nov 6, 14:22 | 1 |
| Nov 6, 13:22 | 1 |
| Nov 6, 12:22 | 1 |
| Nov 6, 11:22 | 1 |
| Nov 6, 10:22 | 1 |
| Nov 6, 09:22 | 1 |
| Nov 6, 08:22 | 1 |
| Nov 6, 07:22 | 1 |
| Nov 6, 06:22 | 1 |
| Nov 6, 05:22 | 1 |
| Nov 6, 04:22 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Akama, it is the 3rd cheapest of the 25 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Akama | Median | For sale |
|---|---|---|---|---|
| Thrall | 200 | ↘ −90.0% | 200 | 1 |
| Emerald Dream | 1,991 | ↘ −0.5% | 1,991 | 1 |
| Akama + 6 your realm | 2,001 | — | 117,819 | 4 |
| Illidan | 5,000 | ↗ +149.9% | 144,758 | 7 |
| Moon Guard | 5,000 | ↗ +149.9% | 42,254 | 5 |
| Proudmoore | 24,522 | ↗ +1125.8% | 24,522 | 1 |
| Lightbringer | 166,663 | ↗ +8230.8% | 166,663 | 2 |
| Azjol-Nerub + 4 | 167,004 | ↗ +8247.8% | 167,004 | 1 |
| Stormrage | 177,393 | ↗ +8767.1% | 188,713 | 4 |
| Area 52 | 177,394 | ↗ +8767.1% | 177,394 | 2 |
| Ragnaros | 185,559 | ↗ +9175.3% | 185,559 | 1 |
| Agamaggan + 8 | 185,559 | ↗ +9175.3% | 185,559 | 1 |