Elunarian Sphere
- Uncommon
- Armor
- Miscellaneous
- Level 29
- View on Wowhead ↗
Median price
37,461
↘ −73.4% over 24h — over 7 days
- Minimum price
- 5,300
- For sale
- 3 3 listings
- Sold over 24h estimate
- 1
- Value sold over 24h estimate
- 140,685
- Usual minimum 3 days
- 84,003
- Resale at usual minimum after 5% cut
- 74,502
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 11, 16:21 | 37,461g | 5,300g | 5,300g – 135,160g |
| Nov 11, 15:21 | 37,461g | 5,300g | 5,300g – 135,160g |
| Nov 11, 14:21 | 37,461g | 5,300g | 5,300g – 135,160g |
| Nov 11, 13:21 | 37,461g | 37,461g | 37,461g – 135,160g |
| Nov 11, 12:21 | 37,461g | 37,461g | 37,461g – 135,160g |
| Nov 11, 11:21 | 37,461g | 37,461g | 37,461g – 135,160g |
| Nov 11, 10:21 | 37,461g | 37,461g | 37,461g – 135,160g |
| Nov 11, 09:21 | 37,461g | 37,461g | 37,461g – 37,461g |
| Nov 11, 08:21 | 37,461g | 37,461g | 37,461g – 37,461g |
| Nov 11, 07:21 | 37,461g | 37,461g | 37,461g – 37,461g |
| Nov 11, 04:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 11, 03:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 11, 02:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 11, 01:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 11, 00:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 10, 23:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 10, 22:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 10, 21:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 10, 20:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 10, 19:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 10, 18:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 10, 17:21 | 141,434g | 141,434g | 141,434g – 141,434g |
| Nov 10, 15:22 | 140,685g | 140,685g | 140,685g – 140,685g |
| Nov 10, 14:22 | 140,685g | 140,685g | 140,685g – 140,685g |
| Nov 10, 13:22 | 140,685g | 140,685g | 140,685g – 140,685g |
| Nov 10, 12:22 | 140,685g | 140,685g | 140,685g – 140,685g |
| Nov 10, 11:22 | 140,311g | 140,311g | 140,311g – 140,311g |
| Nov 10, 10:22 | 140,124g | 140,124g | 140,124g – 140,124g |
| Nov 10, 09:22 | 138,170g | 138,170g | 138,170g – 138,170g |
| Nov 9, 22:22 | 136,044g | 136,044g | 136,044g – 136,044g |
| Nov 9, 21:22 | 136,044g | 136,044g | 136,044g – 136,044g |
| Nov 9, 20:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 19:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 18:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 17:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 16:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 15:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 14:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 13:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 12:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 11:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 10:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 09:22 | 84,003g | 84,003g | 84,003g – 84,003g |
| Nov 9, 06:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 9, 05:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 9, 04:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 9, 03:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 9, 02:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 9, 01:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 9, 00:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 23:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 22:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 21:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 20:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 19:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 18:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 17:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 16:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 15:22 | 83,071g | 83,071g | 83,071g – 83,071g |
| Nov 8, 14:22 | 83,071g | 83,071g | 83,071g – 84,806g |
| Nov 8, 13:22 | 83,071g | 83,071g | 83,071g – 84,806g |
| Nov 8, 12:22 | 83,071g | 83,071g | 83,071g – 84,806g |
| Nov 8, 11:22 | 83,071g | 83,071g | 83,071g – 84,806g |
| Nov 8, 10:22 | 83,071g | 83,071g | 83,071g – 84,806g |
| Nov 8, 09:22 | 83,071g | 83,071g | 83,071g – 84,806g |
| Nov 8, 08:22 | 83,071g | 83,071g | 83,071g – 84,806g |
| Nov 8, 07:22 | 83,071g | 82,663g | 82,663g – 84,806g |
| Nov 8, 06:22 | 82,663g | 82,663g | 82,663g – 84,806g |
| Nov 8, 05:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 8, 04:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 8, 03:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 8, 02:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 8, 01:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 8, 00:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 7, 23:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 7, 22:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 7, 21:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 7, 20:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 7, 19:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 7, 18:22 | 83,091g | 82,663g | 82,663g – 84,806g |
| Nov 7, 17:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 16:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 15:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 14:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 13:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 12:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 11:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 10:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 09:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 08:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 07:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 06:22 | 83,154g | 82,663g | 82,663g – 84,806g |
| Nov 7, 05:22 | 82,663g | 82,663g | 82,663g – 84,806g |
| Nov 7, 04:22 | 82,663g | 82,663g | 82,663g – 84,806g |
| Nov 7, 03:22 | 82,663g | 82,663g | 82,663g – 84,806g |
| Nov 7, 02:22 | 82,663g | 82,663g | 82,663g – 84,806g |
| Nov 7, 01:22 | 82,663g | 82,663g | 82,663g – 84,806g |
| Nov 7, 00:22 | 82,663g | 82,663g | 82,663g – 84,806g |
| Nov 6, 23:22 | 82,832g | 82,663g | 82,663g – 84,806g |
| Nov 6, 22:22 | 82,832g | 82,663g | 82,663g – 84,806g |
| Nov 6, 21:22 | 82,832g | 82,663g | 82,663g – 84,806g |
| Nov 6, 20:22 | 82,832g | 82,663g | 82,663g – 84,806g |
| Nov 6, 19:22 | 82,832g | 82,663g | 82,663g – 84,806g |
| Nov 6, 18:22 | 82,832g | 82,663g | 82,663g – 84,806g |
| Nov 6, 17:22 | 82,832g | 82,663g | 82,663g – 84,806g |
| Nov 6, 16:22 | 82,832g | 82,663g | 82,663g – 84,806g |
| Nov 6, 15:22 | 82,832g | 82,663g | 82,663g – 84,806g |
| Nov 6, 14:22 | 82,663g | 82,663g | 82,663g – 82,832g |
| Nov 6, 13:22 | 82,663g | 82,663g | 82,663g – 82,832g |
| Nov 6, 12:22 | 82,663g | 82,663g | 82,663g – 82,832g |
| Nov 6, 11:22 | 82,663g | 82,663g | 82,663g – 82,823g |
| Nov 6, 10:22 | 82,663g | 82,663g | 82,663g – 82,663g |
| Nov 6, 09:22 | 82,663g | 82,663g | 82,663g – 82,663g |
| Nov 6, 08:22 | 82,663g | 82,663g | 82,663g – 82,663g |
| Nov 6, 07:22 | 82,663g | 82,663g | 82,663g – 82,663g |
| Nov 6, 06:22 | 82,663g | 82,663g | 82,663g – 82,663g |
| Nov 6, 05:22 | 82,663g | 82,663g | 82,663g – 82,663g |
| Nov 6, 04:22 | 82,663g | 82,663g | 82,663g – 82,663g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 11, 2026 | 0 | 0c | 0 |
| Nov 10, 2026 | 4 | 559,290g | 4 |
| Nov 9, 2026 | 1 | 136,044g | 1 |
| Nov 8, 2026 | 0 | 0c | 0 |
| Nov 7, 2026 | 0 | 0c | 0 |
| Nov 6, 2026 | 2 | 165,486g | 2 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 11, 16:21 | 3 |
| Nov 11, 15:21 | 3 |
| Nov 11, 14:21 | 3 |
| Nov 11, 13:21 | 2 |
| Nov 11, 12:21 | 2 |
| Nov 11, 11:21 | 2 |
| Nov 11, 10:21 | 2 |
| Nov 11, 09:21 | 1 |
| Nov 11, 08:21 | 1 |
| Nov 11, 07:21 | 1 |
| Nov 11, 04:21 | 1 |
| Nov 11, 03:21 | 1 |
| Nov 11, 02:21 | 1 |
| Nov 11, 01:21 | 1 |
| Nov 11, 00:21 | 1 |
| Nov 10, 23:21 | 1 |
| Nov 10, 22:21 | 1 |
| Nov 10, 21:21 | 1 |
| Nov 10, 20:21 | 1 |
| Nov 10, 19:21 | 1 |
| Nov 10, 18:21 | 1 |
| Nov 10, 17:21 | 1 |
| Nov 10, 15:22 | 1 |
| Nov 10, 14:22 | 1 |
| Nov 10, 13:22 | 1 |
| Nov 10, 12:22 | 1 |
| Nov 10, 11:22 | 1 |
| Nov 10, 10:22 | 1 |
| Nov 10, 09:22 | 1 |
| Nov 9, 22:22 | 1 |
| Nov 9, 21:22 | 1 |
| Nov 9, 20:22 | 1 |
| Nov 9, 19:22 | 1 |
| Nov 9, 18:22 | 1 |
| Nov 9, 17:22 | 1 |
| Nov 9, 16:22 | 1 |
| Nov 9, 15:22 | 1 |
| Nov 9, 14:22 | 1 |
| Nov 9, 13:22 | 1 |
| Nov 9, 12:22 | 1 |
| Nov 9, 11:22 | 1 |
| Nov 9, 10:22 | 1 |
| Nov 9, 09:22 | 1 |
| Nov 9, 06:22 | 1 |
| Nov 9, 05:22 | 1 |
| Nov 9, 04:22 | 1 |
| Nov 9, 03:22 | 1 |
| Nov 9, 02:22 | 1 |
| Nov 9, 01:22 | 1 |
| Nov 9, 00:22 | 1 |
| Nov 8, 23:22 | 1 |
| Nov 8, 22:22 | 1 |
| Nov 8, 21:22 | 1 |
| Nov 8, 20:22 | 1 |
| Nov 8, 19:22 | 1 |
| Nov 8, 18:22 | 1 |
| Nov 8, 17:22 | 1 |
| Nov 8, 16:22 | 1 |
| Nov 8, 15:22 | 1 |
| Nov 8, 14:22 | 2 |
| Nov 8, 13:22 | 2 |
| Nov 8, 12:22 | 2 |
| Nov 8, 11:22 | 2 |
| Nov 8, 10:22 | 2 |
| Nov 8, 09:22 | 2 |
| Nov 8, 08:22 | 2 |
| Nov 8, 07:22 | 3 |
| Nov 8, 06:22 | 2 |
| Nov 8, 05:22 | 3 |
| Nov 8, 04:22 | 3 |
| Nov 8, 03:22 | 3 |
| Nov 8, 02:22 | 3 |
| Nov 8, 01:22 | 3 |
| Nov 8, 00:22 | 3 |
| Nov 7, 23:22 | 3 |
| Nov 7, 22:22 | 3 |
| Nov 7, 21:22 | 3 |
| Nov 7, 20:22 | 3 |
| Nov 7, 19:22 | 3 |
| Nov 7, 18:22 | 3 |
| Nov 7, 17:22 | 3 |
| Nov 7, 16:22 | 3 |
| Nov 7, 15:22 | 3 |
| Nov 7, 14:22 | 3 |
| Nov 7, 13:22 | 3 |
| Nov 7, 12:22 | 3 |
| Nov 7, 11:22 | 3 |
| Nov 7, 10:22 | 3 |
| Nov 7, 09:22 | 3 |
| Nov 7, 08:22 | 3 |
| Nov 7, 07:22 | 3 |
| Nov 7, 06:22 | 3 |
| Nov 7, 05:22 | 2 |
| Nov 7, 04:22 | 2 |
| Nov 7, 03:22 | 2 |
| Nov 7, 02:22 | 2 |
| Nov 7, 01:22 | 2 |
| Nov 7, 00:22 | 2 |
| Nov 6, 23:22 | 3 |
| Nov 6, 22:22 | 3 |
| Nov 6, 21:22 | 3 |
| Nov 6, 20:22 | 3 |
| Nov 6, 19:22 | 3 |
| Nov 6, 18:22 | 3 |
| Nov 6, 17:22 | 3 |
| Nov 6, 16:22 | 3 |
| Nov 6, 15:22 | 3 |
| Nov 6, 14:22 | 2 |
| Nov 6, 13:22 | 2 |
| Nov 6, 12:22 | 2 |
| Nov 6, 11:22 | 2 |
| Nov 6, 10:22 | 2 |
| Nov 6, 09:22 | 2 |
| Nov 6, 08:22 | 2 |
| Nov 6, 07:22 | 1 |
| Nov 6, 06:22 | 1 |
| Nov 6, 05:22 | 1 |
| Nov 6, 04:22 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 10:00, Paris time: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 5 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 0 | — |
| 01:00 | 0 | — |
| 02:00 | 0 | — |
| 03:00 | 0 | — |
| 04:00 | 0 | — |
| 05:00 | 0 | — |
| 06:00 | 0 | — |
| 07:00 | 0 | — |
| 08:00 | 0 | — |
| 09:00 | 0.2 | 138,170g |
| 10:00 | 0.4 | 111,393g |
| 11:00 | 0.4 | 111,567g |
| 12:00 | 0 | — |
| 13:00 | 0 | — |
| 14:00 | 0 | — |
| 15:00 | 0 | — |
| 16:00 | 0.2 | 140,685g |
| 17:00 | 0 | — |
| 18:00 | 0 | — |
| 19:00 | 0 | — |
| 20:00 | 0 | — |
| 21:00 | 0 | — |
| 22:00 | 0.2 | 136,044g |
| 23:00 | 0 | — |
By day of the week
Comparing days takes a week of history: 5 days so far.
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Area 52, it is the 3rd cheapest of the 28 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Area 52 | Median | For sale |
|---|---|---|---|---|
| Moon Guard | 999 | ↘ −81.1% | 999 | 1 |
| Borean Tundra + 7 | 5,001 | ↘ −5.7% | 5,001 | 1 |
| Area 52 your realm | 5,300 | — | 37,461 | 3 |
| Ghostlands + 7 | 8,000 | ↗ +50.9% | 8,000 | 1 |
| Proudmoore | 14,523 | ↗ +174.0% | 14,523 | 1 |
| Deathwing + 3 | 48,000 | ↗ +805.6% | 48,000 | 1 |
| Akama + 6 | 71,191 | ↗ +1243.1% | 71,191 | 1 |
| Aegwynn + 5 | 74,499 | ↗ +1305.5% | 74,499 | 1 |
| Blackhand + 1 | 75,401 | ↗ +1322.6% | 75,401 | 1 |
| Wyrmrest Accord | 76,236 | ↗ +1338.3% | 76,236 | 1 |
| Hyjal | 76,555 | ↗ +1344.3% | 76,555 | 1 |
| Azjol-Nerub + 4 | 78,149 | ↗ +1374.4% | 78,149 | 1 |