Polar Gloves

Updated 41 minutes ago

Median price

4,005

↘ −4.5% over 24h — over 7 days

Minimum price
3,967
For sale
10 10 listings
Sold over 24h estimate
19
Value sold over 24h estimate
77,399
Usual minimum 3 days
4,194
Resale at usual minimum after 5% cut
176160

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 11:21 4,005g 3,967g 4,005g – 4,037g
Nov 11, 10:21 4,005g 4,005g 4,005g – 4,037g
Nov 11, 09:21 4,005g 4,005g 4,005g – 4,112g
Nov 11, 08:21 4,005g 4,005g 4,005g – 4,112g
Nov 11, 07:21 4,005g 4,005g 4,005g – 4,112g
Nov 11, 06:21 4,037g 4,005g 4,005g – 4,112g
Nov 11, 05:21 4,037g 4,005g 4,005g – 4,112g
Nov 11, 04:21 4,037g 4,005g 4,005g – 4,112g
Nov 11, 03:21 4,037g 4,005g 4,005g – 4,112g
Nov 11, 02:21 4,037g 4,005g 4,037g – 4,112g
Nov 11, 01:21 4,037g 4,021g 4,037g – 4,112g
Nov 11, 00:21 4,037g 4,037g 4,037g – 4,112g
Nov 10, 23:21 4,037g 4,037g 4,037g – 4,112g
Nov 10, 22:21 4,062g 4,037g 4,037g – 4,194g
Nov 10, 21:21 4,112g 4,037g 4,037g – 4,194g
Nov 10, 20:21 4,112g 4,037g 4,037g – 4,194g
Nov 10, 19:21 4,112g 4,037g 4,037g – 4,194g
Nov 10, 18:21 4,112g 4,037g 4,037g – 4,194g
Nov 10, 17:21 4,187g 4,037g 4,037g – 4,200g
Nov 10, 15:22 4,194g 4,062g 4,112g – 4,200g
Nov 10, 14:22 4,194g 4,087g 4,112g – 4,200g
Nov 10, 13:22 4,194g 4,137g 4,187g – 4,200g
Nov 10, 12:22 4,194g 4,137g 4,187g – 4,200g
Nov 10, 11:22 4,194g 4,162g 4,194g – 4,200g
Nov 10, 10:22 4,194g 4,187g 4,194g – 4,200g
Nov 10, 09:22 4,200g 4,194g 4,194g – 4,200g
Nov 10, 08:22 4,200g 4,194g 4,194g – 4,200g
Nov 10, 07:22 4,200g 4,194g 4,194g – 4,200g
Nov 10, 06:22 4,200g 4,194g 4,194g – 4,200g
Nov 10, 05:22 4,200g 4,194g 4,194g – 4,200g
Nov 10, 04:22 4,200g 4,194g 4,194g – 4,200g
Nov 10, 03:22 4,200g 4,194g 4,194g – 4,200g
Nov 10, 02:22 4,200g 4,194g 4,194g – 4,206g
Nov 10, 01:22 4,200g 4,194g 4,194g – 4,206g
Nov 10, 00:22 4,200g 4,194g 4,194g – 4,206g
Nov 9, 23:22 4,200g 4,194g 4,194g – 4,206g
Nov 9, 22:22 4,200g 4,194g 4,194g – 4,206g
Nov 9, 21:22 4,200g 4,194g 4,200g – 4,206g
Nov 9, 20:22 4,200g 4,194g 4,200g – 4,206g
Nov 9, 19:22 4,200g 4,194g 4,200g – 4,206g
Nov 9, 18:22 4,200g 4,200g 4,200g – 4,211g
Nov 9, 17:22 4,200g 4,200g 4,200g – 4,211g
Nov 9, 16:22 4,200g 4,200g 4,200g – 4,211g
Nov 9, 15:22 4,206g 4,200g 4,200g – 4,211g
Nov 9, 14:22 4,206g 4,200g 4,200g – 4,211g
Nov 9, 13:22 4,206g 4,200g 4,200g – 4,211g
Nov 9, 12:22 4,206g 4,200g 4,200g – 4,211g
Nov 9, 11:22 4,206g 4,200g 4,200g – 4,211g
Nov 9, 10:22 4,206g 4,200g 4,200g – 4,211g
Nov 9, 09:22 4,211g 4,200g 4,206g – 4,229g
Nov 9, 08:22 4,211g 4,200g 4,206g – 4,229g
Nov 9, 07:22 4,211g 4,200g 4,206g – 4,229g
Nov 9, 06:22 4,211g 4,206g 4,206g – 4,240g
Nov 9, 05:22 4,211g 4,206g 4,206g – 4,229g
Nov 9, 04:22 4,211g 4,206g 4,206g – 4,240g
Nov 9, 03:22 4,211g 4,206g 4,206g – 4,246g
Nov 9, 02:22 4,229g 4,206g 4,211g – 4,246g
Nov 9, 01:22 4,229g 4,206g 4,211g – 4,246g
Nov 9, 00:22 4,229g 4,206g 4,211g – 4,323g
Nov 8, 23:22 4,229g 4,206g 4,211g – 4,323g
Nov 8, 22:22 4,240g 4,211g 4,217g – 4,323g
Nov 8, 21:22 4,246g 4,223g 4,229g – 4,340g
Nov 8, 20:22 4,246g 4,223g 4,229g – 4,340g
Nov 8, 19:22 4,246g 4,229g 4,235g – 4,340g
Nov 8, 18:22 4,323g 4,235g 4,240g – 4,340g
Nov 8, 17:22 4,323g 4,240g 4,246g – 4,340g
Nov 8, 16:22 4,329g 4,246g 4,252g – 4,340g
Nov 8, 15:22 4,329g 4,252g 4,258g – 4,340g
Nov 8, 14:22 4,340g 4,323g 4,323g – 4,340g
Nov 8, 13:22 4,340g 4,323g 4,323g – 4,340g
Nov 8, 12:22 4,340g 4,323g 4,323g – 4,340g
Nov 8, 11:22 4,340g 4,323g 4,323g – 4,340g
Nov 8, 10:22 4,340g 4,323g 4,329g – 4,352g
Nov 8, 09:22 4,340g 4,323g 4,329g – 4,352g
Nov 8, 08:22 4,340g 4,323g 4,329g – 4,352g
Nov 8, 07:22 4,340g 4,323g 4,335g – 4,352g
Nov 8, 06:22 4,340g 4,323g 4,335g – 4,352g
Nov 8, 05:22 4,340g 4,329g 4,335g – 4,352g
Nov 8, 04:22 4,340g 4,335g 4,340g – 4,352g
Nov 8, 03:22 4,340g 4,340g 4,340g – 4,352g
Nov 8, 02:22 4,340g 4,340g 4,340g – 4,352g
Nov 8, 01:22 4,340g 4,340g 4,340g – 4,352g
Nov 8, 00:22 4,346g 4,340g 4,340g – 4,352g
Nov 7, 23:22 4,352g 4,340g 4,340g – 4,364g
Nov 7, 22:22 4,352g 4,340g 4,340g – 4,364g
Nov 7, 21:22 4,352g 4,340g 4,340g – 4,364g
Nov 7, 20:22 4,352g 4,340g 4,340g – 4,364g
Nov 7, 19:22 4,364g 4,340g 4,346g – 4,364g
Nov 7, 18:22 4,364g 4,340g 4,346g – 4,364g
Nov 7, 17:22 4,364g 4,340g 4,346g – 4,364g
Nov 7, 16:22 4,364g 4,346g 4,352g – 4,375g
Nov 7, 15:22 4,364g 4,346g 4,352g – 4,375g
Nov 7, 14:22 4,364g 4,352g 4,352g – 4,375g
Nov 7, 13:22 4,364g 4,352g 4,364g – 4,375g
Nov 7, 12:22 4,364g 4,358g 4,364g – 4,375g
Nov 7, 11:22 4,364g 4,358g 4,364g – 4,375g
Nov 7, 10:22 4,364g 4,352g 4,364g – 4,375g
Nov 7, 09:22 4,364g 4,352g 4,364g – 4,375g
Nov 7, 08:22 4,364g 4,358g 4,364g – 4,375g
Nov 7, 07:22 4,364g 4,364g 4,364g – 4,375g
Nov 7, 06:22 4,364g 4,364g 4,364g – 4,375g
Nov 7, 05:22 4,364g 4,364g 4,364g – 4,375g
Nov 7, 04:22 4,364g 4,364g 4,364g – 4,375g
Nov 7, 03:22 4,364g 4,364g 4,364g – 4,375g
Nov 7, 02:22 4,364g 4,364g 4,364g – 4,375g
Nov 7, 01:22 4,375g 4,364g 4,364g – 4,375g
Nov 7, 00:22 4,375g 4,364g 4,364g – 4,375g
Nov 6, 23:22 4,375g 4,364g 4,369g – 4,375g
Nov 6, 22:22 4,375g 4,369g 4,375g – 4,375g
Nov 6, 21:22 4,375g 4,369g 4,375g – 4,375g
Nov 6, 20:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 19:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 18:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 17:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 16:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 15:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 14:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 13:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 12:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 11:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 10:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 09:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 08:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 07:22 4,375g 4,375g 4,375g – 4,375g
Nov 6, 06:22 4,375g 4,375g 4,375g – 4,381g
Nov 6, 05:22 4,375g 4,375g 4,375g – 4,381g
Nov 6, 04:22 4,375g 4,375g 4,375g – 4,381g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 7 28,156g 7
Nov 10, 2026 14 57,632g 14
Nov 9, 2026 5 21,046g 5
Nov 8, 2026 27 115,551g 27
Nov 7, 2026 23 100,235g 23
Nov 6, 2026 15 65,616g 15
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 11:21 10
Nov 11, 10:21 9
Nov 11, 09:21 10
Nov 11, 08:21 10
Nov 11, 07:21 10
Nov 11, 06:21 9
Nov 11, 05:21 8
Nov 11, 04:21 8
Nov 11, 03:21 8
Nov 11, 02:21 9
Nov 11, 01:21 9
Nov 11, 00:21 8
Nov 10, 23:21 9
Nov 10, 22:21 11
Nov 10, 21:21 11
Nov 10, 20:21 11
Nov 10, 19:21 11
Nov 10, 18:21 11
Nov 10, 17:21 11
Nov 10, 15:22 10
Nov 10, 14:22 10
Nov 10, 13:22 8
Nov 10, 12:22 9
Nov 10, 11:22 9
Nov 10, 10:22 10
Nov 10, 09:22 8
Nov 10, 08:22 9
Nov 10, 07:22 9
Nov 10, 06:22 9
Nov 10, 05:22 9
Nov 10, 04:22 9
Nov 10, 03:22 10
Nov 10, 02:22 11
Nov 10, 01:22 11
Nov 10, 00:22 11
Nov 9, 23:22 10
Nov 9, 22:22 10
Nov 9, 21:22 9
Nov 9, 20:22 9
Nov 9, 19:22 8
Nov 9, 18:22 9
Nov 9, 17:22 8
Nov 9, 16:22 8
Nov 9, 15:22 7
Nov 9, 14:22 8
Nov 9, 13:22 9
Nov 9, 12:22 8
Nov 9, 11:22 8
Nov 9, 10:22 8
Nov 9, 09:22 7
Nov 9, 08:22 7
Nov 9, 07:22 7
Nov 9, 06:22 7
Nov 9, 05:22 8
Nov 9, 04:22 9
Nov 9, 03:22 10
Nov 9, 02:22 9
Nov 9, 01:22 9
Nov 9, 00:22 10
Nov 8, 23:22 10
Nov 8, 22:22 8
Nov 8, 21:22 8
Nov 8, 20:22 9
Nov 8, 19:22 10
Nov 8, 18:22 9
Nov 8, 17:22 9
Nov 8, 16:22 9
Nov 8, 15:22 8
Nov 8, 14:22 7
Nov 8, 13:22 8
Nov 8, 12:22 8
Nov 8, 11:22 8
Nov 8, 10:22 9
Nov 8, 09:22 9
Nov 8, 08:22 9
Nov 8, 07:22 9
Nov 8, 06:22 9
Nov 8, 05:22 9
Nov 8, 04:22 9
Nov 8, 03:22 10
Nov 8, 02:22 10
Nov 8, 01:22 10
Nov 8, 00:22 9
Nov 7, 23:22 13
Nov 7, 22:22 13
Nov 7, 21:22 12
Nov 7, 20:22 12
Nov 7, 19:22 11
Nov 7, 18:22 12
Nov 7, 17:22 12
Nov 7, 16:22 11
Nov 7, 15:22 11
Nov 7, 14:22 11
Nov 7, 13:22 11
Nov 7, 12:22 11
Nov 7, 11:22 11
Nov 7, 10:22 10
Nov 7, 09:22 10
Nov 7, 08:22 10
Nov 7, 07:22 9
Nov 7, 06:22 9
Nov 7, 05:22 10
Nov 7, 04:22 9
Nov 7, 03:22 10
Nov 7, 02:22 10
Nov 7, 01:22 10
Nov 7, 00:22 10
Nov 6, 23:22 8
Nov 6, 22:22 9
Nov 6, 21:22 9
Nov 6, 20:22 8
Nov 6, 19:22 9
Nov 6, 18:22 8
Nov 6, 17:22 9
Nov 6, 16:22 9
Nov 6, 15:22 8
Nov 6, 14:22 9
Nov 6, 13:22 8
Nov 6, 12:22 9
Nov 6, 11:22 10
Nov 6, 10:22 10
Nov 6, 09:22 10
Nov 6, 08:22 10
Nov 6, 07:22 10
Nov 6, 06:22 12
Nov 6, 05:22 12
Nov 6, 04:22 12

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 04:00, Paris time: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 5 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0.4 4,200g
01:00 0.8 4,189g
02:00 0.8 4,246g
03:00 0.8 4,352g
04:00 1.7 4,299g
05:00 1.5 4,339g
06:00 0.4 4,308g
07:00 0.6 4,362g
08:00 0.6 4,305g
09:00 0.4 4,181g
10:00 0.8 4,224g
11:00 0.4 4,263g
12:00 0.6 4,219g
13:00 0.8 4,298g
14:00 0.8 4,219g
15:00 0.6 4,285g
16:00 0.9 4,204g
17:00 0.8 4,302g
18:00 0.8 4,262g
19:00 0.9 4,243g
20:00 0.2 4,223g
21:00 0.4 4,130g
22:00 1.1 4,285g
23:00 0.6 4,206g

By day of the week

Comparing days takes a week of history: 5 days so far.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Area 52, it is the 7th cheapest of the 77 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Area 52 Median For sale
Ghostlands + 7 3,101 ↘ −21.8% 3,101 3
Sargeras 3,200 ↘ −19.3% 3,200 8
Aman'Thul + 2 3,700 ↘ −6.7% 3,700 2
Anub'arak + 7 3,850 ↘ −2.9% 3,850 4
Drak'Tharon + 7 3,927 ↘ −1.0% 3,927 2
Farstriders + 2 3,950 ↘ −0.4% 3,950 4
Area 52 your realm 3,967 — 4,005 10
Stormrage 3,971 ↗ +0.1% 4,007 10
Akama + 6 3,980 ↗ +0.3% 3,980 3
Andorhal + 8 3,985 ↗ +0.5% 3,985 2
Emerald Dream 3,985 ↗ +0.5% 3,985 1
Kirin Tor + 2 3,985 ↗ +0.5% 3,985 3