Harmonium Spaulders

Updated about 1 hour ago
Bonus 1475, 6652
Download CSV

Median price

43,095

→ 0.0% over 24h — over 7 days

Minimum price
43,095
For sale
2 2 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
—
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 09:21 43,095g 43,095g 43,095g – 43,095g
Nov 11, 08:21 43,095g 43,095g 43,095g – 43,095g
Nov 11, 07:21 43,095g 43,095g 43,095g – 43,095g
Nov 11, 06:21 43,095g 43,095g 43,095g – 43,095g
Nov 11, 05:21 43,095g 43,095g 43,095g – 43,095g
Nov 11, 04:21 43,095g 43,095g 43,095g – 43,095g
Nov 11, 03:21 43,095g 43,095g 43,095g – 43,095g
Nov 11, 02:21 43,095g 43,095g 43,095g – 43,095g
Nov 11, 01:21 43,095g 43,095g 43,095g – 43,095g
Nov 11, 00:21 43,095g 43,095g 43,095g – 43,095g
Nov 10, 23:21 43,095g 43,095g 43,095g – 43,095g
Nov 10, 22:21 43,095g 43,095g 43,095g – 43,095g
Nov 10, 21:21 43,095g 43,095g 43,095g – 43,095g
Nov 10, 20:21 43,095g 43,095g 43,095g – 43,095g
Nov 10, 19:21 43,095g 43,095g 43,095g – 43,095g
Nov 10, 18:21 43,095g 43,095g 43,095g – 43,095g
Nov 10, 17:21 43,095g 43,095g 43,095g – 43,095g
Nov 10, 15:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 14:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 13:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 12:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 11:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 10:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 09:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 08:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 07:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 06:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 05:22 43,095g 43,095g 43,095g – 43,095g
Nov 10, 04:22 43,095g 43,095g 43,095g – 165,057g
Nov 10, 03:22 43,095g 43,095g 43,095g – 165,057g
Nov 10, 02:22 43,095g 43,095g 43,095g – 165,057g
Nov 10, 01:22 43,095g 43,095g 43,095g – 165,057g
Nov 10, 00:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 23:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 22:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 21:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 20:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 19:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 18:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 17:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 16:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 15:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 14:22 43,095g 43,095g 43,095g – 165,057g
Nov 9, 13:22 165,057g 165,057g 165,057g – 165,057g
Nov 9, 12:22 165,057g 165,057g 165,057g – 165,057g
Nov 9, 11:22 165,057g 165,057g 165,057g – 165,057g
Nov 9, 10:22 165,057g 165,057g 165,057g – 165,057g
Nov 9, 09:22 165,057g 165,057g 165,057g – 165,057g
Nov 9, 08:22 165,057g 165,057g 165,057g – 165,057g
Nov 9, 07:22 165,057g 165,057g 165,057g – 165,057g
Nov 9, 06:22 165,057g 165,057g 165,057g – 165,057g
Nov 9, 05:22 165,057g 165,057g 165,057g – 165,057g
Nov 9, 02:22 158,807g 158,807g 158,807g – 158,807g
Nov 9, 01:22 158,807g 158,807g 158,807g – 158,807g
Nov 9, 00:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 23:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 22:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 21:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 20:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 19:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 18:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 17:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 16:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 15:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 14:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 13:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 12:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 11:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 10:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 09:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 08:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 07:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 06:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 05:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 04:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 03:22 158,807g 158,807g 158,807g – 158,807g
Nov 8, 00:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 23:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 22:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 21:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 20:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 19:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 18:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 17:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 16:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 15:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 14:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 13:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 12:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 11:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 10:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 09:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 08:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 07:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 06:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 05:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 04:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 03:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 02:22 155,140g 155,140g 155,140g – 155,140g
Nov 7, 01:22 155,140g 155,140g 155,140g – 155,140g
Nov 6, 22:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 21:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 20:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 19:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 18:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 17:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 16:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 15:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 14:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 13:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 12:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 11:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 10:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 09:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 08:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 07:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 06:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 05:22 149,290g 149,290g 149,290g – 149,290g
Nov 6, 04:22 149,290g 149,290g 149,290g – 149,290g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 09:21 2
Nov 11, 08:21 2
Nov 11, 07:21 2
Nov 11, 06:21 2
Nov 11, 05:21 2
Nov 11, 04:21 2
Nov 11, 03:21 2
Nov 11, 02:21 2
Nov 11, 01:21 2
Nov 11, 00:21 2
Nov 10, 23:21 2
Nov 10, 22:21 2
Nov 10, 21:21 1
Nov 10, 20:21 1
Nov 10, 19:21 1
Nov 10, 18:21 1
Nov 10, 17:21 1
Nov 10, 15:22 1
Nov 10, 14:22 1
Nov 10, 13:22 1
Nov 10, 12:22 1
Nov 10, 11:22 1
Nov 10, 10:22 1
Nov 10, 09:22 1
Nov 10, 08:22 1
Nov 10, 07:22 1
Nov 10, 06:22 1
Nov 10, 05:22 1
Nov 10, 04:22 2
Nov 10, 03:22 2
Nov 10, 02:22 2
Nov 10, 01:22 2
Nov 10, 00:22 2
Nov 9, 23:22 2
Nov 9, 22:22 2
Nov 9, 21:22 2
Nov 9, 20:22 2
Nov 9, 19:22 2
Nov 9, 18:22 2
Nov 9, 17:22 2
Nov 9, 16:22 2
Nov 9, 15:22 2
Nov 9, 14:22 2
Nov 9, 13:22 1
Nov 9, 12:22 1
Nov 9, 11:22 1
Nov 9, 10:22 1
Nov 9, 09:22 1
Nov 9, 08:22 1
Nov 9, 07:22 1
Nov 9, 06:22 1
Nov 9, 05:22 1
Nov 9, 02:22 1
Nov 9, 01:22 1
Nov 9, 00:22 1
Nov 8, 23:22 1
Nov 8, 22:22 1
Nov 8, 21:22 1
Nov 8, 20:22 1
Nov 8, 19:22 1
Nov 8, 18:22 1
Nov 8, 17:22 1
Nov 8, 16:22 1
Nov 8, 15:22 1
Nov 8, 14:22 1
Nov 8, 13:22 1
Nov 8, 12:22 1
Nov 8, 11:22 1
Nov 8, 10:22 1
Nov 8, 09:22 1
Nov 8, 08:22 1
Nov 8, 07:22 1
Nov 8, 06:22 1
Nov 8, 05:22 1
Nov 8, 04:22 1
Nov 8, 03:22 1
Nov 8, 00:22 1
Nov 7, 23:22 1
Nov 7, 22:22 1
Nov 7, 21:22 1
Nov 7, 20:22 1
Nov 7, 19:22 1
Nov 7, 18:22 1
Nov 7, 17:22 1
Nov 7, 16:22 1
Nov 7, 15:22 1
Nov 7, 14:22 1
Nov 7, 13:22 1
Nov 7, 12:22 1
Nov 7, 11:22 1
Nov 7, 10:22 1
Nov 7, 09:22 1
Nov 7, 08:22 1
Nov 7, 07:22 1
Nov 7, 06:22 1
Nov 7, 05:22 1
Nov 7, 04:22 1
Nov 7, 03:22 1
Nov 7, 02:22 1
Nov 7, 01:22 1
Nov 6, 22:22 1
Nov 6, 21:22 1
Nov 6, 20:22 1
Nov 6, 19:22 1
Nov 6, 18:22 1
Nov 6, 17:22 1
Nov 6, 16:22 1
Nov 6, 15:22 1
Nov 6, 14:22 1
Nov 6, 13:22 1
Nov 6, 12:22 1
Nov 6, 11:22 1
Nov 6, 10:22 1
Nov 6, 09:22 1
Nov 6, 08:22 1
Nov 6, 07:22 1
Nov 6, 06:22 1
Nov 6, 05:22 1
Nov 6, 04:22 1

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Auchindoun, it is the 3rd cheapest of the 55 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Auchindoun Median For sale
Lightbringer 401 ↘ −33.2% 401 1
Dentarg + 1 501 ↘ −16.5% 501 2
Auchindoun + 4 your realm 600 — 21,848 4
Thrall 1,000 ↗ +66.7% 15,499 2
Blackhand + 1 1,999 ↗ +233.2% 9,269 4
Stormrage 2,000 ↗ +233.3% 2,000 3
Ragnaros 3,000 ↗ +400.0% 3,000 1
Burning Blade + 5 4,555 ↗ +659.2% 4,555 2
Agamaggan + 8 5,000 ↗ +733.4% 5,000 2
Wyrmrest Accord 5,183 ↗ +763.8% 7,899 3
Coilfang + 4 5,879 ↗ +879.8% 5,879 2
Tichondrius 6,648 ↗ +1008.0% 6,648 3