Thalassian Competitor's Medallion
- Uncommon
- Armor
- Miscellaneous
- Level 197
- View on Wowhead ↗
Median price
1,990
↘ −0.5% over 24h — over 7 days
- Minimum price
- 1,990
- For sale
- 17 17 listings
- Sold over 24h estimate
- 79
- Value sold over 24h estimate
- 158,014
- Usual minimum 3 days
- —
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 11, 13:21 | 1,990g | 1,990g | 1,990g – 2,000g |
| Nov 11, 12:21 | 1,990g | 1,990g | 1,990g – 2,000g |
| Nov 11, 11:21 | 2,000g | 1,990g | 1,990g – 2,000g |
| Nov 11, 10:21 | 2,000g | 1,990g | 1,990g – 2,000g |
| Nov 11, 09:21 | 2,000g | 1,990g | 2,000g – 2,000g |
| Nov 11, 08:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 11, 07:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 11, 06:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 11, 05:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 11, 04:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 11, 03:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 11, 02:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 11, 01:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 11, 00:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 23:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 22:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 21:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 20:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 19:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 18:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 17:21 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 15:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 14:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 13:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 12:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 11:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 10:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 09:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 08:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 07:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 06:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 05:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 04:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 03:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 02:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 01:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 10, 00:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 9, 23:22 | 2,000g | 2,000g | 2,000g – 2,000g |
| Nov 9, 22:22 | 2,000g | 2,000g | 2,000g – 2,127g |
| Nov 9, 21:22 | 2,000g | 2,000g | 2,000g – 2,127g |
| Nov 9, 20:22 | 2,000g | 2,000g | 2,000g – 2,127g |
| Nov 9, 19:22 | 2,000g | 2,000g | 2,000g – 2,127g |
| Nov 9, 18:22 | 2,127g | 2,000g | 2,000g – 2,127g |
| Nov 9, 17:22 | 2,127g | 2,000g | 2,127g – 2,127g |
| Nov 9, 16:22 | 2,127g | 2,127g | 2,127g – 2,127g |
| Nov 9, 15:22 | 2,127g | 2,127g | 2,127g – 2,127g |
| Nov 9, 14:22 | 2,127g | 2,127g | 2,127g – 2,127g |
| Nov 9, 13:22 | 2,127g | 2,127g | 2,127g – 2,137g |
| Nov 9, 12:22 | 2,127g | 2,127g | 2,127g – 2,137g |
| Nov 9, 11:22 | 2,127g | 2,127g | 2,127g – 2,137g |
| Nov 9, 10:22 | 2,137g | 2,127g | 2,127g – 2,137g |
| Nov 9, 09:22 | 2,137g | 2,127g | 2,127g – 2,137g |
| Nov 9, 08:22 | 2,137g | 2,127g | 2,137g – 2,137g |
| Nov 9, 07:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 9, 06:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 9, 05:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 9, 04:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 9, 03:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 9, 02:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 9, 01:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 9, 00:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 8, 23:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 8, 22:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 8, 21:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 8, 20:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 8, 19:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 8, 18:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 8, 17:22 | 2,137g | 2,137g | 2,137g – 2,137g |
| Nov 8, 16:22 | 2,137g | 2,137g | 2,137g – 2,147g |
| Nov 8, 15:22 | 2,137g | 2,137g | 2,137g – 2,147g |
| Nov 8, 14:22 | 2,137g | 2,137g | 2,137g – 2,147g |
| Nov 8, 13:22 | 2,137g | 2,137g | 2,137g – 2,147g |
| Nov 8, 12:22 | 2,147g | 2,137g | 2,137g – 2,147g |
| Nov 8, 11:22 | 2,147g | 2,137g | 2,137g – 2,147g |
| Nov 8, 10:22 | 2,147g | 2,137g | 2,137g – 2,147g |
| Nov 8, 09:22 | 2,147g | 2,137g | 2,147g – 2,147g |
| Nov 8, 08:22 | 2,147g | 2,147g | 2,147g – 6,989g |
| Nov 8, 07:22 | 2,147g | 2,147g | 2,147g – 6,989g |
| Nov 8, 06:22 | 2,147g | 2,147g | 2,147g – 6,989g |
| Nov 8, 05:22 | 6,989g | 2,147g | 2,147g – 6,989g |
| Nov 8, 04:22 | 6,989g | 2,147g | 2,147g – 6,989g |
| Nov 8, 03:22 | 6,989g | 6,989g | 6,989g – 6,989g |
| Nov 8, 02:22 | 6,989g | 6,989g | 6,989g – 6,989g |
| Nov 8, 01:22 | 6,989g | 6,989g | 6,989g – 6,989g |
| Nov 8, 00:22 | 6,989g | 6,989g | 6,989g – 6,989g |
| Nov 7, 23:22 | 6,989g | 6,989g | 6,989g – 6,989g |
| Nov 7, 22:22 | 6,989g | 6,989g | 6,989g – 6,989g |
| Nov 7, 21:22 | 6,989g | 6,989g | 6,989g – 6,989g |
| Nov 7, 20:22 | 6,989g | 6,989g | 6,989g – 6,999g |
| Nov 7, 19:22 | 6,989g | 6,989g | 6,989g – 6,999g |
| Nov 7, 18:22 | 6,989g | 6,989g | 6,989g – 6,999g |
| Nov 7, 17:22 | 6,999g | 6,989g | 6,989g – 8,888g |
| Nov 7, 16:22 | 8,888g | 6,999g | 6,999g – 8,888g |
| Nov 7, 15:22 | 8,888g | 6,999g | 8,888g – 8,888g |
| Nov 7, 14:22 | 8,888g | 8,888g | 8,888g – 19,500g |
| Nov 7, 13:22 | 8,888g | 8,888g | 8,888g – 19,500g |
| Nov 7, 12:22 | 19,500g | 19,500g | 19,500g – 19,500g |
| Nov 7, 11:22 | 19,500g | 19,500g | 19,500g – 19,500g |
| Nov 7, 10:22 | 880g 59s | 880g 58s | 880g 58s – 19,500g |
| Nov 7, 09:22 | 880g 59s | 880g 58s | 880g 58s – 19,500g |
| Nov 7, 08:22 | 880g 59s | 880g 58s | 880g 58s – 19,500g |
| Nov 7, 07:22 | 880g 59s | 880g 58s | 880g 58s – 19,500g |
| Nov 7, 06:22 | 900g 60s | 880g 58s | 880g 59s – 900g 60s |
| Nov 7, 05:22 | 880g 59s | 880g 58s | 880g 58s – 900g 60s |
| Nov 7, 04:22 | 880g 59s | 880g 58s | 880g 58s – 900g 60s |
| Nov 7, 03:22 | 900g 59s | 880g 59s | 900g 59s – 900g 60s |
| Nov 7, 02:22 | 900g 59s | 880g 59s | 900g 59s – 900g 60s |
| Nov 7, 01:22 | 900g 60s | 900g 59s | 900g 59s – 900g 60s |
| Nov 7, 00:22 | 900g 60s | 900g 59s | 900g 59s – 900g 60s |
| Nov 6, 23:22 | 900g 60s | 900g 59s | 900g 59s – 2,240g |
| Nov 6, 22:22 | 900g 60s | 900g 59s | 900g 59s – 2,240g |
| Nov 6, 21:22 | 2,240g | 900g 59s | 900g 60s – 2,240g |
| Nov 6, 20:22 | 2,240g | 900g 60s | 900g 60s – 2,240g |
| Nov 6, 19:22 | 2,240g | 900g 60s | 900g 60s – 2,240g |
| Nov 6, 18:22 | 2,240g | 900g 60s | 900g 61s – 2,240g |
| Nov 6, 17:22 | 2,240g | 900g 60s | 900g 61s – 2,240g |
| Nov 6, 16:22 | 2,240g | 900g 60s | 2,240g – 2,240g |
| Nov 6, 15:22 | 2,240g | 900g 60s | 2,240g – 2,240g |
| Nov 6, 14:22 | 2,240g | 900g 61s | 2,240g – 2,240g |
| Nov 6, 13:22 | 2,240g | 2,240g | 2,240g – 2,240g |
| Nov 6, 12:22 | 2,240g | 2,240g | 2,240g – 2,240g |
| Nov 6, 11:22 | 2,240g | 2,240g | 2,240g – 2,240g |
| Nov 6, 10:22 | 2,240g | 2,240g | 2,240g – 2,240g |
| Nov 6, 09:22 | 8,888g | 2,240g | 2,240g – 8,888g |
| Nov 6, 08:22 | 8,888g | 2,240g | 2,240g – 8,888g |
| Nov 6, 07:22 | 8,888g | 2,240g | 2,240g – 8,888g |
| Nov 6, 06:22 | 8,888g | 8,888g | 8,888g – 19,500g |
| Nov 6, 05:22 | 19,500g | 8,888g | 8,888g – 19,500g |
| Nov 6, 04:22 | 19,500g | 8,888g | 8,888g – 19,500g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 11, 2026 | 43 | 86,003g | 43 |
| Nov 10, 2026 | 66 | 132,021g | 66 |
| Nov 9, 2026 | 61 | 127,164g | 61 |
| Nov 8, 2026 | 64 | 170,990g | 64 |
| Nov 7, 2026 | 17 | 92,109g | 17 |
| Nov 6, 2026 | 15 | 103,990g | 15 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 11, 13:21 | 17 |
| Nov 11, 12:21 | 17 |
| Nov 11, 11:21 | 20 |
| Nov 11, 10:21 | 21 |
| Nov 11, 09:21 | 21 |
| Nov 11, 08:21 | 20 |
| Nov 11, 07:21 | 20 |
| Nov 11, 06:21 | 18 |
| Nov 11, 05:21 | 18 |
| Nov 11, 04:21 | 15 |
| Nov 11, 03:21 | 14 |
| Nov 11, 02:21 | 12 |
| Nov 11, 01:21 | 13 |
| Nov 11, 00:21 | 13 |
| Nov 10, 23:21 | 13 |
| Nov 10, 22:21 | 17 |
| Nov 10, 21:21 | 18 |
| Nov 10, 20:21 | 19 |
| Nov 10, 19:21 | 18 |
| Nov 10, 18:21 | 16 |
| Nov 10, 17:21 | 14 |
| Nov 10, 15:22 | 13 |
| Nov 10, 14:22 | 13 |
| Nov 10, 13:22 | 13 |
| Nov 10, 12:22 | 12 |
| Nov 10, 11:22 | 15 |
| Nov 10, 10:22 | 15 |
| Nov 10, 09:22 | 17 |
| Nov 10, 08:22 | 16 |
| Nov 10, 07:22 | 20 |
| Nov 10, 06:22 | 21 |
| Nov 10, 05:22 | 21 |
| Nov 10, 04:22 | 19 |
| Nov 10, 03:22 | 17 |
| Nov 10, 02:22 | 17 |
| Nov 10, 01:22 | 18 |
| Nov 10, 00:22 | 20 |
| Nov 9, 23:22 | 21 |
| Nov 9, 22:22 | 21 |
| Nov 9, 21:22 | 21 |
| Nov 9, 20:22 | 20 |
| Nov 9, 19:22 | 20 |
| Nov 9, 18:22 | 16 |
| Nov 9, 17:22 | 14 |
| Nov 9, 16:22 | 12 |
| Nov 9, 15:22 | 12 |
| Nov 9, 14:22 | 13 |
| Nov 9, 13:22 | 15 |
| Nov 9, 12:22 | 15 |
| Nov 9, 11:22 | 16 |
| Nov 9, 10:22 | 17 |
| Nov 9, 09:22 | 17 |
| Nov 9, 08:22 | 25 |
| Nov 9, 07:22 | 25 |
| Nov 9, 06:22 | 24 |
| Nov 9, 05:22 | 21 |
| Nov 9, 04:22 | 18 |
| Nov 9, 03:22 | 18 |
| Nov 9, 02:22 | 18 |
| Nov 9, 01:22 | 18 |
| Nov 9, 00:22 | 20 |
| Nov 8, 23:22 | 19 |
| Nov 8, 22:22 | 22 |
| Nov 8, 21:22 | 24 |
| Nov 8, 20:22 | 20 |
| Nov 8, 19:22 | 21 |
| Nov 8, 18:22 | 20 |
| Nov 8, 17:22 | 22 |
| Nov 8, 16:22 | 23 |
| Nov 8, 15:22 | 22 |
| Nov 8, 14:22 | 20 |
| Nov 8, 13:22 | 21 |
| Nov 8, 12:22 | 19 |
| Nov 8, 11:22 | 21 |
| Nov 8, 10:22 | 21 |
| Nov 8, 09:22 | 22 |
| Nov 8, 08:22 | 26 |
| Nov 8, 07:22 | 24 |
| Nov 8, 06:22 | 24 |
| Nov 8, 05:22 | 19 |
| Nov 8, 04:22 | 19 |
| Nov 8, 03:22 | 16 |
| Nov 8, 02:22 | 16 |
| Nov 8, 01:22 | 14 |
| Nov 8, 00:22 | 16 |
| Nov 7, 23:22 | 16 |
| Nov 7, 22:22 | 16 |
| Nov 7, 21:22 | 16 |
| Nov 7, 20:22 | 14 |
| Nov 7, 19:22 | 12 |
| Nov 7, 18:22 | 10 |
| Nov 7, 17:22 | 9 |
| Nov 7, 16:22 | 6 |
| Nov 7, 15:22 | 5 |
| Nov 7, 14:22 | 2 |
| Nov 7, 13:22 | 2 |
| Nov 7, 12:22 | 1 |
| Nov 7, 11:22 | 1 |
| Nov 7, 10:22 | 3 |
| Nov 7, 09:22 | 3 |
| Nov 7, 08:22 | 3 |
| Nov 7, 07:22 | 3 |
| Nov 7, 06:22 | 5 |
| Nov 7, 05:22 | 6 |
| Nov 7, 04:22 | 6 |
| Nov 7, 03:22 | 6 |
| Nov 7, 02:22 | 6 |
| Nov 7, 01:22 | 5 |
| Nov 7, 00:22 | 5 |
| Nov 6, 23:22 | 6 |
| Nov 6, 22:22 | 8 |
| Nov 6, 21:22 | 13 |
| Nov 6, 20:22 | 13 |
| Nov 6, 19:22 | 13 |
| Nov 6, 18:22 | 12 |
| Nov 6, 17:22 | 12 |
| Nov 6, 16:22 | 13 |
| Nov 6, 15:22 | 13 |
| Nov 6, 14:22 | 11 |
| Nov 6, 13:22 | 10 |
| Nov 6, 12:22 | 10 |
| Nov 6, 11:22 | 10 |
| Nov 6, 10:22 | 9 |
| Nov 6, 09:22 | 9 |
| Nov 6, 08:22 | 10 |
| Nov 6, 07:22 | 10 |
| Nov 6, 06:22 | 8 |
| Nov 6, 05:22 | 5 |
| Nov 6, 04:22 | 4 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 20:00, Paris time: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 5 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 2.2 | 2,046g |
| 01:00 | 2.4 | 2,447g |
| 02:00 | 1.7 | 2,061g |
| 03:00 | 3 | 3,144g |
| 04:00 | 1.5 | 2,037g |
| 05:00 | 2.8 | 1,984g |
| 06:00 | 2.8 | 4,851g |
| 07:00 | 2.6 | 2,060g |
| 08:00 | 2 | 3,594g |
| 09:00 | 3 | 3,801g |
| 10:00 | 2.4 | 1,888g |
| 11:00 | 1.7 | 2,057g |
| 12:00 | 0.9 | 2,110g |
| 13:00 | 1.3 | 2,042g |
| 14:00 | 0.7 | 2,064g |
| 15:00 | 0.2 | 2,888,888g |
| 16:00 | 0 | — |
| 17:00 | 1.9 | 3,350g |
| 18:00 | 1.3 | 1,958g |
| 19:00 | 2.8 | 2,379g |
| 20:00 | 4.7 | 2,943g |
| 21:00 | 2 | 2,038g |
| 22:00 | 2.4 | 2,810g |
| 23:00 | 3.7 | 2,520g |
By day of the week
Comparing days takes a week of history: 5 days so far.
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Borean Tundra, it is the 29th cheapest of the 83 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Borean Tundra | Median | For sale |
|---|---|---|---|---|
| Earthen Ring | 500 | ↘ −74.9% | 1,127 | 5 |
| Azralon | 818 | ↘ −58.9% | 3,373 | 14 |
| Drak'Tharon + 7 | 843 | ↘ −57.7% | 2,149 | 20 |
| Bloodhoof + 1 | 934 | ↘ −53.1% | 2,773 | 9 |
| Blackwing Lair + 5 | 934 | ↘ −53.1% | 4,580 | 8 |
| Tichondrius | 1,199 | ↘ −39.8% | 112,161 | 24 |
| Sargeras | 1,246 | ↘ −37.4% | 3,947 | 15 |
| Agamaggan + 8 | 1,246 | ↘ −37.4% | 1,345 | 6 |
| Argent Dawn + 1 | 1,390 | ↘ −30.2% | 1,642 | 4 |
| Alterac Mountains + 6 | 1,467 | ↘ −26.3% | 1,489 | 7 |
| Hyjal | 1,483 | ↘ −25.5% | 16,192 | 10 |
| Proudmoore | 1,490 | ↘ −25.1% | 1,866 | 16 |
| Borean Tundra + 7 your realm, 29th | 1,990 | — | 1,992 | 20 |