Spring Rabbit's Foot
- Uncommon
- Miscellaneous
- Companion Pets
- Level 1
- View on Wowhead ↗
Updated about 1 hour ago
Median price
31
— over 24h — over 7 days
- Minimum price
- 31
- For sale
- 1 1 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- —
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 9, 15:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 14:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 13:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 12:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 11:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 10:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 09:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 08:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 07:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 06:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 05:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
| Nov 9, 04:22 | 3g 1s | 3g 1s | 3g 1s – 3g 1s |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 9, 2026 | 0 | 0c | 0 |
| Nov 8, 2026 | 0 | 0c | 0 |
| Nov 7, 2026 | 0 | 0c | 0 |
| Nov 6, 2026 | 0 | 0c | 0 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
| Nov 3, 2026 | 0 | 0c | 0 |
| Nov 2, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 9, 15:22 | 1 |
| Nov 9, 14:22 | 1 |
| Nov 9, 13:22 | 1 |
| Nov 9, 12:22 | 1 |
| Nov 9, 11:22 | 1 |
| Nov 9, 10:22 | 1 |
| Nov 9, 09:22 | 1 |
| Nov 9, 08:22 | 1 |
| Nov 9, 07:22 | 1 |
| Nov 9, 06:22 | 1 |
| Nov 9, 05:22 | 1 |
| Nov 9, 04:22 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Bronzebeard, it is the 6th cheapest of the 70 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Bronzebeard | Median | For sale |
|---|---|---|---|---|
| Emerald Dream | 1 | ↘ −99.7% | 1 | 1 |
| Farstriders + 2 | 55 | ↘ −81.7% | 2555 | 8 |
| Bloodscalp + 6 | 99 | ↘ −67.1% | 1 | 3 |
| Auchindoun + 4 | 2 | ↘ −33.6% | 2 | 1 |
| Feathermoon + 1 | 2 | ↘ −33.6% | 2 | 4 |
| Bronzebeard + 1 your realm | 31 | — | 31 | 1 |
| Dalaran | 51 | ↗ +66.4% | 51 | 1 |
| Misha + 1 | 9 | ↗ +199.0% | 9 | 2 |
| Ravencrest + 1 | 91 | ↗ +199.3% | 91 | 13 |
| Proudmoore | 999 | ↗ +231.9% | 999 | 3 |
| Stormrage | 10 | ↗ +232.2% | 10 | 21 |
| Quel'Thalas | 10 | ↗ +232.2% | 10 | 2 |