Darkmist Girdle
- Uncommon
- Armor
- Cloth
- Level 22
- View on Wowhead ↗
Updated about 1 hour ago
Median price
1,001
— over 24h — over 7 days
- Minimum price
- 1,001
- For sale
- 1 1 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- —
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 11, 04:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 11, 03:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 11, 02:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 11, 01:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 11, 00:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 23:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 22:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 21:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 20:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 19:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 18:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 17:21 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 15:22 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 14:22 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 13:22 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 12:22 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 11:22 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 10:22 | 1,001g | 1,001g | 1,001g – 1,001g |
| Nov 10, 09:22 | 1,001g | 1,001g | 1,001g – 1,001g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 11, 2026 | 0 | 0c | 0 |
| Nov 10, 2026 | 0 | 0c | 0 |
| Nov 9, 2026 | 0 | 0c | 0 |
| Nov 8, 2026 | 0 | 0c | 0 |
| Nov 7, 2026 | 0 | 0c | 0 |
| Nov 6, 2026 | 0 | 0c | 0 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 11, 04:21 | 1 |
| Nov 11, 03:21 | 1 |
| Nov 11, 02:21 | 1 |
| Nov 11, 01:21 | 1 |
| Nov 11, 00:21 | 1 |
| Nov 10, 23:21 | 1 |
| Nov 10, 22:21 | 1 |
| Nov 10, 21:21 | 1 |
| Nov 10, 20:21 | 1 |
| Nov 10, 19:21 | 1 |
| Nov 10, 18:21 | 1 |
| Nov 10, 17:21 | 1 |
| Nov 10, 15:22 | 1 |
| Nov 10, 14:22 | 1 |
| Nov 10, 13:22 | 1 |
| Nov 10, 12:22 | 1 |
| Nov 10, 11:22 | 1 |
| Nov 10, 10:22 | 1 |
| Nov 10, 09:22 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Dalaran, it is the 6th cheapest of the 43 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Dalaran | Median | For sale |
|---|---|---|---|---|
| Area 52 | 100 | ↘ −52.5% | 100 | 2 |
| Moon Guard | 115 | ↘ −45.3% | 291 | 7 |
| Tichondrius | 123 | ↘ −41.7% | 544 | 3 |
| Sargeras | 134 | ↘ −36.4% | 509 | 3 |
| Andorhal + 8 | 200 | ↘ −5.0% | 200 | 3 |
| Dalaran your realm | 211 | — | 875 | 3 |
| Alterac Mountains + 6 | 347 | ↗ +64.9% | 347 | 1 |
| Burning Blade + 5 | 491 | ↗ +133.0% | 491 | 1 |
| Ghostlands + 7 | 492 | ↗ +133.5% | 492 | 2 |
| Agamaggan + 8 | 818 | ↗ +288.3% | 818 | 1 |
| Aegwynn + 5 | 822 | ↗ +290.1% | 822 | 3 |
| Proudmoore | 841 | ↗ +299.4% | 841 | 1 |