Khorium Pants

Updated 26 minutes ago

Median price

33,279

→ 0.0% over 24h — over 7 days

Minimum price
33,279
For sale
2 2 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
33,279
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 12:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 11:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 10:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 09:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 08:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 07:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 06:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 05:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 04:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 03:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 02:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 01:21 33,279g 33,279g 33,279g – 33,279g
Nov 11, 00:21 33,279g 33,279g 33,279g – 33,279g
Nov 10, 23:21 33,279g 33,279g 33,279g – 33,279g
Nov 10, 22:21 33,279g 33,279g 33,279g – 33,279g
Nov 10, 21:21 33,279g 33,279g 33,279g – 33,279g
Nov 10, 20:21 33,279g 33,279g 33,279g – 33,279g
Nov 10, 19:21 33,279g 33,279g 33,279g – 33,279g
Nov 10, 18:21 33,279g 33,279g 33,279g – 33,279g
Nov 10, 17:21 33,279g 33,279g 33,279g – 33,279g
Nov 10, 15:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 14:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 13:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 12:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 11:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 10:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 09:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 08:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 07:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 06:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 05:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 04:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 03:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 02:22 33,279g 33,279g 33,279g – 33,279g
Nov 10, 01:22 33,279g 33,279g 33,279g – 93,393g
Nov 10, 00:22 33,279g 33,279g 33,279g – 93,393g
Nov 9, 23:22 33,279g 33,279g 33,279g – 93,393g
Nov 9, 22:22 93,393g 93,393g 93,393g – 93,393g
Nov 9, 17:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 16:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 15:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 14:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 13:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 12:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 11:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 10:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 09:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 08:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 07:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 06:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 05:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 04:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 03:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 02:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 01:22 158,769g 158,769g 158,769g – 158,769g
Nov 9, 00:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 23:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 22:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 21:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 20:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 19:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 18:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 17:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 16:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 15:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 14:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 13:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 12:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 11:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 10:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 09:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 08:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 07:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 06:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 05:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 04:22 158,769g 126,081g 126,081g – 158,769g
Nov 8, 03:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 02:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 01:22 158,769g 158,769g 158,769g – 158,769g
Nov 8, 00:22 158,769g 158,769g 158,769g – 158,769g
Nov 7, 23:22 158,769g 158,769g 158,769g – 158,769g
Nov 7, 22:22 158,769g 158,769g 158,769g – 158,769g
Nov 7, 21:22 158,769g 158,769g 158,769g – 158,769g
Nov 7, 20:22 158,769g 158,769g 158,769g – 158,769g
Nov 7, 19:22 158,769g 158,769g 158,769g – 158,769g
Nov 7, 18:22 158,769g 158,769g 158,769g – 158,769g
Nov 7, 14:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 13:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 12:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 11:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 10:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 09:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 08:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 07:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 06:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 05:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 04:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 03:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 02:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 01:22 32,247g 32,247g 32,247g – 32,247g
Nov 7, 00:22 32,247g 32,247g 32,247g – 32,247g
Nov 6, 23:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 22:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 21:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 20:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 19:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 18:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 17:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 16:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 15:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 14:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 13:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 12:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 11:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 10:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 09:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 08:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 07:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 06:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 05:22 32,247g 32,247g 32,247g – 90,024g
Nov 6, 04:22 32,247g 32,247g 32,247g – 90,024g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 12:21 2
Nov 11, 11:21 2
Nov 11, 10:21 2
Nov 11, 09:21 2
Nov 11, 08:21 2
Nov 11, 07:21 2
Nov 11, 06:21 2
Nov 11, 05:21 2
Nov 11, 04:21 2
Nov 11, 03:21 2
Nov 11, 02:21 2
Nov 11, 01:21 3
Nov 11, 00:21 3
Nov 10, 23:21 3
Nov 10, 22:21 3
Nov 10, 21:21 3
Nov 10, 20:21 3
Nov 10, 19:21 3
Nov 10, 18:21 3
Nov 10, 17:21 3
Nov 10, 15:22 3
Nov 10, 14:22 3
Nov 10, 13:22 3
Nov 10, 12:22 3
Nov 10, 11:22 3
Nov 10, 10:22 3
Nov 10, 09:22 4
Nov 10, 08:22 4
Nov 10, 07:22 4
Nov 10, 06:22 4
Nov 10, 05:22 4
Nov 10, 04:22 4
Nov 10, 03:22 4
Nov 10, 02:22 4
Nov 10, 01:22 3
Nov 10, 00:22 2
Nov 9, 23:22 2
Nov 9, 22:22 1
Nov 9, 17:22 1
Nov 9, 16:22 1
Nov 9, 15:22 1
Nov 9, 14:22 1
Nov 9, 13:22 1
Nov 9, 12:22 1
Nov 9, 11:22 1
Nov 9, 10:22 1
Nov 9, 09:22 1
Nov 9, 08:22 1
Nov 9, 07:22 1
Nov 9, 06:22 1
Nov 9, 05:22 1
Nov 9, 04:22 1
Nov 9, 03:22 1
Nov 9, 02:22 1
Nov 9, 01:22 1
Nov 9, 00:22 1
Nov 8, 23:22 1
Nov 8, 22:22 1
Nov 8, 21:22 1
Nov 8, 20:22 1
Nov 8, 19:22 2
Nov 8, 18:22 2
Nov 8, 17:22 2
Nov 8, 16:22 2
Nov 8, 15:22 3
Nov 8, 14:22 3
Nov 8, 13:22 3
Nov 8, 12:22 3
Nov 8, 11:22 3
Nov 8, 10:22 3
Nov 8, 09:22 3
Nov 8, 08:22 3
Nov 8, 07:22 3
Nov 8, 06:22 3
Nov 8, 05:22 3
Nov 8, 04:22 3
Nov 8, 03:22 2
Nov 8, 02:22 2
Nov 8, 01:22 2
Nov 8, 00:22 2
Nov 7, 23:22 2
Nov 7, 22:22 2
Nov 7, 21:22 2
Nov 7, 20:22 2
Nov 7, 19:22 1
Nov 7, 18:22 1
Nov 7, 14:22 1
Nov 7, 13:22 1
Nov 7, 12:22 1
Nov 7, 11:22 1
Nov 7, 10:22 1
Nov 7, 09:22 2
Nov 7, 08:22 2
Nov 7, 07:22 2
Nov 7, 06:22 2
Nov 7, 05:22 2
Nov 7, 04:22 2
Nov 7, 03:22 2
Nov 7, 02:22 1
Nov 7, 01:22 1
Nov 7, 00:22 1
Nov 6, 23:22 2
Nov 6, 22:22 2
Nov 6, 21:22 2
Nov 6, 20:22 2
Nov 6, 19:22 2
Nov 6, 18:22 2
Nov 6, 17:22 3
Nov 6, 16:22 3
Nov 6, 15:22 3
Nov 6, 14:22 3
Nov 6, 13:22 3
Nov 6, 12:22 3
Nov 6, 11:22 3
Nov 6, 10:22 3
Nov 6, 09:22 3
Nov 6, 08:22 3
Nov 6, 07:22 3
Nov 6, 06:22 3
Nov 6, 05:22 2
Nov 6, 04:22 2

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Illidan, it is the 5th cheapest of the 18 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Illidan Median For sale
Turalyon 7,168 ↘ −78.5% 7,168 1
Aegwynn + 5 10,042 ↘ −69.8% 10,042 3
Kirin Tor + 2 12,137 ↘ −63.5% 12,137 1
Bloodscalp + 6 20,000 ↘ −39.9% 20,000 1
Illidan your realm 33,279 — 33,279 2
Hyjal 45,000 ↗ +35.2% 45,000 1
Sargeras 69,628 ↗ +109.2% 69,628 1
Mal'Ganis 90,356 ↗ +171.5% 90,356 4
Akama + 6 93,393 ↗ +180.6% 93,393 1
Wyrmrest Accord 93,393 ↗ +180.6% 93,393 4
Stormrage 93,393 ↗ +180.6% 93,393 1
Azgalor + 6 93,393 ↗ +180.6% 93,393 1