Blue Linen Shirt

Updated 28 minutes ago

Median price

254

↘ −95.4% over 24h — over 7 days

Minimum price
254
For sale
4 4 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
254
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 12:21 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 11, 11:21 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 11, 10:21 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 11, 09:21 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 11, 08:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 11, 07:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 11, 06:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 11, 05:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 11, 04:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 11, 03:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 11, 02:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 11, 01:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 11, 00:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 23:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 22:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 21:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 20:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 19:21 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 18:21 2g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 17:21 2g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 15:22 2g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 14:22 2g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 13:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 12:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 11:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 10:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 09:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 08:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 07:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 06:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 05:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 04:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 03:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 02:22 2g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 01:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 10, 00:22 55g 54s 2g 54s 55g 54s – 55g 54s
Nov 9, 23:22 55g 54s 2g 54s 55g 54s – 55g 54s
Nov 9, 22:22 55g 54s 2g 54s 55g 54s – 55g 54s
Nov 9, 21:22 55g 54s 2g 54s 55g 54s – 55g 54s
Nov 9, 20:22 55g 54s 2g 54s 55g 54s – 55g 54s
Nov 9, 19:22 55g 54s 2g 54s 55g 54s – 55g 54s
Nov 9, 18:22 55g 54s 2g 54s 55g 54s – 55g 54s
Nov 9, 17:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 9, 16:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 9, 15:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 9, 14:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 9, 13:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 9, 12:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 9, 11:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 9, 10:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 9, 09:22 55g 54s 2g 54s 2g 54s – 55g 54s
Nov 9, 08:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 9, 07:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 9, 06:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 9, 05:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 9, 04:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 9, 03:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 9, 02:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 9, 01:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 9, 00:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 23:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 8, 22:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 8, 21:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 8, 20:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 19:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 18:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 17:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 16:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 15:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 14:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 13:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 12:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 11:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 10:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 09:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 08:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 07:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 06:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 05:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 04:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 03:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 02:22 2g 54s 2g 54s 2g 54s – 2g 54s
Nov 8, 01:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 8, 00:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 7, 23:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 7, 22:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 7, 21:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 7, 20:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 7, 19:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 7, 18:22 2g 54s 2g 54s 2g 54s – 5g 54s
Nov 7, 17:22 5g 54s 2g 54s 2g 54s – 5g 54s
Nov 7, 16:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 15:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 14:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 13:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 12:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 11:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 10:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 09:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 08:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 07:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 06:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 05:22 5g 54s 2g 54s 5g 54s – 14g 54s
Nov 7, 04:22 5g 54s 5g 54s 5g 54s – 14g 54s
Nov 7, 03:22 5g 54s 5g 54s 5g 54s – 14g 54s
Nov 7, 02:22 5g 54s 5g 54s 5g 54s – 14g 54s
Nov 7, 01:22 5g 54s 5g 54s 5g 54s – 14g 54s
Nov 7, 00:22 5g 54s 5g 54s 5g 54s – 14g 54s
Nov 6, 23:22 37g 42s 14g 54s 37g 42s – 37g 42s
Nov 6, 22:22 37g 42s 14g 54s 37g 42s – 37g 42s
Nov 6, 21:22 37g 42s 14g 54s 37g 42s – 37g 42s
Nov 6, 20:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 19:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 18:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 17:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 16:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 15:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 14:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 13:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 12:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 11:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 10:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 09:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 08:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 07:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 06:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 05:22 37g 42s 14g 54s 14g 56s – 37g 42s
Nov 6, 04:22 37g 42s 14g 54s 14g 55s – 37g 42s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 12:21 4
Nov 11, 11:21 4
Nov 11, 10:21 4
Nov 11, 09:21 4
Nov 11, 08:21 13
Nov 11, 07:21 13
Nov 11, 06:21 13
Nov 11, 05:21 13
Nov 11, 04:21 14
Nov 11, 03:21 13
Nov 11, 02:21 13
Nov 11, 01:21 12
Nov 11, 00:21 17
Nov 10, 23:21 17
Nov 10, 22:21 17
Nov 10, 21:21 17
Nov 10, 20:21 17
Nov 10, 19:21 17
Nov 10, 18:21 18
Nov 10, 17:21 18
Nov 10, 15:22 18
Nov 10, 14:22 18
Nov 10, 13:22 19
Nov 10, 12:22 19
Nov 10, 11:22 19
Nov 10, 10:22 19
Nov 10, 09:22 19
Nov 10, 08:22 19
Nov 10, 07:22 19
Nov 10, 06:22 19
Nov 10, 05:22 19
Nov 10, 04:22 19
Nov 10, 03:22 19
Nov 10, 02:22 20
Nov 10, 01:22 18
Nov 10, 00:22 13
Nov 9, 23:22 13
Nov 9, 22:22 13
Nov 9, 21:22 13
Nov 9, 20:22 13
Nov 9, 19:22 13
Nov 9, 18:22 13
Nov 9, 17:22 14
Nov 9, 16:22 15
Nov 9, 15:22 15
Nov 9, 14:22 15
Nov 9, 13:22 14
Nov 9, 12:22 14
Nov 9, 11:22 14
Nov 9, 10:22 14
Nov 9, 09:22 14
Nov 9, 08:22 5
Nov 9, 07:22 5
Nov 9, 06:22 5
Nov 9, 05:22 5
Nov 9, 04:22 6
Nov 9, 03:22 5
Nov 9, 02:22 5
Nov 9, 01:22 5
Nov 9, 00:22 5
Nov 8, 23:22 7
Nov 8, 22:22 7
Nov 8, 21:22 7
Nov 8, 20:22 12
Nov 8, 19:22 12
Nov 8, 18:22 12
Nov 8, 17:22 11
Nov 8, 16:22 11
Nov 8, 15:22 11
Nov 8, 14:22 11
Nov 8, 13:22 11
Nov 8, 12:22 11
Nov 8, 11:22 11
Nov 8, 10:22 11
Nov 8, 09:22 11
Nov 8, 08:22 11
Nov 8, 07:22 11
Nov 8, 06:22 11
Nov 8, 05:22 11
Nov 8, 04:22 11
Nov 8, 03:22 11
Nov 8, 02:22 10
Nov 8, 01:22 11
Nov 8, 00:22 11
Nov 7, 23:22 11
Nov 7, 22:22 11
Nov 7, 21:22 11
Nov 7, 20:22 6
Nov 7, 19:22 6
Nov 7, 18:22 6
Nov 7, 17:22 5
Nov 7, 16:22 5
Nov 7, 15:22 5
Nov 7, 14:22 5
Nov 7, 13:22 5
Nov 7, 12:22 5
Nov 7, 11:22 5
Nov 7, 10:22 5
Nov 7, 09:22 5
Nov 7, 08:22 5
Nov 7, 07:22 5
Nov 7, 06:22 5
Nov 7, 05:22 5
Nov 7, 04:22 4
Nov 7, 03:22 4
Nov 7, 02:22 4
Nov 7, 01:22 4
Nov 7, 00:22 4
Nov 6, 23:22 11
Nov 6, 22:22 11
Nov 6, 21:22 11
Nov 6, 20:22 13
Nov 6, 19:22 13
Nov 6, 18:22 13
Nov 6, 17:22 13
Nov 6, 16:22 13
Nov 6, 15:22 14
Nov 6, 14:22 14
Nov 6, 13:22 14
Nov 6, 12:22 14
Nov 6, 11:22 14
Nov 6, 10:22 14
Nov 6, 09:22 14
Nov 6, 08:22 14
Nov 6, 07:22 14
Nov 6, 06:22 14
Nov 6, 05:22 14
Nov 6, 04:22 16

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Illidan, it is the 5th cheapest of the 57 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Illidan Median For sale
Aegwynn + 5 68 ↘ −73.2% 68 15
Bloodscalp + 6 135 ↘ −46.9% 135 7
Borean Tundra + 7 2 ↘ −21.3% 2 1
Moon Guard 249 ↘ −2.0% 249 4
Illidan your realm 254 — 254 4
Eitrigg + 1 272 ↗ +7.1% 272 11
Feathermoon + 1 298 ↗ +17.3% 298 3
Argent Dawn + 1 324 ↗ +27.6% 324 2
Dreadmaul + 4 52 ↗ +97.6% 52 4
Farstriders + 2 82 ↗ +215.7% 82 19
Caelestrasz + 2 868 ↗ +241.7% 868 3
Drak'Tharon + 7 10 ↗ +293.7% 10 19