Pineapple Lounge Cushion
- Rare
- Miscellaneous
- Holiday
- Level 1
- View on Wowhead ↗
Median price
10,113
↘ −0.9% over 24h — over 7 days
- Minimum price
- 10,103
- For sale
- 3 3 listings
- Sold over 24h estimate
- 12
- Value sold over 24h estimate
- 121,894
- Usual minimum 3 days
- 10,230
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 9, 16:22 | 10,113g | 10,103g | 10,103g – 10,123g |
| Nov 9, 15:22 | 10,113g | 10,103g | 10,103g – 10,123g |
| Nov 9, 14:22 | 10,113g | 10,113g | 10,113g – 10,123g |
| Nov 9, 13:22 | 10,113g | 10,113g | 10,113g – 10,123g |
| Nov 9, 12:22 | 10,113g | 10,113g | 10,113g – 10,123g |
| Nov 9, 11:22 | 10,123g | 10,113g | 10,113g – 10,145g |
| Nov 9, 10:22 | 10,123g | 10,113g | 10,113g – 10,145g |
| Nov 9, 09:22 | 10,129g | 10,123g | 10,123g – 10,145g |
| Nov 9, 08:22 | 10,129g | 10,123g | 10,123g – 10,145g |
| Nov 9, 07:22 | 10,139g | 10,139g | 10,139g – 10,145g |
| Nov 9, 06:22 | 10,145g | 10,145g | 10,145g – 10,151g |
| Nov 9, 05:22 | 10,145g | 10,145g | 10,145g – 10,151g |
| Nov 9, 04:22 | 10,145g | 10,145g | 10,145g – 10,151g |
| Nov 9, 03:22 | 10,145g | 10,145g | 10,145g – 10,151g |
| Nov 9, 02:22 | 10,145g | 10,145g | 10,145g – 10,151g |
| Nov 9, 01:22 | 10,151g | 10,145g | 10,145g – 10,182g |
| Nov 9, 00:22 | 10,151g | 10,145g | 10,145g – 10,182g |
| Nov 8, 23:22 | 10,161g | 10,161g | 10,161g – 10,182g |
| Nov 8, 22:22 | 10,182g | 10,161g | 10,161g – 10,304g |
| Nov 8, 21:22 | 10,166g | 10,161g | 10,161g – 10,182g |
| Nov 8, 20:22 | 10,166g | 10,161g | 10,161g – 10,182g |
| Nov 8, 19:22 | 10,182g | 10,176g | 10,176g – 10,304g |
| Nov 8, 18:22 | 10,204g | 10,182g | 10,182g – 10,304g |
| Nov 8, 17:22 | 10,204g | 10,182g | 10,182g – 10,304g |
| Nov 8, 16:22 | 10,204g | 10,182g | 10,182g – 10,304g |
| Nov 8, 15:22 | 10,204g | 10,198g | 10,198g – 10,304g |
| Nov 8, 14:22 | 10,204g | 10,204g | 10,204g – 10,304g |
| Nov 8, 13:22 | 10,214g | 10,204g | 10,204g – 10,220g |
| Nov 8, 12:22 | 10,214g | 10,204g | 10,204g – 10,220g |
| Nov 8, 11:22 | 10,214g | 10,204g | 10,204g – 10,220g |
| Nov 8, 10:22 | 10,214g | 10,204g | 10,204g – 10,220g |
| Nov 8, 09:22 | 10,214g | 10,204g | 10,204g – 10,220g |
| Nov 8, 08:22 | 10,220g | 10,214g | 10,214g – 10,220g |
| Nov 8, 07:22 | 10,220g | 10,214g | 10,214g – 10,220g |
| Nov 8, 06:22 | 10,220g | 10,214g | 10,214g – 10,220g |
| Nov 8, 05:22 | 10,235g | 10,230g | 10,230g – 10,304g |
| Nov 8, 04:22 | 10,235g | 10,230g | 10,230g – 10,304g |
| Nov 8, 03:22 | 10,235g | 10,235g | 10,235g – 10,304g |
| Nov 8, 02:22 | 10,245g | 10,235g | 10,235g – 10,304g |
| Nov 8, 01:22 | 10,245g | 10,235g | 10,235g – 10,304g |
| Nov 8, 00:22 | 10,245g | 10,235g | 10,235g – 10,304g |
| Nov 7, 23:22 | 10,245g | 10,235g | 10,235g – 10,304g |
| Nov 7, 22:22 | 10,235g | 10,235g | 10,235g – 10,245g |
| Nov 7, 21:22 | 10,245g | 10,235g | 10,235g – 10,251g |
| Nov 7, 20:22 | 10,245g | 10,235g | 10,235g – 10,251g |
| Nov 7, 19:22 | 10,245g | 10,235g | 10,235g – 10,251g |
| Nov 7, 18:22 | 10,251g | 10,245g | 10,245g – 10,304g |
| Nov 7, 17:22 | 10,251g | 10,245g | 10,245g – 10,257g |
| Nov 7, 16:22 | 10,257g | 10,251g | 10,251g – 10,304g |
| Nov 7, 15:22 | 10,257g | 10,251g | 10,251g – 10,304g |
| Nov 7, 14:22 | 10,267g | 10,257g | 10,257g – 10,304g |
| Nov 7, 13:22 | 10,273g | 10,267g | 10,267g – 10,304g |
| Nov 7, 12:22 | 10,283g | 10,273g | 10,273g – 10,304g |
| Nov 7, 11:22 | 10,283g | 10,273g | 10,273g – 10,304g |
| Nov 7, 10:22 | 10,283g | 10,283g | 10,283g – 10,304g |
| Nov 7, 09:22 | 10,288g | 10,283g | 10,283g – 10,304g |
| Nov 7, 08:22 | 10,288g | 10,283g | 10,283g – 10,304g |
| Nov 7, 07:22 | 10,288g | 10,288g | 10,288g – 10,304g |
| Nov 7, 06:22 | 10,288g | 10,288g | 10,288g – 10,304g |
| Nov 7, 05:22 | 10,298g | 10,288g | 10,288g – 10,304g |
| Nov 7, 04:22 | 10,298g | 10,288g | 10,288g – 10,304g |
| Nov 7, 03:22 | 10,298g | 10,288g | 10,288g – 10,304g |
| Nov 7, 02:22 | 10,298g | 10,288g | 10,288g – 10,304g |
| Nov 7, 01:22 | 10,298g | 10,288g | 10,288g – 10,304g |
| Nov 7, 00:22 | 10,298g | 10,288g | 10,288g – 10,304g |
| Nov 6, 23:22 | 10,298g | 10,288g | 10,288g – 10,304g |
| Nov 6, 22:22 | 10,304g | 10,304g | 10,304g – 10,310g |
| Nov 6, 21:22 | 10,304g | 10,304g | 10,304g – 10,310g |
| Nov 6, 20:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 19:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 18:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 17:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 16:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 15:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 14:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 13:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 12:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 11:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 10:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 09:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 08:22 | 10,310g | 10,310g | 10,310g – 10,330g |
| Nov 6, 07:22 | 10,320g | 10,310g | 10,310g – 10,330g |
| Nov 6, 06:22 | 10,320g | 10,310g | 10,310g – 10,330g |
| Nov 6, 05:22 | 10,320g | 10,320g | 10,320g – 10,330g |
| Nov 6, 04:22 | 10,320g | 10,320g | 10,320g – 10,330g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 9, 2026 | 7 | 71,004g | 7 |
| Nov 8, 2026 | 13 | 132,654g | 13 |
| Nov 7, 2026 | 9 | 92,403g | 9 |
| Nov 6, 2026 | 4 | 41,264g | 4 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
| Nov 3, 2026 | 0 | 0c | 0 |
| Nov 2, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 9, 16:22 | 3 |
| Nov 9, 15:22 | 3 |
| Nov 9, 14:22 | 2 |
| Nov 9, 13:22 | 2 |
| Nov 9, 12:22 | 3 |
| Nov 9, 11:22 | 3 |
| Nov 9, 10:22 | 3 |
| Nov 9, 09:22 | 3 |
| Nov 9, 08:22 | 3 |
| Nov 9, 07:22 | 2 |
| Nov 9, 06:22 | 2 |
| Nov 9, 05:22 | 3 |
| Nov 9, 04:22 | 3 |
| Nov 9, 03:22 | 3 |
| Nov 9, 02:22 | 3 |
| Nov 9, 01:22 | 3 |
| Nov 9, 00:22 | 3 |
| Nov 8, 23:22 | 2 |
| Nov 8, 22:22 | 3 |
| Nov 8, 21:22 | 4 |
| Nov 8, 20:22 | 4 |
| Nov 8, 19:22 | 3 |
| Nov 8, 18:22 | 3 |
| Nov 8, 17:22 | 3 |
| Nov 8, 16:22 | 3 |
| Nov 8, 15:22 | 3 |
| Nov 8, 14:22 | 3 |
| Nov 8, 13:22 | 4 |
| Nov 8, 12:22 | 4 |
| Nov 8, 11:22 | 4 |
| Nov 8, 10:22 | 4 |
| Nov 8, 09:22 | 4 |
| Nov 8, 08:22 | 4 |
| Nov 8, 07:22 | 4 |
| Nov 8, 06:22 | 4 |
| Nov 8, 05:22 | 3 |
| Nov 8, 04:22 | 3 |
| Nov 8, 03:22 | 2 |
| Nov 8, 02:22 | 3 |
| Nov 8, 01:22 | 3 |
| Nov 8, 00:22 | 3 |
| Nov 7, 23:22 | 3 |
| Nov 7, 22:22 | 4 |
| Nov 7, 21:22 | 4 |
| Nov 7, 20:22 | 4 |
| Nov 7, 19:22 | 4 |
| Nov 7, 18:22 | 3 |
| Nov 7, 17:22 | 4 |
| Nov 7, 16:22 | 3 |
| Nov 7, 15:22 | 3 |
| Nov 7, 14:22 | 3 |
| Nov 7, 13:22 | 3 |
| Nov 7, 12:22 | 3 |
| Nov 7, 11:22 | 3 |
| Nov 7, 10:22 | 2 |
| Nov 7, 09:22 | 3 |
| Nov 7, 08:22 | 3 |
| Nov 7, 07:22 | 2 |
| Nov 7, 06:22 | 2 |
| Nov 7, 05:22 | 3 |
| Nov 7, 04:22 | 3 |
| Nov 7, 03:22 | 3 |
| Nov 7, 02:22 | 3 |
| Nov 7, 01:22 | 3 |
| Nov 7, 00:22 | 3 |
| Nov 6, 23:22 | 3 |
| Nov 6, 22:22 | 2 |
| Nov 6, 21:22 | 2 |
| Nov 6, 20:22 | 2 |
| Nov 6, 19:22 | 2 |
| Nov 6, 18:22 | 2 |
| Nov 6, 17:22 | 2 |
| Nov 6, 16:22 | 2 |
| Nov 6, 15:22 | 2 |
| Nov 6, 14:22 | 2 |
| Nov 6, 13:22 | 2 |
| Nov 6, 12:22 | 2 |
| Nov 6, 11:22 | 2 |
| Nov 6, 10:22 | 2 |
| Nov 6, 09:22 | 2 |
| Nov 6, 08:22 | 2 |
| Nov 6, 07:22 | 3 |
| Nov 6, 06:22 | 3 |
| Nov 6, 05:22 | 3 |
| Nov 6, 04:22 | 3 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
When it sells
Sells most around 05:00, Paris time: list it a little before to be among the cheapest when buyers come.
By hour of the day
Units sold per day in each hour, Paris time, over the last 3 days
View data
| Hour | Sold per day | Average price |
|---|---|---|
| 00:00 | 0 | — |
| 01:00 | 0.3 | 10,182g |
| 02:00 | 0.3 | 10,245g |
| 03:00 | 0 | — |
| 04:00 | 0 | — |
| 05:00 | 1.4 | 10,246g |
| 06:00 | 0.3 | 10,151g |
| 07:00 | 0.3 | 10,139g |
| 08:00 | 0.3 | 10,220g |
| 09:00 | 0.6 | 10,209g |
| 10:00 | 0 | — |
| 11:00 | 0.3 | 10,145g |
| 12:00 | 0.6 | 10,198g |
| 13:00 | 0.9 | 10,235g |
| 14:00 | 0.6 | 10,235g |
| 15:00 | 0.6 | 10,225g |
| 16:00 | 0 | — |
| 17:00 | 0.3 | 10,257g |
| 18:00 | 0.6 | 10,193g |
| 19:00 | 0.3 | 10,176g |
| 20:00 | 0.3 | 10,330g |
| 21:00 | 0.6 | 10,209g |
| 22:00 | 0.9 | 10,283g |
| 23:00 | 0.3 | 10,161g |
By day of the week
Comparing days takes a week of history: 3 days so far.
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Mal'Ganis, it is the 5th cheapest of the 45 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Mal'Ganis | Median | For sale |
|---|---|---|---|---|
| Bronzebeard + 1 | 7,999 | ↘ −20.8% | 7,999 | 1 |
| Quel'Thalas | 9,988 | ↘ −1.1% | 9,994 | 4 |
| Stormrage | 9,994 | ↘ −1.1% | 10,000 | 3 |
| Feathermoon + 1 | 10,000 | ↘ −1.0% | 10,000 | 1 |
| Mal'Ganis your realm | 10,103 | — | 10,113 | 3 |
| Emerald Dream | 10,397 | ↗ +2.9% | 10,397 | 2 |
| Area 52 | 10,403 | ↗ +3.0% | 10,403 | 2 |
| Dalaran | 10,403 | ↗ +3.0% | 10,403 | 2 |
| Tichondrius | 11,133 | ↗ +10.2% | 11,139 | 3 |
| Burning Blade + 5 | 11,139 | ↗ +10.2% | 11,139 | 3 |
| Sargeras | 11,139 | ↗ +10.2% | 11,139 | 1 |
| Ragnaros | 11,195 | ↗ +10.8% | 11,195 | 1 |