Tayger's Sword-On-A-Stick

Updated about 1 hour ago
Bonus 6659
Download CSV

Median price

231,106

→ 0.0% over 24h — over 7 days

Minimum price
100,000
For sale
6 6 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
—
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 11:21 231,106g 100,000g 231,106g – 349,867g
Nov 11, 10:21 231,106g 100,000g 231,106g – 349,867g
Nov 11, 09:21 231,106g 100,000g 231,106g – 349,867g
Nov 11, 08:21 231,106g 100,000g 231,106g – 349,867g
Nov 11, 07:21 231,106g 100,000g 231,106g – 349,867g
Nov 11, 06:21 231,106g 100,000g 231,106g – 349,867g
Nov 11, 05:21 231,106g 100,000g 231,106g – 349,867g
Nov 11, 04:21 231,106g 100,000g 231,106g – 349,867g
Nov 11, 03:21 231,106g 231,106g 231,106g – 349,867g
Nov 11, 02:21 231,106g 231,106g 231,106g – 349,867g
Nov 11, 01:21 231,106g 231,106g 231,106g – 349,867g
Nov 11, 00:21 231,106g 231,106g 231,106g – 349,867g
Nov 10, 23:21 231,106g 231,106g 231,106g – 349,867g
Nov 10, 22:21 231,106g 231,106g 231,106g – 349,867g
Nov 10, 21:21 231,106g 231,106g 231,106g – 349,867g
Nov 10, 20:21 231,106g 231,106g 231,106g – 349,867g
Nov 10, 19:21 231,106g 231,106g 231,106g – 349,867g
Nov 10, 18:21 231,106g 231,106g 231,106g – 349,867g
Nov 10, 17:21 231,106g 231,106g 231,106g – 349,867g
Nov 10, 15:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 14:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 13:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 12:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 11:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 10:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 09:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 08:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 07:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 06:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 05:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 04:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 03:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 02:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 01:22 231,106g 231,106g 231,106g – 349,867g
Nov 10, 00:22 231,106g 231,106g 231,106g – 349,867g
Nov 9, 23:22 349,867g 231,106g 231,106g – 357,643g
Nov 9, 22:22 349,867g 231,106g 231,106g – 357,643g
Nov 9, 21:22 349,867g 231,106g 231,106g – 357,643g
Nov 9, 20:22 231,106g 231,106g 231,106g – 349,867g
Nov 9, 19:22 349,867g 349,867g 349,867g – 349,867g
Nov 9, 18:22 349,867g 349,867g 349,867g – 349,867g
Nov 9, 17:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 16:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 15:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 14:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 13:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 12:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 11:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 10:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 09:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 08:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 07:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 06:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 05:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 04:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 03:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 02:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 01:22 231,106g 231,106g 231,106g – 231,106g
Nov 9, 00:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 23:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 22:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 21:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 20:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 19:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 18:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 17:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 16:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 15:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 14:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 13:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 12:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 11:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 10:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 09:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 08:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 07:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 06:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 05:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 04:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 03:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 02:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 01:22 231,106g 231,106g 231,106g – 231,106g
Nov 8, 00:22 231,106g 231,106g 231,106g – 231,106g
Nov 7, 23:22 231,106g 231,106g 231,106g – 231,106g
Nov 7, 22:22 231,106g 231,106g 231,106g – 231,106g
Nov 7, 21:22 231,106g 231,106g 231,106g – 231,106g
Nov 7, 20:22 231,106g 231,106g 231,106g – 231,106g
Nov 7, 19:22 231,106g 231,106g 231,106g – 231,106g
Nov 7, 18:22 231,106g 231,106g 231,106g – 231,106g
Nov 7, 12:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 11:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 10:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 09:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 08:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 07:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 06:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 05:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 04:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 03:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 02:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 01:22 577,765g 577,765g 577,765g – 577,765g
Nov 7, 00:22 577,765g 577,765g 577,765g – 577,765g
Nov 6, 23:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 22:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 21:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 20:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 19:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 18:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 17:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 16:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 15:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 14:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 13:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 12:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 11:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 10:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 09:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 08:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 07:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 06:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 05:22 577,765g 577,765g 577,765g – 817,554g
Nov 6, 04:22 577,765g 577,765g 577,765g – 817,554g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 11:21 6
Nov 11, 10:21 6
Nov 11, 09:21 6
Nov 11, 08:21 6
Nov 11, 07:21 6
Nov 11, 06:21 6
Nov 11, 05:21 6
Nov 11, 04:21 6
Nov 11, 03:21 5
Nov 11, 02:21 5
Nov 11, 01:21 5
Nov 11, 00:21 5
Nov 10, 23:21 5
Nov 10, 22:21 5
Nov 10, 21:21 5
Nov 10, 20:21 5
Nov 10, 19:21 5
Nov 10, 18:21 5
Nov 10, 17:21 5
Nov 10, 15:22 5
Nov 10, 14:22 5
Nov 10, 13:22 5
Nov 10, 12:22 5
Nov 10, 11:22 5
Nov 10, 10:22 5
Nov 10, 09:22 5
Nov 10, 08:22 5
Nov 10, 07:22 5
Nov 10, 06:22 5
Nov 10, 05:22 5
Nov 10, 04:22 5
Nov 10, 03:22 5
Nov 10, 02:22 5
Nov 10, 01:22 5
Nov 10, 00:22 5
Nov 9, 23:22 3
Nov 9, 22:22 3
Nov 9, 21:22 3
Nov 9, 20:22 2
Nov 9, 19:22 1
Nov 9, 18:22 1
Nov 9, 17:22 1
Nov 9, 16:22 1
Nov 9, 15:22 1
Nov 9, 14:22 1
Nov 9, 13:22 1
Nov 9, 12:22 1
Nov 9, 11:22 1
Nov 9, 10:22 1
Nov 9, 09:22 1
Nov 9, 08:22 1
Nov 9, 07:22 1
Nov 9, 06:22 1
Nov 9, 05:22 1
Nov 9, 04:22 1
Nov 9, 03:22 1
Nov 9, 02:22 1
Nov 9, 01:22 1
Nov 9, 00:22 1
Nov 8, 23:22 1
Nov 8, 22:22 1
Nov 8, 21:22 1
Nov 8, 20:22 1
Nov 8, 19:22 1
Nov 8, 18:22 1
Nov 8, 17:22 1
Nov 8, 16:22 1
Nov 8, 15:22 1
Nov 8, 14:22 1
Nov 8, 13:22 1
Nov 8, 12:22 1
Nov 8, 11:22 1
Nov 8, 10:22 1
Nov 8, 09:22 1
Nov 8, 08:22 1
Nov 8, 07:22 1
Nov 8, 06:22 1
Nov 8, 05:22 1
Nov 8, 04:22 1
Nov 8, 03:22 1
Nov 8, 02:22 1
Nov 8, 01:22 1
Nov 8, 00:22 1
Nov 7, 23:22 1
Nov 7, 22:22 1
Nov 7, 21:22 1
Nov 7, 20:22 1
Nov 7, 19:22 1
Nov 7, 18:22 1
Nov 7, 12:22 1
Nov 7, 11:22 1
Nov 7, 10:22 1
Nov 7, 09:22 1
Nov 7, 08:22 1
Nov 7, 07:22 1
Nov 7, 06:22 1
Nov 7, 05:22 1
Nov 7, 04:22 1
Nov 7, 03:22 1
Nov 7, 02:22 1
Nov 7, 01:22 1
Nov 7, 00:22 1
Nov 6, 23:22 2
Nov 6, 22:22 2
Nov 6, 21:22 2
Nov 6, 20:22 2
Nov 6, 19:22 2
Nov 6, 18:22 2
Nov 6, 17:22 2
Nov 6, 16:22 2
Nov 6, 15:22 2
Nov 6, 14:22 2
Nov 6, 13:22 2
Nov 6, 12:22 2
Nov 6, 11:22 2
Nov 6, 10:22 2
Nov 6, 09:22 2
Nov 6, 08:22 2
Nov 6, 07:22 2
Nov 6, 06:22 2
Nov 6, 05:22 2
Nov 6, 04:22 2

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Mal'Ganis, it is the 10th cheapest of the 34 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Mal'Ganis Median For sale
Moon Guard 5,000 ↘ −95.0% 5,000 4
Area 52 57,555 ↘ −42.4% 57,555 5
Stormrage 60,000 ↘ −40.0% 60,000 4
Thrall 65,400 ↘ −34.6% 65,400 1
Aman'Thul + 2 73,588 ↘ −26.4% 73,588 1
Tichondrius 82,054 ↘ −17.9% 102,404 4
Bleeding Hollow 83,677 ↘ −16.3% 83,677 1
Emerald Dream 83,677 ↘ −16.3% 83,677 1
Kel'Thuzad 99,000 ↘ −1.0% 99,000 1
Mal'Ganis your realm 100,000 — 263,611 7
Wyrmrest Accord 100,000 → 0.0% 100,000 1
Azjol-Nerub + 4 114,449 ↗ +14.4% 114,449 1