Plundered Obsidian Scale Smasher

Updated about 1 hour ago

Median price

6,958

→ 0.0% over 24h — over 7 days

Minimum price
6,944
For sale
4 4 listings
Sold over 24h estimate
1
Value sold over 24h estimate
6,944
Usual minimum 3 days
6,958
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 12:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 11:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 10:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 09:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 08:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 07:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 06:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 05:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 04:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 03:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 02:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 01:21 6,958g 6,944g 6,944g – 6,958g
Nov 11, 00:21 6,958g 6,944g 6,944g – 6,958g
Nov 10, 23:21 6,958g 6,944g 6,944g – 6,958g
Nov 10, 22:21 6,958g 6,958g 6,958g – 6,972g
Nov 10, 21:21 6,958g 6,958g 6,958g – 6,972g
Nov 10, 20:21 6,958g 6,944g 6,944g – 6,958g
Nov 10, 19:21 6,958g 6,944g 6,944g – 6,958g
Nov 10, 18:21 6,958g 6,944g 6,944g – 6,958g
Nov 10, 17:21 6,958g 6,944g 6,944g – 6,958g
Nov 10, 15:22 6,958g 6,944g 6,944g – 6,958g
Nov 10, 14:22 6,958g 6,944g 6,944g – 6,958g
Nov 10, 13:22 6,958g 6,944g 6,944g – 6,958g
Nov 10, 12:22 6,958g 6,944g 6,944g – 6,958g
Nov 10, 11:22 6,958g 6,944g 6,944g – 6,958g
Nov 10, 10:22 6,958g 6,944g 6,944g – 6,958g
Nov 10, 09:22 6,958g 6,944g 6,944g – 6,958g
Nov 10, 08:22 6,958g 6,958g 6,958g – 6,958g
Nov 10, 07:22 6,958g 6,958g 6,958g – 6,958g
Nov 10, 06:22 6,958g 6,958g 6,958g – 6,972g
Nov 10, 05:22 6,958g 6,958g 6,958g – 6,972g
Nov 10, 04:22 6,958g 6,958g 6,958g – 6,972g
Nov 10, 03:22 6,958g 6,958g 6,958g – 6,972g
Nov 10, 02:22 6,958g 6,958g 6,958g – 6,972g
Nov 10, 01:22 6,958g 6,958g 6,958g – 6,972g
Nov 10, 00:22 6,958g 6,958g 6,958g – 6,972g
Nov 9, 23:22 6,958g 6,958g 6,958g – 6,972g
Nov 9, 22:22 6,972g 6,958g 6,958g – 6,986g
Nov 9, 21:22 6,972g 6,958g 6,958g – 6,986g
Nov 9, 20:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 19:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 18:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 17:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 16:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 15:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 14:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 13:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 12:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 11:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 10:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 09:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 08:22 6,972g 6,972g 6,972g – 6,986g
Nov 9, 07:22 6,986g 6,986g 6,986g – 6,986g
Nov 9, 06:22 6,986g 6,986g 6,986g – 9,918g
Nov 9, 05:22 6,986g 6,986g 6,986g – 9,918g
Nov 9, 04:22 6,986g 6,986g 6,986g – 9,918g
Nov 9, 03:22 6,986g 6,986g 6,986g – 9,918g
Nov 9, 02:22 6,986g 6,986g 6,986g – 7,000g
Nov 9, 01:22 6,986g 6,986g 6,986g – 7,000g
Nov 9, 00:22 6,986g 6,986g 6,986g – 7,000g
Nov 8, 23:22 6,986g 6,986g 6,986g – 7,000g
Nov 8, 22:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 21:22 9,918g 7,000g 7,000g – 9,918g
Nov 8, 20:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 19:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 18:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 17:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 16:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 15:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 14:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 13:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 12:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 11:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 10:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 09:22 7,000g 6,986g 6,986g – 9,918g
Nov 8, 08:22 9,898g 7,000g 7,000g – 9,918g
Nov 8, 07:22 9,898g 7,000g 7,000g – 9,918g
Nov 8, 06:22 9,898g 7,000g 7,000g – 9,918g
Nov 8, 05:22 9,898g 7,000g 7,000g – 9,918g
Nov 8, 04:22 9,898g 7,000g 7,000g – 9,918g
Nov 8, 03:22 9,898g 7,000g 7,000g – 9,918g
Nov 8, 02:22 9,918g 9,898g 9,898g – 9,918g
Nov 8, 01:22 9,918g 9,898g 9,898g – 9,918g
Nov 8, 00:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 23:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 22:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 21:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 20:22 9,918g 9,918g 9,918g – 9,918g
Nov 7, 19:22 9,918g 9,918g 9,918g – 9,918g
Nov 7, 18:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 17:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 16:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 15:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 14:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 13:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 12:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 11:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 10:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 09:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 08:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 07:22 9,918g 9,898g 9,898g – 9,918g
Nov 7, 06:22 9,918g 9,918g 9,918g – 9,918g
Nov 7, 05:22 9,918g 9,918g 9,918g – 9,938g
Nov 7, 04:22 9,918g 9,918g 9,918g – 9,938g
Nov 7, 03:22 9,918g 9,918g 9,918g – 9,938g
Nov 7, 02:22 9,918g 9,918g 9,918g – 9,938g
Nov 7, 01:22 9,918g 9,918g 9,918g – 9,938g
Nov 7, 00:22 9,918g 9,918g 9,918g – 9,938g
Nov 6, 23:22 9,918g 9,918g 9,918g – 9,938g
Nov 6, 22:22 9,918g 9,918g 9,918g – 9,938g
Nov 6, 21:22 9,938g 9,938g 9,938g – 9,938g
Nov 6, 20:22 9,938g 9,938g 9,938g – 9,938g
Nov 6, 19:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 18:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 17:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 16:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 15:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 14:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 13:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 12:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 11:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 10:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 09:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 08:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 07:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 06:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 05:22 9,938g 9,918g 9,918g – 9,938g
Nov 6, 04:22 9,938g 9,918g 9,918g – 9,938g

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 1 6,944g 1
Nov 10, 2026 0 0c 0
Nov 9, 2026 1 6,986g 1
Nov 8, 2026 0 0c 0
Nov 7, 2026 1 9,918g 1
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 12:21 4
Nov 11, 11:21 4
Nov 11, 10:21 4
Nov 11, 09:21 4
Nov 11, 08:21 4
Nov 11, 07:21 4
Nov 11, 06:21 4
Nov 11, 05:21 4
Nov 11, 04:21 4
Nov 11, 03:21 4
Nov 11, 02:21 4
Nov 11, 01:21 4
Nov 11, 00:21 4
Nov 10, 23:21 4
Nov 10, 22:21 3
Nov 10, 21:21 3
Nov 10, 20:21 4
Nov 10, 19:21 4
Nov 10, 18:21 4
Nov 10, 17:21 4
Nov 10, 15:22 4
Nov 10, 14:22 4
Nov 10, 13:22 4
Nov 10, 12:22 4
Nov 10, 11:22 4
Nov 10, 10:22 4
Nov 10, 09:22 4
Nov 10, 08:22 4
Nov 10, 07:22 4
Nov 10, 06:22 3
Nov 10, 05:22 3
Nov 10, 04:22 3
Nov 10, 03:22 3
Nov 10, 02:22 3
Nov 10, 01:22 3
Nov 10, 00:22 2
Nov 9, 23:22 2
Nov 9, 22:22 3
Nov 9, 21:22 3
Nov 9, 20:22 2
Nov 9, 19:22 3
Nov 9, 18:22 3
Nov 9, 17:22 3
Nov 9, 16:22 2
Nov 9, 15:22 2
Nov 9, 14:22 2
Nov 9, 13:22 2
Nov 9, 12:22 2
Nov 9, 11:22 2
Nov 9, 10:22 2
Nov 9, 09:22 2
Nov 9, 08:22 2
Nov 9, 07:22 1
Nov 9, 06:22 3
Nov 9, 05:22 3
Nov 9, 04:22 3
Nov 9, 03:22 3
Nov 9, 02:22 4
Nov 9, 01:22 4
Nov 9, 00:22 4
Nov 8, 23:22 4
Nov 8, 22:22 4
Nov 8, 21:22 3
Nov 8, 20:22 4
Nov 8, 19:22 4
Nov 8, 18:22 4
Nov 8, 17:22 4
Nov 8, 16:22 4
Nov 8, 15:22 4
Nov 8, 14:22 4
Nov 8, 13:22 4
Nov 8, 12:22 4
Nov 8, 11:22 4
Nov 8, 10:22 4
Nov 8, 09:22 4
Nov 8, 08:22 4
Nov 8, 07:22 4
Nov 8, 06:22 4
Nov 8, 05:22 4
Nov 8, 04:22 4
Nov 8, 03:22 4
Nov 8, 02:22 3
Nov 8, 01:22 3
Nov 8, 00:22 3
Nov 7, 23:22 3
Nov 7, 22:22 3
Nov 7, 21:22 3
Nov 7, 20:22 2
Nov 7, 19:22 2
Nov 7, 18:22 3
Nov 7, 17:22 3
Nov 7, 16:22 3
Nov 7, 15:22 3
Nov 7, 14:22 3
Nov 7, 13:22 3
Nov 7, 12:22 3
Nov 7, 11:22 3
Nov 7, 10:22 3
Nov 7, 09:22 3
Nov 7, 08:22 3
Nov 7, 07:22 3
Nov 7, 06:22 3
Nov 7, 05:22 3
Nov 7, 04:22 3
Nov 7, 03:22 3
Nov 7, 02:22 3
Nov 7, 01:22 3
Nov 7, 00:22 3
Nov 6, 23:22 3
Nov 6, 22:22 2
Nov 6, 21:22 1
Nov 6, 20:22 1
Nov 6, 19:22 3
Nov 6, 18:22 3
Nov 6, 17:22 3
Nov 6, 16:22 3
Nov 6, 15:22 3
Nov 6, 14:22 3
Nov 6, 13:22 3
Nov 6, 12:22 3
Nov 6, 11:22 3
Nov 6, 10:22 3
Nov 6, 09:22 3
Nov 6, 08:22 3
Nov 6, 07:22 3
Nov 6, 06:22 3
Nov 6, 05:22 3
Nov 6, 04:22 3

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

When it sells

Sells most around 06:00, Paris time: list it a little before to be among the cheapest when buyers come.

By hour of the day

Units sold per day in each hour, Paris time, over the last 5 days

View data
By hour of the day
Hour Sold per day Average price
00:00 0 —
01:00 0 —
02:00 0 —
03:00 0 —
04:00 0 —
05:00 0 —
06:00 0.4 8,452g
07:00 0.2 6,944g
08:00 0 —
09:00 0 —
10:00 0 —
11:00 0 —
12:00 0 —
13:00 0 —
14:00 0 —
15:00 0 —
16:00 0 —
17:00 0 —
18:00 0 —
19:00 0 —
20:00 0 —
21:00 0 —
22:00 0 —
23:00 0 —

By day of the week

Comparing days takes a week of history: 5 days so far.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Stormrage, it is the 5th cheapest of the 61 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Stormrage Median For sale
Caelestrasz + 2 500 ↘ −92.8% 500 1
Thrall 1,112 ↘ −84.0% 1,112 1
Moon Guard 2,768 ↘ −60.1% 2,768 8
Area 52 3,843 ↘ −44.7% 3,851 3
Stormrage your realm 6,944 — 6,958 4
Ghostlands + 7 12,282 ↗ +76.9% 12,282 4
Altar of Storms + 3 12,500 ↗ +80.0% 12,500 3
Azgalor + 6 12,797 ↗ +84.3% 12,797 3
Runetotem + 1 12,832 ↗ +84.8% 12,832 2
Zul'jin 13,640 ↗ +96.4% 13,640 1
Mal'Ganis 18,229 ↗ +162.5% 18,229 7
Blackwing Lair + 5 24,500 ↗ +252.8% 24,500 2