Dagmire Gloves

Updated 25 minutes ago

Median price

7464

↘ −2.0% over 24h — over 7 days

Minimum price
7464
For sale
8 8 listings
Sold over 24h estimate
0
Value sold over 24h estimate
0
Usual minimum 3 days
7464
Resale at usual minimum after 5% cut
—

Unit price

Median and minimum at each snapshot

  • Median
  • Minimum
  • 1st – 3rd quartile
View data
Unit price
Date Median Minimum 1st – 3rd quartile
Nov 11, 12:21 74g 64s 74g 64s 74g 64s – 74g 64s
Nov 11, 11:21 74g 64s 74g 64s 74g 64s – 74g 64s
Nov 11, 10:21 74g 64s 74g 64s 74g 64s – 74g 64s
Nov 11, 09:21 74g 64s 74g 64s 74g 64s – 74g 64s
Nov 11, 08:21 74g 64s 74g 64s 74g 64s – 74g 64s
Nov 11, 07:21 74g 64s 74g 64s 74g 64s – 74g 64s
Nov 11, 06:21 74g 64s 74g 64s 74g 64s – 74g 64s
Nov 11, 05:21 74g 64s 74g 64s 74g 64s – 74g 64s
Nov 11, 04:21 74g 64s 74g 64s 74g 64s – 76g 16s
Nov 11, 03:21 74g 64s 74g 64s 74g 64s – 76g 16s
Nov 11, 02:21 74g 64s 74g 64s 74g 64s – 76g 16s
Nov 11, 01:21 74g 64s 74g 64s 74g 64s – 76g 16s
Nov 11, 00:21 74g 64s 74g 64s 74g 64s – 76g 16s
Nov 10, 23:21 74g 64s 74g 64s 74g 64s – 76g 16s
Nov 10, 22:21 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 21:21 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 20:21 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 19:21 74g 64s 74g 64s 74g 64s – 76g 16s
Nov 10, 18:21 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 17:21 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 15:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 14:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 13:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 12:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 11:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 10:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 09:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 08:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 07:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 06:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 05:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 04:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 03:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 02:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 01:22 76g 16s 74g 64s 74g 64s – 76g 16s
Nov 10, 00:22 76g 16s 74g 64s 76g 16s – 76g 16s
Nov 9, 23:22 76g 16s 74g 64s 76g 16s – 76g 16s
Nov 9, 22:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 21:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 20:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 19:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 18:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 17:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 16:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 15:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 14:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 13:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 12:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 11:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 10:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 09:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 08:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 07:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 06:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 05:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 04:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 03:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 02:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 01:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 9, 00:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 23:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 22:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 21:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 20:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 19:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 18:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 17:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 16:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 15:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 14:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 13:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 12:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 11:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 10:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 09:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 08:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 07:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 06:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 05:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 04:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 03:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 02:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 01:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 8, 00:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 23:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 22:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 21:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 20:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 19:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 18:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 17:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 16:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 15:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 14:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 13:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 12:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 11:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 10:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 09:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 08:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 07:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 06:22 76g 16s 76g 16s 76g 16s – 76g 16s
Nov 7, 05:22 76g 16s 76g 16s 76g 16s – 77g 71s
Nov 7, 04:22 76g 16s 76g 16s 76g 16s – 77g 71s
Nov 7, 03:22 76g 16s 76g 16s 76g 16s – 77g 71s
Nov 7, 02:22 76g 16s 76g 16s 76g 16s – 77g 71s
Nov 7, 01:22 76g 16s 76g 16s 76g 16s – 77g 71s
Nov 7, 00:22 77g 71s 76g 16s 77g 71s – 612g 14s
Nov 6, 23:22 77g 71s 76g 16s 77g 71s – 612g 14s
Nov 6, 22:22 77g 71s 76g 16s 77g 71s – 612g 14s
Nov 6, 21:22 77g 71s 76g 16s 77g 71s – 612g 14s
Nov 6, 20:22 77g 71s 76g 16s 77g 71s – 612g 14s
Nov 6, 19:22 77g 71s 76g 16s 77g 71s – 77g 71s
Nov 6, 18:22 77g 71s 76g 16s 77g 71s – 77g 71s
Nov 6, 17:22 77g 71s 76g 16s 77g 71s – 77g 71s
Nov 6, 16:22 77g 71s 77g 71s 77g 71s – 77g 71s
Nov 6, 15:22 77g 71s 77g 71s 77g 71s – 77g 71s
Nov 6, 14:22 77g 71s 77g 71s 77g 71s – 77g 71s
Nov 6, 13:22 77g 71s 77g 71s 77g 71s – 612g 14s
Nov 6, 12:22 77g 71s 77g 71s 77g 71s – 612g 14s
Nov 6, 11:22 77g 71s 77g 71s 77g 71s – 612g 14s
Nov 6, 10:22 77g 71s 77g 71s 77g 71s – 612g 14s
Nov 6, 09:22 77g 71s 77g 71s 77g 71s – 612g 14s
Nov 6, 08:22 77g 71s 77g 71s 77g 71s – 612g 14s
Nov 6, 07:22 77g 71s 77g 71s 77g 71s – 612g 14s
Nov 6, 06:22 77g 71s 77g 71s 77g 71s – 612g 14s
Nov 6, 05:22 77g 71s 77g 71s 77g 71s – 612g 14s
Nov 6, 04:22 77g 71s 77g 71s 77g 71s – 612g 14s

Estimated sales

Quantity per day (UTC), the last one is still in progress

View data
Estimated sales
Date Quantity Value Listings
Nov 11, 2026 0 0c 0
Nov 10, 2026 0 0c 0
Nov 9, 2026 0 0c 0
Nov 8, 2026 0 0c 0
Nov 7, 2026 0 0c 0
Nov 6, 2026 0 0c 0
Nov 5, 2026 0 0c 0
Nov 4, 2026 0 0c 0

Quantity for sale

Total at each snapshot

View data
Quantity for sale
Date For sale
Nov 11, 12:21 8
Nov 11, 11:21 10
Nov 11, 10:21 10
Nov 11, 09:21 10
Nov 11, 08:21 10
Nov 11, 07:21 10
Nov 11, 06:21 10
Nov 11, 05:21 10
Nov 11, 04:21 7
Nov 11, 03:21 7
Nov 11, 02:21 7
Nov 11, 01:21 7
Nov 11, 00:21 10
Nov 10, 23:21 10
Nov 10, 22:21 11
Nov 10, 21:21 11
Nov 10, 20:21 11
Nov 10, 19:21 12
Nov 10, 18:21 10
Nov 10, 17:21 10
Nov 10, 15:22 10
Nov 10, 14:22 10
Nov 10, 13:22 10
Nov 10, 12:22 10
Nov 10, 11:22 10
Nov 10, 10:22 10
Nov 10, 09:22 10
Nov 10, 08:22 10
Nov 10, 07:22 9
Nov 10, 06:22 10
Nov 10, 05:22 10
Nov 10, 04:22 10
Nov 10, 03:22 10
Nov 10, 02:22 10
Nov 10, 01:22 10
Nov 10, 00:22 8
Nov 9, 23:22 10
Nov 9, 22:22 9
Nov 9, 21:22 9
Nov 9, 20:22 9
Nov 9, 19:22 9
Nov 9, 18:22 8
Nov 9, 17:22 8
Nov 9, 16:22 8
Nov 9, 15:22 8
Nov 9, 14:22 8
Nov 9, 13:22 8
Nov 9, 12:22 8
Nov 9, 11:22 8
Nov 9, 10:22 6
Nov 9, 09:22 6
Nov 9, 08:22 6
Nov 9, 07:22 6
Nov 9, 06:22 6
Nov 9, 05:22 6
Nov 9, 04:22 6
Nov 9, 03:22 6
Nov 9, 02:22 6
Nov 9, 01:22 6
Nov 9, 00:22 5
Nov 8, 23:22 5
Nov 8, 22:22 4
Nov 8, 21:22 4
Nov 8, 20:22 4
Nov 8, 19:22 4
Nov 8, 18:22 4
Nov 8, 17:22 4
Nov 8, 16:22 5
Nov 8, 15:22 5
Nov 8, 14:22 5
Nov 8, 13:22 5
Nov 8, 12:22 5
Nov 8, 11:22 5
Nov 8, 10:22 5
Nov 8, 09:22 5
Nov 8, 08:22 5
Nov 8, 07:22 5
Nov 8, 06:22 5
Nov 8, 05:22 5
Nov 8, 04:22 5
Nov 8, 03:22 5
Nov 8, 02:22 5
Nov 8, 01:22 5
Nov 8, 00:22 5
Nov 7, 23:22 3
Nov 7, 22:22 3
Nov 7, 21:22 3
Nov 7, 20:22 3
Nov 7, 19:22 3
Nov 7, 18:22 3
Nov 7, 17:22 3
Nov 7, 16:22 4
Nov 7, 15:22 4
Nov 7, 14:22 4
Nov 7, 13:22 4
Nov 7, 12:22 4
Nov 7, 11:22 4
Nov 7, 10:22 4
Nov 7, 09:22 4
Nov 7, 08:22 4
Nov 7, 07:22 4
Nov 7, 06:22 4
Nov 7, 05:22 6
Nov 7, 04:22 6
Nov 7, 03:22 6
Nov 7, 02:22 6
Nov 7, 01:22 6
Nov 7, 00:22 6
Nov 6, 23:22 6
Nov 6, 22:22 6
Nov 6, 21:22 6
Nov 6, 20:22 6
Nov 6, 19:22 8
Nov 6, 18:22 10
Nov 6, 17:22 10
Nov 6, 16:22 8
Nov 6, 15:22 9
Nov 6, 14:22 9
Nov 6, 13:22 12
Nov 6, 12:22 12
Nov 6, 11:22 12
Nov 6, 10:22 12
Nov 6, 09:22 12
Nov 6, 08:22 12
Nov 6, 07:22 12
Nov 6, 06:22 12
Nov 6, 05:22 12
Nov 6, 04:22 13

Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.

Sign in to write down what you buy and sell of it, and see what it made you.

On other realms

The cheapest of Americas & Oceania, at their latest snapshot. On Stormrage, it is the cheapest of the 40 auction houses selling it. Gold cannot leave a region, so other regions are left out.

Realm Minimum Compared to Stormrage Median For sale
Stormrage your realm 7464 — 7464 8
Bladefist + 1 200 ↗ +168.0% 200 2
Tichondrius 316 ↗ +323.8% 316 5
Area 52 632 ↗ +746.2% 632 3
Illidan 785 ↗ +951.7% 785 3
Azgalor + 6 900 ↗ +1105.8% 1,250 5
Bronzebeard + 1 999 ↗ +1238.6% 999 1
Azjol-Nerub + 4 1,001 ↗ +1240.7% 1,001 1
Zul'jin 1,084 ↗ +1351.7% 1,084 2
Quel'Thalas 1,162 ↗ +1456.8% 6,081 3
Aman'Thul + 2 1,173 ↗ +1471.5% 1,173 3
Emerald Dream 1,203 ↗ +1511.8% 1,203 2