Soggy Mo'arg Eyepatch
- Poor
- Armor
- Level 37
- View on Wowhead ↗
Updated about 1 hour ago
Median price
44,831
— over 24h — over 7 days
- Minimum price
- 44,831
- For sale
- 1 1 listings
- Sold over 24h estimate
- 0
- Value sold over 24h estimate
- 0
- Usual minimum 3 days
- —
- Resale at usual minimum after 5% cut
- —
Unit price
Median and minimum at each snapshot
- Median
- Minimum
- 1st – 3rd quartile
View data
| Date | Median | Minimum | 1st – 3rd quartile |
|---|---|---|---|
| Nov 11, 08:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 11, 07:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 11, 06:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 11, 05:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 11, 04:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 11, 03:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 11, 02:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 11, 01:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 11, 00:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 23:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 22:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 21:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 20:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 19:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 18:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 17:21 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 15:22 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 14:22 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 13:22 | 44,831g | 44,831g | 44,831g – 44,831g |
| Nov 10, 12:22 | 44,831g | 44,831g | 44,831g – 44,831g |
Estimated sales
Quantity per day (UTC), the last one is still in progress
View data
| Date | Quantity | Value | Listings |
|---|---|---|---|
| Nov 11, 2026 | 0 | 0c | 0 |
| Nov 10, 2026 | 0 | 0c | 0 |
| Nov 9, 2026 | 0 | 0c | 0 |
| Nov 8, 2026 | 0 | 0c | 0 |
| Nov 7, 2026 | 0 | 0c | 0 |
| Nov 6, 2026 | 0 | 0c | 0 |
| Nov 5, 2026 | 0 | 0c | 0 |
| Nov 4, 2026 | 0 | 0c | 0 |
Quantity for sale
Total at each snapshot
View data
| Date | For sale |
|---|---|
| Nov 11, 08:21 | 1 |
| Nov 11, 07:21 | 1 |
| Nov 11, 06:21 | 1 |
| Nov 11, 05:21 | 1 |
| Nov 11, 04:21 | 1 |
| Nov 11, 03:21 | 1 |
| Nov 11, 02:21 | 1 |
| Nov 11, 01:21 | 1 |
| Nov 11, 00:21 | 1 |
| Nov 10, 23:21 | 1 |
| Nov 10, 22:21 | 1 |
| Nov 10, 21:21 | 1 |
| Nov 10, 20:21 | 1 |
| Nov 10, 19:21 | 1 |
| Nov 10, 18:21 | 1 |
| Nov 10, 17:21 | 1 |
| Nov 10, 15:22 | 1 |
| Nov 10, 14:22 | 1 |
| Nov 10, 13:22 | 1 |
| Nov 10, 12:22 | 1 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed.
On other realms
The cheapest of Americas & Oceania, at their latest snapshot. On Zul'jin, it is the 11th cheapest of the 54 auction houses selling it. Gold cannot leave a region, so other regions are left out.
| Realm | Minimum | Compared to Zul'jin | Median | For sale |
|---|---|---|---|---|
| Borean Tundra + 7 | 5,500 | ↘ −87.7% | 5,500 | 2 |
| Aman'Thul + 2 | 7,600 | ↘ −83.0% | 7,600 | 2 |
| Stormrage | 16,989 | ↘ −62.1% | 16,989 | 3 |
| Dalaran | 23,904 | ↘ −46.7% | 23,904 | 2 |
| Sargeras | 24,945 | ↘ −44.4% | 25,001 | 4 |
| Mal'Ganis | 32,331 | ↘ −27.9% | 32,503 | 3 |
| Proudmoore | 32,503 | ↘ −27.5% | 33,161 | 4 |
| Area 52 | 33,161 | ↘ −26.0% | 33,161 | 2 |
| Bleeding Hollow | 33,244 | ↘ −25.8% | 33,244 | 1 |
| Thrall | 33,244 | ↘ −25.8% | 33,244 | 1 |
| Zul'jin your realm | 44,831 | — | 44,831 | 2 |
| Azuremyst + 3 | 50,000 | ↗ +11.5% | 50,000 | 6 |