Korea
Norgannon
Recently viewed
Biggest rises
Biggest falls
Everything for sale
11,935
products
for sale
| Product | 7 days | Median | Minimum | 24h | For sale | Sold, 24h | Value, 24h ↓ |
|---|---|---|---|---|---|---|---|
| 2522 | 2522 | ↘ −35.9% | 144,623 | 360,654 | 11,149,765 | ||
| 240 | 210 | ↘ −10.2% | 35,198 | 45,722 | 10,863,274 | ||
| 5,500,000 | 4,999,999 | ↗ +3.8% | 6 | 1 | 8,500,000 | ||
| 850 | 805 | ↘ −4.6% | 2,529 | 5,668 | 4,802,328 | ||
| 2,000,000 | 2,000,000 | ↗ +150.0% | 1 | 6 | 4,700,000 | ||
| 1369 | 13 | ↘ −79.1% | 119,289 | 339,183 | 4,638,231 | ||
| 3,990 | 3,989 | ↘ −1.0% | 216 | 1,064 | 4,217,822 | ||
| 295 | 250 | ↗ +30.2% | 5,503 | 13,957 | 4,095,182 | ||
| 450,000 | 450,000 | ↗ +15.4% | 2 | 6 | 3,889,000 | ||
| 25,000 | 25,000 | ↘ −16.7% | 138 | 112 | 3,180,000 | ||
| 439 | 439 | ↘ −24.3% | 2,507 | 5,577 | 2,882,091 | ||
| 309 | 255 | ↗ +31.6% | 4,721 | 8,843 | 2,657,817 | ||
| 2,579,998 | 2,000,000 | ↘ −0.4% | 5 | 1 | 2,589,998 | ||
| 6397 | 6382 | ↘ −9.9% | 29,794 | 38,070 | 2,559,451 | ||
| 13,000 | 13,000 | → 0.0% | 130 | 190 | 2,469,960 | ||
| 1,800 | 1,780 | → 0.0% | 579 | 1,316 | 2,368,800 | ||
|
|
73,442 | 19,000 | ↘ −3.9% | 29 | 25 | 2,338,000 | |
| 2,499 | 2,490 | ↘ −0.1% | 191 | 927 | 2,331,852 | ||
| 2,490 | 1,790 | → 0.0% | 482 | 1,005 | 2,291,407 | ||
| 470 | 446 | ↘ −4.1% | 2,386 | 5,056 | 2,284,837 | ||
| 425 | 412 | ↘ −7.6% | 2,502 | 5,418 | 2,262,958 | ||
| 4,200 | 4,100 | ↘ −2.3% | 443 | 515 | 2,107,800 | ||
| 401 | 400 | ↘ −1.7% | 1,065 | 4,896 | 1,983,517 | ||
| 520 | 519 | ↘ −57.4% | 235,285 | 390,921 | 1,980,580 | ||
| 470 | 469 | ↘ −2.9% | 338 | 4,137 | 1,957,302 | ||
| 132 | 131 | ↘ −0.8% | 3,601 | 14,756 | 1,928,351 | ||
| 1,500 | 1,480 | ↘ −6.1% | 952 | 1,123 | 1,716,096 | ||
| 427 | 427 | ↗ +33.9% | 634 | 4,401 | 1,712,315 | ||
| 173 | 171 | ↘ −0.6% | 3,547 | 9,567 | 1,657,877 | ||
| 7899 | 7899 | ↘ −19.8% | 4,683 | 17,412 | 1,602,324 | ||
| 4,300 | 4,100 | → 0.0% | 200 | 383 | 1,584,396 | ||
| 2797 | 27 | ↘ −3.1% | 29,531 | 54,922 | 1,541,710 | ||
| 3,799 | 3,799 | → 0.0% | 282 | 399 | 1,515,898 | ||
| 4260 | 4250 | ↗ +0.4% | 16,925 | 35,510 | 1,501,762 | ||
|
|
726,000 | 240,000 | ↗ +1.2% | 13 | 2 | 1,500,000 | |
| 1,480,000 | 900,000 | → 0.0% | 3 | 1 | 1,480,000 | ||
|
|
992,000 | 990,000 | ↘ −33.0% | 5 | 1 | 1,480,000 | |
|
|
76,071 | 29,000 | ↘ −44.0% | 14 | 8 | 1,471,000 | |
| 887 | 857 | ↗ +3.7% | 47,948 | 177,001 | 1,468,216 | ||
| 89 | 89 | ↘ −1.0% | 1,735 | 16,817 | 1,465,695 | ||
| 13,000 | 13,000 | ↘ −23.5% | 52 | 90 | 1,440,000 | ||
| 274 | 134 | ↗ +44.2% | 6,777 | 5,663 | 1,401,394 | ||
| 190 | 172 | → 0.0% | 4,676 | 7,343 | 1,282,379 | ||
| 128,000 | 128,000 | ↘ −8.6% | 17 | 9 | 1,260,000 | ||
| 1,700 | 1,700 | ↗ +4.9% | 171 | 732 | 1,219,497 | ||
|
|
546,667 | 240,000 | ↘ −8.1% | 3 | 2 | 1,190,000 | |
| 3590 | 3484 | ↘ −21.4% | 7,854 | 34,696 | 1,118,265 | ||
| 5,500 | 5,000 | ↘ −6.8% | 125 | 195 | 1,106,000 | ||
| 340 | 326 | ↘ −5.6% | 1,651 | 3,270 | 1,072,678 | ||
| 424 | 110 | ↘ −7.1% | 1,652 | 3,925 | 1,056,866 |
Sales are an estimate, based on listings that disappear from one snapshot to the next: a cancelled listing counts as sold, and a listing sold just before it expires goes unnoticed. For gear sold in several variants, the median is a quantity-weighted average.