Americas & Oceania

Fenris

Updated about 1 hour ago
1,031 products well below the usual price, the top 100 shown
Product Cheapest now Usually Below usual Resale profit ↓ For sale Sold, 24h
4,672,782 10,000,000 53% 4,827,218 2 —
5,000,000 10,000,000 50% 4,500,000 2 —
3,000,001 5,000,001 40% 1,750,000 3 —
376 438,685 100% 416,375 3 —
15,197 333,758 95% 301,873 3 —
500,000 750,000 33% 212,500 1 —
10,000 180,316 94% 161,300 4 —
376 134,128 100% 127,046 3 —
10,001 125,351 92% 109,082 2 —
100,000 200,000 50% 90,000 1 —
10,000 101,794 90% 86,705 2 —
13,999 104,886 87% 85,643 2 —
12,747 99,500 87% 81,778 3 —
13,999 99,500 86% 80,526 2 —
13,999 99,500 86% 80,526 2 —
8,000 88,854 91% 76,412 2 —
87,517 167,779 48% 71,873 1 —
232 75,000 100% 71,018 2 —
25,000 99,500 75% 69,525 2 —
47,144 115,104 59% 62,204 1 —
180,001 250,001 28% 57,500 1 1
117 57,500 100% 54,508 12 —
501 50,000 99% 46,999 1 —
667 50,000 99% 46,833 5 —
1,435 50,000 97% 46,065 1 —
29,988 75,987 61% 42,200 1 —
96,535 145,097 33% 41,307 1 —
68,000 115,000 41% 41,250 5 —
10,000 49,000 80% 36,550 2 —
13,999 49,999 72% 33,500 2 —
13,999 49,999 72% 33,500 2 —
14,000 49,999 72% 33,499 2 —
18,889 50,000 62% 28,611 10 —
18,889 50,000 62% 28,611 5 —
5,001 32,930 85% 26,283 96 —
18,889 46,667 60% 25,445 7 —
16,000 42,523 62% 24,397 1 —
251 24,766 99% 23,277 8 —
64,011 90,814 30% 22,263 1 —
7,217 29,999 76% 21,282 1 —
74,493 99,705 25% 20,227 3 —
375 19,999 98% 18,624 4 —
17,245 37,245 54% 18,138 2 —
75,000 97,991 23% 18,092 22 64
20,001 40,000 50% 17,999 5 —
155 18,889 100% 17,943 16 —
1555 18,889 100% 17,929 41 —
1722 18,889 100% 17,927 57 —
2554 18,889 100% 17,919 10 —
40 18,889 100% 17,904 85 —
5054 18,889 100% 17,894 2 —
5054 18,889 100% 17,894 7 —
5020 18,888 100% 17,893 132 88
7636 18,889 100% 17,868 6 —
174 18,889 99% 17,770 2 1
185 18,889 99% 17,760 4 —
267 18,688 100% 17,751 58 —
200 18,889 99% 17,744 163 —
251 18,889 99% 17,694 3 —
251 18,889 99% 17,694 3 —
3,235 22,000 85% 17,665 2 —
40 18,499 100% 17,534 14 2
10,001 28,960 65% 17,511 1 —
470 18,889 98% 17,474 5 —
500 18,889 97% 17,444 11 —
501 18,889 97% 17,444 39 —
501 18,889 97% 17,444 4 —
30,000 49,829 40% 17,337 2 —
997 18,889 95% 16,947 4 —
997 18,889 95% 16,947 5 —
997 18,889 95% 16,947 3 —
997 18,889 95% 16,947 18 —
997 18,889 95% 16,947 13 —
997 18,889 95% 16,947 6 —
997 18,889 95% 16,947 15 —
998 18,887 95% 16,945 54 —
1,000 18,889 95% 16,944 29 —
1,000 18,889 95% 16,944 6 —
1,000 18,889 95% 16,944 2 —
1,000 18,889 95% 16,944 23 —
1,000 18,889 95% 16,944 11 —
1,000 18,889 95% 16,944 10 —
1,000 18,889 95% 16,944 3 —
1,000 18,889 95% 16,944 26 —
1,000 18,889 95% 16,944 12 —
1,000 18,889 95% 16,944 47 —
1,001 18,889 95% 16,944 8 —
1,001 18,889 95% 16,944 1 —
1,200 18,889 94% 16,744 3 —
1,201 18,889 94% 16,744 1 —
213 17,437 100% 16,563 1 —
7,716 25,395 70% 16,409 1 —
14,000 31,446 55% 15,874 2 —
78,269 98,900 21% 15,687 1 —
1,001 17,001 94% 15,150 2 —
2,971 18,889 84% 14,973 2 —
3,149 18,889 83% 14,795 7 —
1,608 17,000 91% 14,542 6 —
50 15,000 100% 14,200 47 —
9,666 25,000 61% 14,084 1 —

Shown: a resale profit of at least 20% of the price and 1g. Sign in to choose your own thresholds. “Usually” is the median of the cheapest price over the last 3 days. The resale profit assumes selling at that price, after the auction house's 5% cut. The cheapest listing can be a single unit, and a price can fall for good reasons, like a patch: check the curve first.